Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Varanasi South assembly election result 2017
Varanasi South assembly election result 2017 live, Varanasi South vidhan sabha Election date 2017, Varanasi South opinion/exit poll 2017, Varanasi South election contesting candidate list 2017, Varanasi South BJP INC BJP LDP UDP candidate list, Varanasi South Voter list 2016 2017, booth wise Varanasi South polling Station, Varanasi South Past Election Result Analysis, Varanasi South Election Result with Voting percentage, Varanasi South matdata Suchi in excel format, Varanasi South Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Varanasi South UP Assembly Election 2017\
Varanasi South UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Varanasi South Voter list 2016 2017, booth wise Varanasi South polling Station, Varanasi South Past Election Result Analysis, Varanasi South Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017
Year | AC_No | Assembly Name | BJP | BSP | INC | SP | Other | Winning Margin |
Parliament Election Result 2014 | 389 | Varanasi South | 0 | 24.19 | 8.87 | 13.15 | 0 | 11.05 |
Assembly Election Result 2012 | 389 | Varanasi South | 38.22 | 5.84 | 29.09 | 9.67 | 17.18 | 9.13 |
Parliamentary Election Result 2009 | 389 | Varanasi South | 41.71 | 33.04 | 11.06 | 12.56 | 1.63 | 8.67 |
Assembly Election Result 2007 | 389 | Varanasi South | 17.14 | 35.59 | 0 | 34.73 | 12.54 | 0.86 |
Parliamentary Election Result 2004 | 389 | Varanasi South | 40.13 | 1.83 | 41.83 | 5.58 | 10.63 | 1.7 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 77 | Varanasi | 389 | Varanasi South | NARENDRA MODI | BJP | 98058 |
2014 | 77 | Varanasi | 389 | Varanasi South | ARVIND KEJRIWAL | AAAP | 49881 |
2014 | 77 | Varanasi | 389 | Varanasi South | AJAY RAI | INC | 15306 |
2014 | 77 | Varanasi | 389 | Varanasi South | KAILASH CHAURASIYA | SP | 5178 |
2014 | 77 | Varanasi | 389 | Varanasi South | VIJAY PRAKASH JAISAWAL | BSP | 2071 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 77 | Varanasi | 389 | Varanasi South | SHYAMDEV ROY CHAUDHARI (DADA) | BJP | 57868 |
2012 | 77 | Varanasi | 389 | Varanasi South | DR. DAYASHANKAR MISHRA "DAYALU" | INC | 44046 |
2012 | 77 | Varanasi | 389 | Varanasi South | ATAHAR JAMAL LARI | QED | 20454 |
2012 | 77 | Varanasi | 389 | Varanasi South | MD. ISTAQBAL "BABU" | SP | 14642 |
2012 | 77 | Varanasi | 389 | Varanasi South | KAISAR AMEEN ANSARI | BSP | 8841 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 77 | Varanasi | 389 | Varanasi South | DR. MURLI MANOHARJOSHI | BJP | 51692 |
2009 | 77 | Varanasi | 389 | Varanasi South | MUKHTAR ANSARI | BSP | 40950 |
2009 | 77 | Varanasi | 389 | Varanasi South | AJAY RAI | SP | 15560 |
2009 | 77 | Varanasi | 389 | Varanasi South | DR. RAJESH KUMAR MISHRA | INC | 13705 |
2009 | 77 | Varanasi | 389 | Varanasi South | SATYA PRAKASH SRIVASTAVA | IND | 559 |