Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Mahoba assembly election result 2017
Mahoba assembly election result 2017 live, Mahoba vidhan sabha Election date 2017, Mahoba opinion/exit poll 2017, Mahoba election contesting candidate list 2017, Mahoba BJP INC BJP LDP UDP candidate list, Mahoba Voter list 2016 2017, booth wise Mahoba polling Station, Mahoba Past Election Result Analysis, Mahoba Election Result with Voting percentage, Mahoba matdata Suchi in excel format, Mahoba Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Mahoba UP Assembly Election 2017\
Mahoba UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Mahoba Voter list 2016 2017, booth wise Mahoba polling Station, Mahoba Past Election Result Analysis, Mahoba Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017
Year | AC_No | Assembly Name | BJP | BSP | INC | SP | Other | Winning Margin |
Parliament Election Result 2014 | 230 | Mahmoodabad | 53.65 | 19 | 4.38 | 17.33 | 0 | 34.64 |
Assembly Election Result 2012 | 230 | Mahmoodabad | 1.69 | 36.05 | 11.01 | 46.59 | 4.65 | 10.54 |
Parliamentary Election Result 2009 | 230 | Mahmoodabad | 18.72 | 30.19 | 28.55 | 15.79 | 6.75 | 1.64 |
Assembly Election Result 2007 | 230 | Mahmoodabad | 8.11 | 28.9 | 0 | 34.88 | 28.11 | 5.98 |
Parliamentary Election Result 2004 | 230 | Mahmoodabad | 9.88 | 35.34 | 5.67 | 44.68 | 4.44 | 9.34 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 47 | Hamirpur | 230 | Mahoba | KUNWAR PUSHPENDRA SINGH CHANDEL | BJP | 93311 |
2014 | 47 | Hamirpur | 230 | Mahoba | RAKESH KUMAR GOSWAMI | BSP | 33055 |
2014 | 47 | Hamirpur | 230 | Mahoba | BISHAMBHAR PRASAD NISHAD | SP | 30143 |
2014 | 47 | Hamirpur | 230 | Mahoba | PRITAM SINGH LODHI "KISAAN" | INC | 7623 |
2014 | 47 | Hamirpur | 230 | Mahoba | AVINASH KUMAR MISHRA | AITC | 1911 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 47 | Hamirpur | 230 | Mahoba | RAJNARAIN ALIAS RAJJU | BSP | 43963 |
2012 | 47 | Hamirpur | 230 | Mahoba | SIDDHGOPAL SAHU | SP | 43609 |
2012 | 47 | Hamirpur | 230 | Mahoba | ARIMARDAN SINGH | INC | 40684 |
2012 | 47 | Hamirpur | 230 | Mahoba | BADSHAH SINGH | BJP | 30350 |
2012 | 47 | Hamirpur | 230 | Mahoba | AWANINDRA SINGH ALIAS RAJU SINGH | RLM | 4105 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 47 | Hamirpur | 230 | Mahoba | VIJAY BAHADUR SINGH | BSP | 38123 |
2009 | 47 | Hamirpur | 230 | Mahoba | SIDDHA GOPAL SAHU | INC | 36048 |
2009 | 47 | Hamirpur | 230 | Mahoba | PREETAM SINGH LODHI "KISAAN" | BJP | 23635 |
2009 | 47 | Hamirpur | 230 | Mahoba | ASHOK KUMAR SINGH CHANDEL | SP | 19942 |
2009 | 47 | Hamirpur | 230 | Mahoba | LALLU PRASAD | IND | 1695 |