Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Lalitpur assembly election result 2017
Lalitpur assembly election result 2017 live, Lalitpur vidhan sabha Election date 2017, Lalitpur opinion/exit poll 2017, Lalitpur election contesting candidate list 2017, Lalitpur BJP INC BJP LDP UDP candidate list, Lalitpur Voter list 2016 2017, booth wise Lalitpur polling Station, Lalitpur Past Election Result Analysis, Lalitpur Election Result with Voting percentage, Lalitpur matdata Suchi in excel format, Lalitpur Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Lalitpur UP Assembly Election 2017\
Lalitpur UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Lalitpur Voter list 2016 2017, booth wise Lalitpur polling Station, Lalitpur Past Election Result Analysis, Lalitpur Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017
Year | AC_No | Assembly Name | BJP | BSP | INC | SP | Other | Winning Margin |
Parliament Election Result 2014 | 226 | Lalitpur | 42.03 | 25.67 | 4.33 | 22.28 | 0 | 16.37 |
Assembly Election Result 2012 | 226 | Lalitpur | 19.82 | 29.06 | 11.02 | 24.94 | 15.16 | 4.12 |
Parliamentary Election Result 2009 | 226 | Lalitpur | 6.77 | 20.47 | 22.53 | 16.06 | 34.18 | 2.06 |
Assembly Election Result 2007 | 226 | Lalitpur | 20.08 | 20.87 | 36.18 | 11.46 | 11.42 | 15.31 |
Parliamentary Election Result 2004 | 226 | Lalitpur | 25.04 | 28.72 | 10 | 28.3 | 7.94 | 0.42 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 46 | Jhansi | 226 | Lalitpur | UMA BHARATI | BJP | 136674 |
2014 | 46 | Jhansi | 226 | Lalitpur | DR. CHANDRAPAL SINGH YADAV | SP | 84320 |
2014 | 46 | Jhansi | 226 | Lalitpur | ANURADHA SHARMA | BSP | 42961 |
2014 | 46 | Jhansi | 226 | Lalitpur | PRADEEP JAIN ''''''''ADITYA'''''''' | INC | 21192 |
2014 | 46 | Jhansi | 226 | Lalitpur | NOTA Votes Polled | NOTA Votes | 3425 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 46 | Jhansi | 226 | Lalitpur | RAMESH PRASAD KUSHWAHA | BSP | 79797 |
2012 | 46 | Jhansi | 226 | Lalitpur | CHANDRA BHUSAN SINGH BUNDELA "GUDDU RAJA" | SP | 68474 |
2012 | 46 | Jhansi | 226 | Lalitpur | RAM RATAN | BJP | 54413 |
2012 | 46 | Jhansi | 226 | Lalitpur | VIRENDRA SINGH BUNDELA " BHAGAT RAJA" | INC | 30270 |
2012 | 46 | Jhansi | 226 | Lalitpur | TILAK SINGH | IND | 11538 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 46 | Jhansi | 226 | Lalitpur | PRADEEP KUMAR JAIN (ADITYA) | INC | 42986 |
2009 | 46 | Jhansi | 226 | Lalitpur | RAMESH KUMAR SHARMA | BSP | 39051 |
2009 | 46 | Jhansi | 226 | Lalitpur | SUJAN SINGH BUNDELA | RSMD | 37345 |
2009 | 46 | Jhansi | 226 | Lalitpur | CHANDRPAL SINGH YADAV | SP | 30635 |
2009 | 46 | Jhansi | 226 | Lalitpur | RAVINDRA SHUKLA | BJP | 12914 |