Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Aonla assembly election result 2017
Aonla assembly election result 2017 live, Aonla vidhan sabha Election date 2017, Aonla opinion/exit poll 2017, Aonla election contesting candidate list 2017, Aonla BJP INC BJP LDP UDP candidate list, Aonla Voter list 2016 2017, booth wise Aonla polling Station, Aonla Past Election Result Analysis, Aonla Election Result with Voting percentage, Aonla matdata Suchi in excel format, Aonla Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Aonla UP Assembly Election 2017\
Aonla UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Aonla Voter list 2016 2017, booth wise Aonla polling Station, Aonla Past Election Result Analysis, Aonla Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017
Year | AC_No | Assembly Name | BJP | BSP | INC | SP | Other | Winning Margin |
Parliament Election Result 2014 | 126 | Aonla | 41.92 | 16.77 | 9.31 | 27.72 | 0 | 14.2 |
Assembly Election Result 2012 | 126 | Aonla | 30.85 | 24.96 | 9.55 | 28.17 | 6.48 | 2.68 |
Parliamentary Election Result 2009 | 126 | Aonla | 35.17 | 23.57 | 0 | 29.74 | 11.52 | 5.43 |
Assembly Election Result 2007 | 126 | Aonla | 0 | 32.45 | 4.76 | 33.23 | 29.55 | 0.78 |
Parliamentary Election Result 2004 | 126 | Aonla | 0 | 28 | 4.44 | 26.98 | 40.58 | 1.02 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 24 | Aonla | 126 | Aonla | DHARMENDRA KUMAR | BJP | 73554 |
2014 | 24 | Aonla | 126 | Aonla | KUNWAR SARVRAJSINGH | SP | 48632 |
2014 | 24 | Aonla | 126 | Aonla | SUNITA SHAKYA | BSP | 29428 |
2014 | 24 | Aonla | 126 | Aonla | SALEEM IQBAL SHERVANI | INC | 16334 |
2014 | 24 | Aonla | 126 | Aonla | NOTA Votes Polled | NOTA Votes | 2027 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 24 | Aonla | 126 | Aonla | DHARM PAL SINGH | BJP | 50782 |
2012 | 24 | Aonla | 126 | Aonla | MAHIPAL SINGH YADAV | SP | 46374 |
2012 | 24 | Aonla | 126 | Aonla | SAJID ALI KHAN | BSP | 41082 |
2012 | 24 | Aonla | 126 | Aonla | ANUPAMA MORYA | INC | 15715 |
2012 | 24 | Aonla | 126 | Aonla | RAMDASS | IND | 1524 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 24 | Aonla | 126 | Aonla | MENKA GANDHI | BJP | 45786 |
2009 | 24 | Aonla | 126 | Aonla | DHARMENDRA KUMAR | SP | 38717 |
2009 | 24 | Aonla | 126 | Aonla | KUNWAR SARVRAJ SINGH | BSP | 30693 |
2009 | 24 | Aonla | 126 | Aonla | MEHBOOB AHMAD KHAN | MD | 5989 |
2009 | 24 | Aonla | 126 | Aonla | TIKA RAM SAHU | CPI | 2761 |