Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Karhal assembly election result 2017
Karhal assembly election result 2017 live, Karhal vidhan sabha Election date 2017, Karhal opinion/exit poll 2017, Karhal election contesting candidate list 2017, Karhal BJP INC BJP LDP UDP candidate list, Karhal Voter list 2016 2017, booth wise Karhal polling Station, Karhal Past Election Result Analysis, Karhal Election Result with Voting percentage, Karhal matdata Suchi in excel format, Karhal Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Karhal UP Assembly Election 2017\
Karhal UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Karhal Voter list 2016 2017, booth wise Karhal polling Station, Karhal Past Election Result Analysis, Karhal Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017
Year | AC_No | Assembly Name | BJP | BSP | INC | SP | Other | Winning Margin |
Parliament Election Result 2014 | 110 | Karhal | 50.68 | 14.89 | 0 | 29.98 | 0 | 20.69 |
Assembly Election Result 2012 | 110 | Karhal | 6.65 | 31.22 | 4.99 | 46.9 | 10.25 | 15.68 |
Parliamentary Election Result 2009 | 110 | Karhal | 6.5 | 32.32 | 0 | 57.65 | 3.53 | 25.33 |
Assembly Election Result 2007 | 110 | Karhal | 21.51 | 31.01 | 5.72 | 28.25 | 13.51 | 2.76 |
Parliamentary Election Result 2004 | 110 | Karhal | 8.51 | 11.03 | 0.84 | 78.02 | 1.61 | 66.99 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 21 | Mainpuri | 110 | Karhal | MULAYAM SINGH YADAV | SP | 141068 |
2014 | 21 | Mainpuri | 110 | Karhal | SHATRUGHAN SINGH CHAUHAN | BJP | 39352 |
2014 | 21 | Mainpuri | 110 | Karhal | DR. SANGHMITRA MAURYA | BSP | 25857 |
2014 | 21 | Mainpuri | 110 | Karhal | NOTA Votes Polled | NOTA Votes | 1305 |
2014 | 21 | Mainpuri | 110 | Karhal | ALOK NANDAN | IND | 1160 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 21 | Mainpuri | 110 | Karhal | SOBARAN SINGH YADAV | SP | 92536 |
2012 | 21 | Mainpuri | 110 | Karhal | JAIVIR SINGH | BSP | 61593 |
2012 | 21 | Mainpuri | 110 | Karhal | ANIL KUMAR YADAV | BJP | 13114 |
2012 | 21 | Mainpuri | 110 | Karhal | URMILA DEVI | INC | 9840 |
2012 | 21 | Mainpuri | 110 | Karhal | CHANDRAPAL SINGH | MD | 7452 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 21 | Mainpuri | 110 | Karhal | MULAYAM SINGH YADAV | SP | 84563 |
2009 | 21 | Mainpuri | 110 | Karhal | VINAY SHAKYA | BSP | 47413 |
2009 | 21 | Mainpuri | 110 | Karhal | TRIPTI SHAKYA | BJP | 9536 |
2009 | 21 | Mainpuri | 110 | Karhal | SACHCHIDA NAND | IND | 1676 |
2009 | 21 | Mainpuri | 110 | Karhal | SARVESH | JPS | 800 |