Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Dholana assembly election result 2017 live, Dholana vidhan sabha Election date 2017, Dholana opinion/exit poll 2017, Dholana election contesting candidate list

Dholana assembly election result 2017 live, Dholana vidhan sabha Election date 2017, Dholana opinion/exit poll 2017, Dholana election contesting candidate list 2017, Dholana BJP INC BJP LDP UDP candidate list, Dholana Voter list 2016 2017, booth wise Dholana polling Station, Dholana Past Election Result Analysis, Dholana Election Result with Voting percentage, Dholana matdata Suchi in excel format, Dholana Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Dholana UP Assembly Election 2017

Dholana UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Dholana Voter list 2016 2017, booth wise Dholana polling Station, Dholana Past Election Result Analysis, Dholana Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 58 Dholana 46.88 21.57 1.24 27.53 -- 19.34
Assembly Election Result 2012 58 Dholana 18.15 24.6 0 29.2 28 4.62
Parliamentary Election Result 2009 58 Dholana 42.5 23.1 30.7 0 3.66 11.80
Assembly Election Result 2007 58 Dholana -- -- -- -- -- --
Parliamentary Election Result 2004 58 Dholana -- -- -- -- -- --

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 12 Ghaziabad 58 Dholana  VIJAY KUMAR SINGH BJP 108618
2014 12 Ghaziabad 58 Dholana  SUDHAN KUMAR SP 48459
2014 12 Ghaziabad 58 Dholana  MUKUL BSP 39495
2014 12 Ghaziabad 58 Dholana  RAJ BABBAR INC 29374
2014 12 Ghaziabad 58 Dholana  SHAZIA ILMI MALIK AAAP 2489
2014 12 Ghaziabad 58 Dholana NOTA Votes Polled NOTA Votes 994
2014 12 Ghaziabad 58 Dholana  SANJEEV KUMAR IND 936
2014 12 Ghaziabad 58 Dholana  SABIR IND 777
2014 12 Ghaziabad 58 Dholana Total Valid Postal Ballots for the PC 501
2014 12 Ghaziabad 58 Dholana  VIJAY KUMAR SINGH B BJP 369
2014 12 Ghaziabad 58 Dholana  NARESH GAUTAM BMUP 340
2014 12 Ghaziabad 58 Dholana  SALEEM MALIK IND 267
2014 12 Ghaziabad 58 Dholana  VINOD KUMAR TYAGI IND 195
2014 12 Ghaziabad 58 Dholana  RAMPHAL SHAKYA IND 161
2014 12 Ghaziabad 58 Dholana  RINKU KUMAR TYAGI IND 114
2014 12 Ghaziabad 58 Dholana  SURESH PAL BSKP 102
2014 12 Ghaziabad 58 Dholana  KESHAV CHOUDHARY IND 90
2014 12 Ghaziabad 58 Dholana  NITIN IND 85
2014 12 Ghaziabad 58 Dholana  MUKULB BSP 43
2014 12 Ghaziabad 58 Dholana  RAJ BABBARI INC 34
2014 12 Ghaziabad 58 Dholana  SUDHAN KUMARS SP 28
2014 12 Ghaziabad 58 Dholana  SHAZIA ILMI MALIK A AAAP 22
2014 12 Ghaziabad 58 Dholana  NARESH GAUTAM B MUP 3
2014 12 Ghaziabad 58 Dholana NOTA Postal Votes : NOTA Postal Votes 2
2014 12 Ghaziabad 58 Dholana  NITINI IND 1
2014 12 Ghaziabad 58 Dholana  RAMPHAL SHAKYA I IND 1
2014 12 Ghaziabad 58 Dholana  SURESH PALB SKP 0
2014 12 Ghaziabad 58 Dholana  KESHAV CHOUDHARY I IND 0
2014 12 Ghaziabad 58 Dholana  RINKU KUMAR TYAGI I IND 0
2014 12 Ghaziabad 58 Dholana  VINOD KUMAR TYAGI I IND 0
2014 12 Ghaziabad 58 Dholana  SALEEM MALIKI IND 0
2014 12 Ghaziabad 58 Dholana  SABIRI IND 0
2014 12 Ghaziabad 58 Dholana  SANJEEV KUMARI IND 0

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 12 Ghaziabad 58 Dholana DHARMESH SINGH TOMAR SP 59150
2012 12 Ghaziabad 58 Dholana DHARMESH SINGH TOMAR SP 59150
2012 12 Ghaziabad 58 Dholana ASLAM BSP 49811
2012 12 Ghaziabad 58 Dholana ASLAM BSP 49811
2012 12 Ghaziabad 58 Dholana Y.P. SINGH BJP 36715
2012 12 Ghaziabad 58 Dholana Y.P. SINGH BJP 36715
2012 12 Ghaziabad 58 Dholana BASID PECP 29026
2012 12 Ghaziabad 58 Dholana BASID PECP 29026
2012 12 Ghaziabad 58 Dholana KUNWAR AYUB KHAN RLD 18423
2012 12 Ghaziabad 58 Dholana KUNWAR AYUB KHAN RLD 18423
2012 12 Ghaziabad 58 Dholana KRISHNA PAL IND 2698
2012 12 Ghaziabad 58 Dholana KRISHNA PAL IND 2698
2012 12 Ghaziabad 58 Dholana KU. MITHLESH GAUTAM IND 1758
2012 12 Ghaziabad 58 Dholana KU. MITHLESH GAUTAM IND 1758
2012 12 Ghaziabad 58 Dholana SUBAH PAL IND 1437
2012 12 Ghaziabad 58 Dholana SUBAH PAL IND 1437
2012 12 Ghaziabad 58 Dholana SATENDAR KUMAR RJSWP 603
2012 12 Ghaziabad 58 Dholana SATENDAR KUMAR RJSWP 603
2012 12 Ghaziabad 58 Dholana ASHWANI KUMAR IND 562
2012 12 Ghaziabad 58 Dholana ASHWANI KUMAR IND 562
2012 12 Ghaziabad 58 Dholana HASRAT ALI ASP 411
2012 12 Ghaziabad 58 Dholana HASRAT ALI ASP 411
2012 12 Ghaziabad 58 Dholana JAIBHAGWAN JD(U) 403
2012 12 Ghaziabad 58 Dholana JAIBHAGWAN JD(U) 403
2012 12 Ghaziabad 58 Dholana MANORMA RAGHUVANSHI LJP 380
2012 12 Ghaziabad 58 Dholana MANORMA RAGHUVANSHI LJP 380
2012 12 Ghaziabad 58 Dholana ABEED RLM 360
2012 12 Ghaziabad 58 Dholana ABEED RLM 360
2012 12 Ghaziabad 58 Dholana RAJESH NLP 318
2012 12 Ghaziabad 58 Dholana RAJESH NLP 318
2012 12 Ghaziabad 58 Dholana SUBHASH CHAND RSBP 228
2012 12 Ghaziabad 58 Dholana SUBHASH CHAND RSBP 228

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 12 Ghaziabad 58 Dholana  RAJNATH SINGH BJP 65638
2009 12 Ghaziabad 58 Dholana  SURENDRA PRAKASHGOEL INC 47417
2009 12 Ghaziabad 58 Dholana  PT. AMAR PAL SHARMA BSP 35720
2009 12 Ghaziabad 58 Dholana  IQBAL NLHP 1951
2009 12 Ghaziabad 58 Dholana  SAMAR SINGH IND 890
2009 12 Ghaziabad 58 Dholana  K.Z. BUKHARI NELU 521
2009 12 Ghaziabad 58 Dholana  SATISH IND 501
2009 12 Ghaziabad 58 Dholana  AZIJ KHAN IJP 492
2009 12 Ghaziabad 58 Dholana  VINOD IND 340
2009 12 Ghaziabad 58 Dholana  ANWAR AHMED NBNP 273
2009 12 Ghaziabad 58 Dholana  RAJNATH SINGH BJP 207
2009 12 Ghaziabad 58 Dholana  LAL SINGH IND 157
2009 12 Ghaziabad 58 Dholana  TRILOK SINGH RAWAT IND 118
2009 12 Ghaziabad 58 Dholana  SANJAY SHARMA ABHM 116
2009 12 Ghaziabad 58 Dholana  YATAN SHARMA IND 101
2009 12 Ghaziabad 58 Dholana  DAYA (HIJRA) IND 99
2009 12 Ghaziabad 58 Dholana  HARI SHANKAR SHARMA BPD 95
2009 12 Ghaziabad 58 Dholana  SURENDRA PRAKASH GOEL INC 77
2009 12 Ghaziabad 58 Dholana  PT. AMAR PAL SHARMA BSP 44
2009 12 Ghaziabad 58 Dholana  ANWAR AHMED NBNP 1
2009 12 Ghaziabad 58 Dholana  TRILOK SINGH RAWAT IND 1

Find Your Assembly