You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Kithore assembly election result 2017 live, Kithore vidhan sabha Election date 2017, Kithore opinion/exit poll 2017, Kithore election contesting candidate list

Kithore assembly election result 2017 live, Kithore vidhan sabha Election date 2017, Kithore opinion/exit poll 2017, Kithore election contesting candidate list 2017, Kithore BJP INC BJP LDP UDP candidate list, Kithore Voter list 2016 2017, booth wise Kithore polling Station, Kithore Past Election Result Analysis, Kithore Election Result with Voting percentage, Kithore matdata Suchi in excel format, Kithore Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Kithore UP Assembly Election 2017

Kithore UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Kithore Voter list 2016 2017, booth wise Kithore polling Station, Kithore Past Election Result Analysis, Kithore Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 46 Kithore 44.06 17.10 7.10 28.12 -- 15.95
Assembly Election Result 2012 46 Kithore 8.3 30.78 0 36.3 24.6 5.52
Parliamentary Election Result 2009 46 Kithore 23.1 32.54 4.13 30.6 9.59 1.92
Assembly Election Result 2007 46 Kithore 6.77 20.47 22.53 16.1 34.2 2.06
Parliamentary Election Result 2004 46 Kithore 0 39.24 7.23 0 53.5 32.01

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 10 Meerut 46 Kithore  RAJENDRA AGARWAL BJP 94893
2014 10 Meerut 46 Kithore  MOHD.SHAHID AKHLAK BSP 63047
2014 10 Meerut 46 Kithore  SHAHID MANZOOR SP 57460
2014 10 Meerut 46 Kithore  NAGMA INC 3579
2014 10 Meerut 46 Kithore NOTA Votes Polled NOTA Votes 933
2014 10 Meerut 46 Kithore  SUNIL DUTT IND 621
2014 10 Meerut 46 Kithore  DR. (EX. MAJ) HIMANSHU SINGH AAAP 569
2014 10 Meerut 46 Kithore  MUKESH KUMAR IND 435
2014 10 Meerut 46 Kithore  MOHD.USMAN GHAZI RsAD 366
2014 10 Meerut 46 Kithore  IQRA CHOUDHARY IND 227
2014 10 Meerut 46 Kithore  MOHD. SAJID SAIFI BMUP 195
2014 10 Meerut 46 Kithore  ATUL KHODAWAL IND 142
2014 10 Meerut 46 Kithore  APHAJAL IND 103
2014 10 Meerut 46 Kithore  ANIL IND 77

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 10 Meerut 46 Kithore SHAHID MANZOOR SP 73015
2012 10 Meerut 46 Kithore LAKHI RAM NAGAR BSP 61909
2012 10 Meerut 46 Kithore SATYAVEER TYAGI RLD 34791
2012 10 Meerut 46 Kithore CH. JAIPAL SINGH BJP 16702
2012 10 Meerut 46 Kithore RAVINDRA GURJAR MD 4844
2012 10 Meerut 46 Kithore RAJVEER SINGH JD(U) 2297
2012 10 Meerut 46 Kithore NAZAKAT ALI CHAUHAN PECP 2142
2012 10 Meerut 46 Kithore HIMANSHU IND 1379
2012 10 Meerut 46 Kithore BABAR CHAUHAN KHARDAUNI LD 1071
2012 10 Meerut 46 Kithore VIKAS TOMAR IND 789
2012 10 Meerut 46 Kithore MOHD. FAROOQ IND 738
2012 10 Meerut 46 Kithore DHARM VER RJSWP 638
2012 10 Meerut 46 Kithore AMARISH KUMAR TYAGI IND 513
2012 10 Meerut 46 Kithore BALISTER SINGH TYAGI RLM 301

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 10 Meerut 46 Kithore  MALOOK NAGAR BSP 50548
2009 10 Meerut 46 Kithore  SHAHID MANZOOR SP 47569
2009 10 Meerut 46 Kithore  RAJENDRA AGARWAL BJP 35913
2009 10 Meerut 46 Kithore  MOHD. SHAHID AKHLAKH IND 6455
2009 10 Meerut 46 Kithore  RAJENDRA SHARMA INC 6411
2009 10 Meerut 46 Kithore  DARA SINGH PRAJAPATI IND 1688
2009 10 Meerut 46 Kithore  MUGHIS AHMAD GILANI CPI 973
2009 10 Meerut 46 Kithore  ARUN KUMAR JAIN NCP 644
2009 10 Meerut 46 Kithore  JANESHWAR PRASADSHARMA RVNP 509
2009 10 Meerut 46 Kithore  KRISHNA KUMAR GARG IND 498
2009 10 Meerut 46 Kithore  ZARAR AHMAD IND 449
2009 10 Meerut 46 Kithore  KHALID KHURSHID IND 402
2009 10 Meerut 46 Kithore  RAJKUMAR TYAGI ABHM 356
2009 10 Meerut 46 Kithore  AJAY AGRAWAL SJP(R) 347
2009 10 Meerut 46 Kithore  ANIL KUMAR SUBHASH IND 344
2009 10 Meerut 46 Kithore  DR. SURENDER KUMAR KHATRI IND 272
2009 10 Meerut 46 Kithore  RAJESH KUMAR IJP 271
2009 10 Meerut 46 Kithore  RAJENDRA SINGH YADAV IND 266
2009 10 Meerut 46 Kithore  SHREEPAL SINGH IND 235
2009 10 Meerut 46 Kithore  BHARAT BHUSAN AGRAWAL IND 212
2009 10 Meerut 46 Kithore  LOHRI IND 138
2009 10 Meerut 46 Kithore  DR. HARI SINGH AZAD PRAJAPATI ABLTP 133
2009 10 Meerut 46 Kithore  KRISHNAPAL IND 121
2009 10 Meerut 46 Kithore  SANJEEV IND 115
2009 10 Meerut 46 Kithore  SMT. SANTOSH AHLUWALIA RDMP 109
2009 10 Meerut 46 Kithore  SUDHIR NANDAN SARAN KOTHIWAL IND 102
2009 10 Meerut 46 Kithore  CAPT. ATUL TYAGI IND 101
2009 10 Meerut 46 Kithore  TEJVEER SINGH RWS 100
2009 10 Meerut 46 Kithore  SUNIL KUMAR RANA IND 51

Find Your Assembly