You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Sardhana assembly election result 2017 live, Sardhana vidhan sabha Election date 2017, Sardhana opinion/exit poll 2017, Sardhana election contesting candidate list

Sardhana assembly election result 2017 live, Sardhana vidhan sabha Election date 2017, Sardhana opinion/exit poll 2017, Sardhana election contesting candidate list 2017, Sardhana BJP INC BJP LDP UDP candidate list, Sardhana Voter list 2016 2017, booth wise Sardhana polling Station, Sardhana Past Election Result Analysis, Sardhana Election Result with Voting percentage, Sardhana matdata Suchi in excel format, Sardhana Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Sardhana UP Assembly Election 2017

Sardhana UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Sardhana Voter list 2016 2017, booth wise Sardhana polling Station, Sardhana Past Election Result Analysis, Sardhana Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 44 Sardhana 19.84 8.05 65.18 -- -- 45.34
Assembly Election Result 2012 44 Sardhana 29.1 20.83 0 22.4 27.7 6.71
Parliamentary Election Result 2009 44 Sardhana 0 34.33 5.95 22.8 36.9 11.51
Assembly Election Result 2007 44 Sardhana 7.92 36.52 20.62 30.3 4.62 6.21
Parliamentary Election Result 2004 44 Sardhana 31 22.84 7.18 37.1 1.93 6.06

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 3 Muzaffarnagar 44 Sardhana  (DR.) SANJEEV KUMAR BALYAN BJP 1E+05
2014 3 Muzaffarnagar 44 Sardhana  KADIR RANA BSP 63769
2014 3 Muzaffarnagar 44 Sardhana  VIRENDER SINGH SP 24717
2014 3 Muzaffarnagar 44 Sardhana Total Valid Postal Ballots for the PC 4699
2014 3 Muzaffarnagar 44 Sardhana  (DR.) SANJEEV KUMAR BALYAN B BJP 3453
2014 3 Muzaffarnagar 44 Sardhana  PANKAJ AGARWAL INC 2589
2014 3 Muzaffarnagar 44 Sardhana  RAJESH DEVI ALIASRADHIKA BALIYAN AITC 1011
2014 3 Muzaffarnagar 44 Sardhana  RAKESH IND 990
2014 3 Muzaffarnagar 44 Sardhana NOTA Votes Polled NOTA Votes 971
2014 3 Muzaffarnagar 44 Sardhana  PHOOL SINGH PAL IND 856
2014 3 Muzaffarnagar 44 Sardhana  KADIR RANAB BSP 713
2014 3 Muzaffarnagar 44 Sardhana  ANIL KUMAR BMUP 475
2014 3 Muzaffarnagar 44 Sardhana  MOHAMMED YAMIN AAAP 385
2014 3 Muzaffarnagar 44 Sardhana  SHANDAR GUFRAN IND 349
2014 3 Muzaffarnagar 44 Sardhana  GUFRAN AHMAD IND 347
2014 3 Muzaffarnagar 44 Sardhana  VIRENDER SINGHS SP 278
2014 3 Muzaffarnagar 44 Sardhana  PANKAJ AGARWAL I INC 191
2014 3 Muzaffarnagar 44 Sardhana  NASEEM AHMAD ANSARI IND 171
2014 3 Muzaffarnagar 44 Sardhana  JAGBIR SINGH IND 164
2014 3 Muzaffarnagar 44 Sardhana  ANKUR IND 156
2014 3 Muzaffarnagar 44 Sardhana  MO. YAMIN AIRSP 121
2014 3 Muzaffarnagar 44 Sardhana  SHABNAM IND 112
2014 3 Muzaffarnagar 44 Sardhana  LALIT CHAUHAN JD(U) 102
2014 3 Muzaffarnagar 44 Sardhana  CHATAR SINGH KASHYAP VAJP 86
2014 3 Muzaffarnagar 44 Sardhana  MANGE RAM KASHYAP MKUP 79
2014 3 Muzaffarnagar 44 Sardhana NOTA Postal Votes : NOTA Postal Votes 22
2014 3 Muzaffarnagar 44 Sardhana  MOHAMMED YAMIN A AAAP 21
2014 3 Muzaffarnagar 44 Sardhana  ANIL KUMARB MUP 16
2014 3 Muzaffarnagar 44 Sardhana  JAGBIR SINGHI IND 7
2014 3 Muzaffarnagar 44 Sardhana  PHOOL SINGH PAL I IND 5
2014 3 Muzaffarnagar 44 Sardhana  ANKURI IND 4
2014 3 Muzaffarnagar 44 Sardhana  LALIT CHAUHANJD JD(U) 3
2014 3 Muzaffarnagar 44 Sardhana  RAJESH DEVI ALIAS RADHIKA BALIYAN A ITC 2
2014 3 Muzaffarnagar 44 Sardhana  GUFRAN AHMADI IND 2
2014 3 Muzaffarnagar 44 Sardhana  SHABNAMI IND 2
2014 3 Muzaffarnagar 44 Sardhana  MANGE RAM KASHYAP M KUP 1
2014 3 Muzaffarnagar 44 Sardhana  MO. YAMINA IRSP 1
2014 3 Muzaffarnagar 44 Sardhana  CHATAR SINGH KASHYAP V AJP 0
2014 3 Muzaffarnagar 44 Sardhana  NASEEM AHMADANSARI I IND 0
2014 3 Muzaffarnagar 44 Sardhana  RAKESHI IND 0
2014 3 Muzaffarnagar 44 Sardhana  SHANDAR GUFRAN I IND 0

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 3 Muzaffarnagar 44 Sardhana SANGEET SINGH SOM BJP 62438
2012 3 Muzaffarnagar 44 Sardhana HAZI MOHAMMAD YAQUB RLD 50164
2012 3 Muzaffarnagar 44 Sardhana ATUL PADHAN SP 48023
2012 3 Muzaffarnagar 44 Sardhana CHANDRAVEER SINGH BSP 44693
2012 3 Muzaffarnagar 44 Sardhana HAROON PECP 1316
2012 3 Muzaffarnagar 44 Sardhana SUNIL KUMAR ADVOCATE IND 1071
2012 3 Muzaffarnagar 44 Sardhana SARAFAT RSBP 831
2012 3 Muzaffarnagar 44 Sardhana REKHA SAINI IND 795
2012 3 Muzaffarnagar 44 Sardhana SHABUDDIN IND 669
2012 3 Muzaffarnagar 44 Sardhana PRADEEP PUNDEER IJP 498
2012 3 Muzaffarnagar 44 Sardhana ARUN AHLAWAT RLM 496
2012 3 Muzaffarnagar 44 Sardhana JABAR SINGH ASP 474
2012 3 Muzaffarnagar 44 Sardhana DEVENDER PAL BSKP 461
2012 3 Muzaffarnagar 44 Sardhana TH. RISHIPAL SOM NCP 449
2012 3 Muzaffarnagar 44 Sardhana RANBIR NYP 410
2012 3 Muzaffarnagar 44 Sardhana ANITA VAJP 407
2012 3 Muzaffarnagar 44 Sardhana RAJVEER JD(U) 392
2012 3 Muzaffarnagar 44 Sardhana DHARAMVEER PRAJAPATI RMD 344
2012 3 Muzaffarnagar 44 Sardhana SHAHEEN PARVEZ RUC 289
2012 3 Muzaffarnagar 44 Sardhana JINENDRA SINGH SAINI NBEP 203
2012 3 Muzaffarnagar 44 Sardhana DEVENDRA IND 180

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 3 Muzaffarnagar 44 Sardhana  KADIR RANA BSP 52630
2009 3 Muzaffarnagar 44 Sardhana  ANURADHA CHAUDHARY RLD 50331
2009 3 Muzaffarnagar 44 Sardhana  THAKUR SANGEET SINGH SOM SP 34982
2009 3 Muzaffarnagar 44 Sardhana  HARINDRA SINGH MALIK INC 9115
2009 3 Muzaffarnagar 44 Sardhana  ASHUTOSH PANDEY LD 904
2009 3 Muzaffarnagar 44 Sardhana  DHEER SINGH CPI 724
2009 3 Muzaffarnagar 44 Sardhana  RANVEER IND 699
2009 3 Muzaffarnagar 44 Sardhana  MUKTA SINGH IND 553
2009 3 Muzaffarnagar 44 Sardhana  ABDUL AZIZ ANSARI PECP 545
2009 3 Muzaffarnagar 44 Sardhana  VEERPAL IND 537
2009 3 Muzaffarnagar 44 Sardhana  SALEK CHAUDHARY IND 382
2009 3 Muzaffarnagar 44 Sardhana  REETA URF REETA KASHYAP IND 365
2009 3 Muzaffarnagar 44 Sardhana  VIJAY IND 289
2009 3 Muzaffarnagar 44 Sardhana  BHAGWAT SINGH IND 174
2009 3 Muzaffarnagar 44 Sardhana  SATYAVEER IND 155
2009 3 Muzaffarnagar 44 Sardhana  PARMOD PAL IND 145
2009 3 Muzaffarnagar 44 Sardhana  SATISH KUMAR JSP 141
2009 3 Muzaffarnagar 44 Sardhana  INDERPAL IND 134
2009 3 Muzaffarnagar 44 Sardhana  NAWAB ALI NLHP 118
2009 3 Muzaffarnagar 44 Sardhana  NARENDRA KUMAR IND 118
2009 3 Muzaffarnagar 44 Sardhana  SALAMUDEEN URF SALMU MALIK NELU 96
2009 3 Muzaffarnagar 44 Sardhana  RAJENDRA SINGH IND 96
2009 3 Muzaffarnagar 44 Sardhana  MANISH BHAI URF NITU ABHM 56
2009 3 Muzaffarnagar 44 Sardhana  ANURADHA CHAUDHARY RLD 21
2009 3 Muzaffarnagar 44 Sardhana  KADIR RANA BSP 13
2009 3 Muzaffarnagar 44 Sardhana  HARINDRA SINGHMALIK INC 8
2009 3 Muzaffarnagar 44 Sardhana  THAKUR SANGEETSINGH SOM SP 5
2009 3 Muzaffarnagar 44 Sardhana  ASHUTOSH PANDEY LD 3
2009 3 Muzaffarnagar 44 Sardhana  ABDUL AZIZ ANSARI PECP 1

Find Your Assembly