Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Siwalkhas assembly election result 2017 live, Siwalkhas vidhan sabha Election date 2017, Siwalkhas opinion/exit poll 2017, Siwalkhas election contesting candidate list

Siwalkhas assembly election result 2017 live, Siwalkhas vidhan sabha Election date 2017, Siwalkhas opinion/exit poll 2017, Siwalkhas election contesting candidate list 2017, Siwalkhas BJP INC BJP LDP UDP candidate list, Siwalkhas Voter list 2016 2017, booth wise Siwalkhas polling Station, Siwalkhas Past Election Result Analysis, Siwalkhas Election Result with Voting percentage, Siwalkhas matdata Suchi in excel format, Siwalkhas Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Siwalkhas UP Assembly Election 2017

Siwalkhas UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Siwalkhas Voter list 2016 2017, booth wise Siwalkhas polling Station, Siwalkhas Past Election Result Analysis, Siwalkhas Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 43 Siwalkhas 48.68 21.22 3.03 22.75 -- 25.94
Assembly Election Result 2012 43 Siwalkhas 10.5 23.52 0 31.3 34.8 7.76
Parliamentary Election Result 2009 43 Siwalkhas 0 26.68 30.05 4.91 38.4 3.37
Assembly Election Result 2007 43 Siwalkhas 17.9 24.53 27.32 25.7 4.64 1.67
Parliamentary Election Result 2004 43 Siwalkhas 12.5 33.82 9.66 0 44 21.31

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 11 Baghpat 43 Siwalkhas  DR. SATYA PAL SINGH BJP 75644
2014 11 Baghpat 43 Siwalkhas  GHULAM MOHAMMED SP 60439
2014 11 Baghpat 43 Siwalkhas  AJIT SINGH RLD 43007
2014 11 Baghpat 43 Siwalkhas  PRASHANT CHAUDHRI BSP 38609
2014 11 Baghpat 43 Siwalkhas NOTA Votes Polled NOTA Votes 894
2014 11 Baghpat 43 Siwalkhas  JAIVINDRA KUMAR IND 796
2014 11 Baghpat 43 Siwalkhas  RUKSANA IND 663
2014 11 Baghpat 43 Siwalkhas  NISHANT IND 626
2014 11 Baghpat 43 Siwalkhas  SUBHASH CHAND KASHYAP IND 571
2014 11 Baghpat 43 Siwalkhas  ANIL KUMAR PECP 507
2014 11 Baghpat 43 Siwalkhas  SOMENDAR DHAKA AAAP 407
2014 11 Baghpat 43 Siwalkhas  ARVIND IND 208
2014 11 Baghpat 43 Siwalkhas  KRISHAN PAL NAP 111
2014 11 Baghpat 43 Siwalkhas  AJAY PAL IND 92
2014 11 Baghpat 43 Siwalkhas  YUNUSH NNP 73

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 11 Baghpat 43 Siwalkhas GHULAM MOHAMMED SP 58852
2012 11 Baghpat 43 Siwalkhas YASHVIR SINGH RLD 55265
2012 11 Baghpat 43 Siwalkhas JAGAT SINGH BSP 44260
2012 11 Baghpat 43 Siwalkhas SAMARPAL SINGH BJP 19658
2012 11 Baghpat 43 Siwalkhas NUSRAT BANO PECP 2224
2012 11 Baghpat 43 Siwalkhas PUMMI YADAV IND 1474
2012 11 Baghpat 43 Siwalkhas ZAKIR HUSAIN IND 1183
2012 11 Baghpat 43 Siwalkhas AJEEJ AHMAD NCP 1103
2012 11 Baghpat 43 Siwalkhas DEVRAJ IND 982
2012 11 Baghpat 43 Siwalkhas NIRMALA DEVI JD(U) 832
2012 11 Baghpat 43 Siwalkhas OMAVEER IND 793
2012 11 Baghpat 43 Siwalkhas PRADEEP KUMAR SHS 525
2012 11 Baghpat 43 Siwalkhas SANDEEP KUSHWAHA IJP 438
2012 11 Baghpat 43 Siwalkhas MAHESH SINGH RANA BSP(A) 396
2012 11 Baghpat 43 Siwalkhas FARAGAT RANA RLM 187

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 11 Baghpat 43 Siwal khas  AJIT SINGH RLD 47983
2009 11 Baghpat 43 Siwal khas  SOMPAL INC 40436
2009 11 Baghpat 43 Siwal khas  MUKESH SHARMA BSP 35903
2009 11 Baghpat 43 Siwal khas  SAHAB SINGH SP 6603
2009 11 Baghpat 43 Siwal khas  GULZAR ASP 964
2009 11 Baghpat 43 Siwal khas  VEDPAL IND 830
2009 11 Baghpat 43 Siwal khas  ABDUL RASHID IND 375
2009 11 Baghpat 43 Siwal khas  BRIJ BHUSHAN IND 270
2009 11 Baghpat 43 Siwal khas  PRAVEEN KUMAR IND 236
2009 11 Baghpat 43 Siwal khas  RAVINDRA KUMAR IND 231
2009 11 Baghpat 43 Siwal khas  OMPAL IND 187
2009 11 Baghpat 43 Siwal khas  DEVENDRA KUMAR BKLJP 136
2009 11 Baghpat 43 Siwal khas  TEJPAL SINGH IND 117
2009 11 Baghpat 43 Siwal khas  JAIPARKASH IND 108
2009 11 Baghpat 43 Siwal khas  SHALINI JM 100
2009 11 Baghpat 43 Siwal khas  FIRDOUS A /S FIRDOUS RANA MKUP 75

Find Your Assembly