Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Sambhal assembly election result 2017 live, Sambhal vidhan sabha Election date 2017, Sambhal opinion/exit poll 2017, Sambhal election contesting candidate list
- Details
- Category: UP Election Result
- Last Updated: Monday, 30 November 2015 18:04
Sambhal assembly election result 2017 live, Sambhal vidhan sabha Election date 2017, Sambhal opinion/exit poll 2017, Sambhal election contesting candidate list 2017, Sambhal BJP INC BJP LDP UDP candidate list, Sambhal Voter list 2016 2017, booth wise Sambhal polling Station, Sambhal Past Election Result Analysis, Sambhal Election Result with Voting percentage, Sambhal matdata Suchi in excel format, Sambhal Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Sambhal UP Assembly Election 2017
Sambhal UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Sambhal Voter list 2016 2017, booth wise Sambhal polling Station, Sambhal Past Election Result Analysis, Sambhal Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.
Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.
Year | AC No | Assembly Name | BJP | BSP | INC | SP | Other | Winning Margin |
Parliament Election Result 2014 | 33 | Sambhal | 28.18 | 31.49 | 1.24 | 35.56 | -- | 4.07 |
Assembly Election Result 2012 | 33 | Sambhal | 25.38 | 23.56 | 0 | 40.7 | 10.4 | 15.32 |
Parliamentary Election Result 2009 | 33 | Sambhal | 14.29 | 39.05 | 10.77 | 31.47 | 4.42 | 7.58 |
Assembly Election Result 2007 | 33 | Sambhal | 3.58 | 14.3 | 73.76 | 0 | 8.36 | 59.46 |
Parliamentary Election Result 2004 | 33 | Sambhal | 2.74 | 27.37 | 1.78 | 46.7 | 21.4 | 19.33 |
Parliamentary Election Result 2014 Assembly Wise
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Sambhal | 33 | Sambhal | DR SHAFIQ- UR RAHMAN BARQ | SP | 92776 |
2014 | 8 | Sambhal | 33 | Sambhal | SATYAPAL SINGH | BJP | 53047 |
2014 | 8 | Sambhal | 33 | Sambhal | AQEEL-UR -REHMAN KHAN | BSP | 50350 |
2014 | 8 | Sambhal | 33 | Sambhal | DHARAM YADAV URF D.P.YADAV | RPD | 3138 |
2014 | 8 | Sambhal | 33 | Sambhal | ACHARYA PRAMODKRISHNAM | INC | 2467 |
2014 | 8 | Sambhal | 33 | Sambhal | NOTA Votes Polled | NOTA Votes | 1356 |
2014 | 8 | Sambhal | 33 | Sambhal | DR. RASHID ALI | PECP | 1286 |
2014 | 8 | Sambhal | 33 | Sambhal | Total Valid Postal Ballots for the PC | 1181 | |
2014 | 8 | Sambhal | 33 | Sambhal | NUTAN VIJAY ADVOCATE | IND | 919 |
2014 | 8 | Sambhal | 33 | Sambhal | SATYAPAL SINGHB | BJP | 564 |
2014 | 8 | Sambhal | 33 | Sambhal | FIROZ HAIDER | IND | 551 |
2014 | 8 | Sambhal | 33 | Sambhal | RASHID | IND | 537 |
2014 | 8 | Sambhal | 33 | Sambhal | MOHD ASLAM URF PASHA | RPI(A) | 503 |
2014 | 8 | Sambhal | 33 | Sambhal | NANAD RAM KHADAGVANSHI | IND | 330 |
2014 | 8 | Sambhal | 33 | Sambhal | DR SHAFIQ- UR RAHMAN BARQ S | SP | 294 |
2014 | 8 | Sambhal | 33 | Sambhal | AQEEL AHMAD | IND | 273 |
2014 | 8 | Sambhal | 33 | Sambhal | AQEEL-UR -REHMAN KHAN B | BSP | 270 |
2014 | 8 | Sambhal | 33 | Sambhal | REKHA DEVI YADAV | SSAD | 188 |
2014 | 8 | Sambhal | 33 | Sambhal | DHARAM YADAVURF D.P.YADAV R | PD | 24 |
2014 | 8 | Sambhal | 33 | Sambhal | ACHARYA PRAMOD KRISHNAM I | INC | 18 |
2014 | 8 | Sambhal | 33 | Sambhal | NOTA Postal Votes : | NOTA Postal Votes | 4 |
2014 | 8 | Sambhal | 33 | Sambhal | DR. RASHID ALIP | ECP | 3 |
2014 | 8 | Sambhal | 33 | Sambhal | REKHA DEVI YADAV S | SAD | 3 |
2014 | 8 | Sambhal | 33 | Sambhal | FIROZ HAIDERI | IND | 3 |
2014 | 8 | Sambhal | 33 | Sambhal | AQEEL AHMADI | IND | 2 |
2014 | 8 | Sambhal | 33 | Sambhal | MOHD ASLAM URF PASHA RP | I(A) | 0 |
2014 | 8 | Sambhal | 33 | Sambhal | NANAD RAM KHADAGVANSHI I | IND | 0 |
2014 | 8 | Sambhal | 33 | Sambhal | NUTAN VIJAY ADVOCATE I | IND | 0 |
2014 | 8 | Sambhal | 33 | Sambhal | RASHIDI | IND | 0 |
Assembly Election Result 2012
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 8 | Sambhal | 33 | Sambhal | IQBAL MEHMOOD | SP | 79820 |
2012 | 8 | Sambhal | 33 | Sambhal | IQBAL MEHMOOD | SP | 79820 |
2012 | 8 | Sambhal | 33 | Sambhal | RAJESH SINGHAL | BJP | 49773 |
2012 | 8 | Sambhal | 33 | Sambhal | RAJESH SINGHAL | BJP | 49773 |
2012 | 8 | Sambhal | 33 | Sambhal | RAFATULLA | BSP | 46220 |
2012 | 8 | Sambhal | 33 | Sambhal | RAFATULLA | BSP | 46220 |
2012 | 8 | Sambhal | 33 | Sambhal | H. AZAM | RLD | 10512 |
2012 | 8 | Sambhal | 33 | Sambhal | H. AZAM | RLD | 10512 |
2012 | 8 | Sambhal | 33 | Sambhal | SURESH SINGH | MD | 1965 |
2012 | 8 | Sambhal | 33 | Sambhal | SURESH SINGH | MD | 1965 |
2012 | 8 | Sambhal | 33 | Sambhal | KALEEM ASHRAF | MUL | 1451 |
2012 | 8 | Sambhal | 33 | Sambhal | KALEEM ASHRAF | MUL | 1451 |
2012 | 8 | Sambhal | 33 | Sambhal | AIHATSHAM AHMAD | IND | 1289 |
2012 | 8 | Sambhal | 33 | Sambhal | AIHATSHAM AHMAD | IND | 1289 |
2012 | 8 | Sambhal | 33 | Sambhal | MOHAMMAD HAMZA | AITC | 1276 |
2012 | 8 | Sambhal | 33 | Sambhal | MOHAMMAD HAMZA | AITC | 1276 |
2012 | 8 | Sambhal | 33 | Sambhal | SAYYAD ASLAM | WPOI | 1141 |
2012 | 8 | Sambhal | 33 | Sambhal | SAYYAD ASLAM | WPOI | 1141 |
2012 | 8 | Sambhal | 33 | Sambhal | SEEMA | RLM | 871 |
2012 | 8 | Sambhal | 33 | Sambhal | SEEMA | RLM | 871 |
2012 | 8 | Sambhal | 33 | Sambhal | INAMUR REHMAN KHAN | PECP | 766 |
2012 | 8 | Sambhal | 33 | Sambhal | INAMUR REHMAN KHAN | PECP | 766 |
2012 | 8 | Sambhal | 33 | Sambhal | HAJI RASHID HUSAIN | IEMC | 425 |
2012 | 8 | Sambhal | 33 | Sambhal | HAJI RASHID HUSAIN | IEMC | 425 |
2012 | 8 | Sambhal | 33 | Sambhal | KALLU SINGH | LJP | 231 |
2012 | 8 | Sambhal | 33 | Sambhal | KALLU SINGH | LJP | 231 |
2012 | 8 | Sambhal | 33 | Sambhal | QAISAR ABBAS | IOP | 217 |
2012 | 8 | Sambhal | 33 | Sambhal | QAISAR ABBAS | IOP | 217 |
2012 | 8 | Sambhal | 33 | Sambhal | GAYYUR | JD(U) | 183 |
2012 | 8 | Sambhal | 33 | Sambhal | GAYYUR | JD(U) | 183 |
Parliamentary Election Result 2009 Assembly Wise
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Sambhal | 33 | Sambhal | DR. SHAFIQUR RAHMAN BARQ | BSP | 53349 |
2009 | 8 | Sambhal | 33 | Sambhal | IQBAL MEHMOOD | SP | 42994 |
2009 | 8 | Sambhal | 33 | Sambhal | CHANDRA PAL SINGH | BJP | 19515 |
2009 | 8 | Sambhal | 33 | Sambhal | CHANDRA VIJAY | INC | 14715 |
2009 | 8 | Sambhal | 33 | Sambhal | SUBHANUR RAHMAN | IND | 2036 |
2009 | 8 | Sambhal | 33 | Sambhal | HAJI RASHID HUSAIN | MUL | 1901 |
2009 | 8 | Sambhal | 33 | Sambhal | VRIHAMADEV | IND | 697 |
2009 | 8 | Sambhal | 33 | Sambhal | ASHOK | NBNP | 566 |
2009 | 8 | Sambhal | 33 | Sambhal | DR. PRAVEEN KUMAR | IND | 343 |
2009 | 8 | Sambhal | 33 | Sambhal | MOHAMMAD HASEEB | BPC | 298 |
2009 | 8 | Sambhal | 33 | Sambhal | PUTTAN KHAN | NLHP | 194 |
2009 | 8 | Sambhal | 33 | Sambhal | DR. SHAFIQUR RAHMAN BARQ | BSP | 89 |
2009 | 8 | Sambhal | 33 | Sambhal | CHANDRA PAL SINGH | BJP | 57 |
2009 | 8 | Sambhal | 33 | Sambhal | IQBAL MEHMOOD | SP | 36 |
2009 | 8 | Sambhal | 33 | Sambhal | CHANDRA VIJAY | INC | 31 |
2009 | 8 | Sambhal | 33 | Sambhal | HAJI RASHID HUSAIN | MUL | 1 |
2009 | 8 | Sambhal | 33 | Sambhal | VRIHAMADEV | IND | 1 |