You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Meerapur assembly election result 2017 live, Meerapur vidhan sabha Election date 2017, Meerapur opinion/exit poll 2017, Meerapur election contesting candidate list

Meerapur assembly election result 2017 live, Meerapur vidhan sabha Election date 2017, Meerapur opinion/exit poll 2017, Meerapur election contesting candidate list 2017, Meerapur BJP INC BJP LDP UDP candidate list, Meerapur Voter list 2016 2017, booth wise Meerapur polling Station, Meerapur Past Election Result Analysis, Meerapur Election Result with Voting percentage, Meerapur matdata Suchi in excel format, Meerapur Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Meerapur UP Assembly Election 2017

Meerapur UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Meerapur Voter list 2016 2017, booth wise Meerapur polling Station, Meerapur Past Election Result Analysis, Meerapur Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 16 Meerapur 50.96 14.91 4.57 25.91 -- 25.05
Assembly Election Result 2012 16 Meerapur 15.22 33.66 0 12.49 38.6 18.44
Parliamentary Election Result 2009 16 Meerapur 0 30.84 12.53 3.04 53.6 18.31
Assembly Election Result 2007 16 Meerapur -- -- -- -- -- --
Parliamentary Election Result 2004 16 Meerapur -- -- -- -- -- --

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 4 Bijnor 16 Meerapur  KUNWAR BHARTENDRA BJP 95816
2014 4 Bijnor 16 Meerapur  SHAHNAWAZ RANA SP 65787
2014 4 Bijnor 16 Meerapur  MALOOK NAGAR BSP 30248
2014 4 Bijnor 16 Meerapur  MOHAMMAD MOOSA PECP 3177
2014 4 Bijnor 16 Meerapur  JAYA PRADA NAHATA RLD 3117
2014 4 Bijnor 16 Meerapur NOTA Votes Polled NOTA Votes 899
2014 4 Bijnor 16 Meerapur  UDAY ALIES UDAYVEER BMF 505
2014 4 Bijnor 16 Meerapur  GAJRESH KUMAR IND 496
2014 4 Bijnor 16 Meerapur  UMESH ALIES PANI IND 445
2014 4 Bijnor 16 Meerapur  KAMAL IND 342
2014 4 Bijnor 16 Meerapur  GAURAV AAAP 266
2014 4 Bijnor 16 Meerapur  MOHAMAD ADEEB RWSP 244
2014 4 Bijnor 16 Meerapur  PARVEZ AQIL AIMF 104

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 4 Bijnor 16 Meerapur JAMIL AHMAD QASMI BSP 56802
2012 4 Bijnor 16 Meerapur MITHLESH PAL RLD 44069
2012 4 Bijnor 16 Meerapur VEERPAL NIRWAL BJP 25689
2012 4 Bijnor 16 Meerapur MAHRAJUDDIN SP 21083
2012 4 Bijnor 16 Meerapur BILLU ALIAS JAISINGH PECP 13650
2012 4 Bijnor 16 Meerapur SANJEEV KUMAR AITC 1807
2012 4 Bijnor 16 Meerapur NOOR ALI CPI 1249
2012 4 Bijnor 16 Meerapur SAMSHER SINGH IJP 1071
2012 4 Bijnor 16 Meerapur SATBIR JSP 704
2012 4 Bijnor 16 Meerapur SETHPAL SINGH RMD 665
2012 4 Bijnor 16 Meerapur SALEEM NLP 461
2012 4 Bijnor 16 Meerapur ADESH KUMAR AIRSP 372
2012 4 Bijnor 16 Meerapur NAVEEN KUMAR JaKP 349
2012 4 Bijnor 16 Meerapur DEEPAK JD(U) 302
2012 4 Bijnor 16 Meerapur NATTHAN SINGH LJP 255
2012 4 Bijnor 16 Meerapur JASWEER MKUP 214

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 4 Bijnor 16 Meerapur  SANJAY SINGH CHAUHAN RLD 47080
2009 4 Bijnor 16 Meerapur  SHAHID SIDDIQUI BSP 41326
2009 4 Bijnor 16 Meerapur  KARTAR SINGH BHADANA NCP 17910
2009 4 Bijnor 16 Meerapur  SAIDUZZAMAN INC 16790
2009 4 Bijnor 16 Meerapur  DR. YASHVIR SINGH SP 4070
2009 4 Bijnor 16 Meerapur  SAGIR AHMAD NLHP 1415
2009 4 Bijnor 16 Meerapur  SURESH CHAND RMSP 780
2009 4 Bijnor 16 Meerapur  MONU KUMAR RAVI IND 622
2009 4 Bijnor 16 Meerapur  DIGVIJAY SINGH IND 613
2009 4 Bijnor 16 Meerapur  SABDUL IND 509
2009 4 Bijnor 16 Meerapur  MOHD. AFSHAR ASP 404
2009 4 Bijnor 16 Meerapur  DAVENDER SINGH IND 355
2009 4 Bijnor 16 Meerapur  IRFAN ALI IND 327
2009 4 Bijnor 16 Meerapur  CHAND KUMAR IND 268
2009 4 Bijnor 16 Meerapur  PRABHAT KUMAR IND 244
2009 4 Bijnor 16 Meerapur  ABDUL SAMAD IND 235
2009 4 Bijnor 16 Meerapur  SALESH KUMAR ALIAS SADHAWI MKUP 216
2009 4 Bijnor 16 Meerapur  RAJ RISHI IND 214
2009 4 Bijnor 16 Meerapur  RAM GIRI IND 163
2009 4 Bijnor 16 Meerapur  SURENDRA SINGH IJP 140
2009 4 Bijnor 16 Meerapur  PARAS RAM VAJP 113
2009 4 Bijnor 16 Meerapur  SHIVA CHARAN IND 112
2009 4 Bijnor 16 Meerapur  ABDUL BASIT KKJHS 110

Find Your Assembly