You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Khatauli assembly election result 2017 live, Khatauli vidhan sabha Election date 2017, Khatauli opinion/exit poll 2017, Khatauli election contesting candidate list

Khatauli assembly election result 2017 live, Khatauli vidhan sabha Election date 2017, Khatauli opinion/exit poll 2017, Khatauli election contesting candidate list 2017, Khatauli BJP INC BJP LDP UDP candidate list, Khatauli Voter list 2016 2017, booth wise Khatauli polling Station, Khatauli Past Election Result Analysis, Khatauli Election Result with Voting percentage, Khatauli matdata Suchi in excel format, Khatauli Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Khatauli UP Assembly Election 2017

 

Khatauli UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Khatauli Voter list 2016 2017, booth wise Khatauli polling Station, Khatauli Past Election Result Analysis, Khatauli Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 15 Khatauli 38.84 27.84 -- 26.07 -- 10.99
Assembly Election Result 2012 15 Khatauli 11.18 24 0 23.12 41.7 0.88
Parliamentary Election Result 2009 15 Khatauli 0 34.97 8.15 16.63 40.3 18.34
Assembly Election Result 2007 15 Khatauli 9.92 32.03 4.11 39.98 14 7.95
Parliamentary Election Result 2004 15 Khatauli 23.04 8.38 5.25 55.97 7.36 32.93

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 3 Muzaffarnagar 15 Khatauli  (DR.) SANJEEV KUMAR BALYAN BJP 125802
2014 3 Muzaffarnagar 15 Khatauli  KADIR RANA BSP 41319
2014 3 Muzaffarnagar 15 Khatauli  VIRENDER SINGH SP 31862
2014 3 Muzaffarnagar 15 Khatauli  PANKAJ AGARWAL INC 2005
2014 3 Muzaffarnagar 15 Khatauli NOTA Votes Polled NOTA Votes 1066
2014 3 Muzaffarnagar 15 Khatauli  RAJESH DEVI ALIASRADHIKA BALIYAN AITC 887
2014 3 Muzaffarnagar 15 Khatauli  RAKESH IND 630
2014 3 Muzaffarnagar 15 Khatauli  PHOOL SINGH PAL IND 561
2014 3 Muzaffarnagar 15 Khatauli  ANIL KUMAR BMUP 453
2014 3 Muzaffarnagar 15 Khatauli  SHANDAR GUFRAN IND 430
2014 3 Muzaffarnagar 15 Khatauli  GUFRAN AHMAD IND 403
2014 3 Muzaffarnagar 15 Khatauli  MOHAMMED YAMIN AAAP 296
2014 3 Muzaffarnagar 15 Khatauli  NASEEM AHMAD ANSARI IND 149
2014 3 Muzaffarnagar 15 Khatauli  ANKUR IND 148
2014 3 Muzaffarnagar 15 Khatauli  JAGBIR SINGH IND 138
2014 3 Muzaffarnagar 15 Khatauli  LALIT CHAUHAN JD(U) 134
2014 3 Muzaffarnagar 15 Khatauli  MO. YAMIN AIRSP 107
2014 3 Muzaffarnagar 15 Khatauli  SHABNAM IND 80
2014 3 Muzaffarnagar 15 Khatauli  CHATAR SINGH KASHYAP VAJP 73
2014 3 Muzaffarnagar 15 Khatauli  MANGE RAM KASHYAP MKUP 68

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 3 Muzaffarnagar 15 Khatauli KARTAR SINGH BHADANA RLD 46722
2012 3 Muzaffarnagar 15 Khatauli TARA CHAND SHASTRI BSP 40847
2012 3 Muzaffarnagar 15 Khatauli SHYAM LAL SP 39358
2012 3 Muzaffarnagar 15 Khatauli SUDHIR KUMAR BJP 19029
2012 3 Muzaffarnagar 15 Khatauli PRAMOD IND 7021
2012 3 Muzaffarnagar 15 Khatauli SHAHNAWAZ IND 6818
2012 3 Muzaffarnagar 15 Khatauli VIJAYPAL SINGH IND 1250
2012 3 Muzaffarnagar 15 Khatauli SHAHID BSKP 993
2012 3 Muzaffarnagar 15 Khatauli MOHD. ZIA IND 992
2012 3 Muzaffarnagar 15 Khatauli BRHAMDUTT MD 932
2012 3 Muzaffarnagar 15 Khatauli SANJEEV KUMAR IND 838
2012 3 Muzaffarnagar 15 Khatauli ALI HASSAN IND 762
2012 3 Muzaffarnagar 15 Khatauli RAMVEER IND 743
2012 3 Muzaffarnagar 15 Khatauli LAVAKUSH KUMAR IND 721
2012 3 Muzaffarnagar 15 Khatauli BHAGAT RAM JD(U) 587
2012 3 Muzaffarnagar 15 Khatauli MANOJ IND 583
2012 3 Muzaffarnagar 15 Khatauli [PROFESSOR] JITENDRA SINGH IND 488
2012 3 Muzaffarnagar 15 Khatauli BHUSHAN IND 386
2012 3 Muzaffarnagar 15 Khatauli PHOOL SINGH IND 375
2012 3 Muzaffarnagar 15 Khatauli PAVAN MKUP 311
2012 3 Muzaffarnagar 15 Khatauli MUSTAQ ALI MUL 240
2012 3 Muzaffarnagar 15 Khatauli SHAHOOR HASAN IND 233

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 3 Muzaffarnagar 15 Khatauli  ANURADHA CHAUDHARY RLD 50327
2009 3 Muzaffarnagar 15 Khatauli  KADIR RANA BSP 50007
2009 3 Muzaffarnagar 15 Khatauli  THAKUR SANGEET SINGH SOM SP 23786
2009 3 Muzaffarnagar 15 Khatauli  HARINDRA SINGH MALIK INC 11649
2009 3 Muzaffarnagar 15 Khatauli  ABDUL AZIZ ANSARI PECP 1258
2009 3 Muzaffarnagar 15 Khatauli  RANVEER IND 805
2009 3 Muzaffarnagar 15 Khatauli  ASHUTOSH PANDEY LD 794
2009 3 Muzaffarnagar 15 Khatauli  DHEER SINGH CPI 779
2009 3 Muzaffarnagar 15 Khatauli  VEERPAL IND 672
2009 3 Muzaffarnagar 15 Khatauli  MUKTA SINGH IND 609
2009 3 Muzaffarnagar 15 Khatauli  SALEK CHAUDHARY IND 402
2009 3 Muzaffarnagar 15 Khatauli  REETA URF REETA KASHYAP IND 372
2009 3 Muzaffarnagar 15 Khatauli  VIJAY IND 265
2009 3 Muzaffarnagar 15 Khatauli  SALAMUDEEN URF SALMU MALIK NELU 239
2009 3 Muzaffarnagar 15 Khatauli  SATISH KUMAR JSP 154
2009 3 Muzaffarnagar 15 Khatauli  BHAGWAT SINGH IND 146
2009 3 Muzaffarnagar 15 Khatauli  PARMOD PAL IND 135
2009 3 Muzaffarnagar 15 Khatauli  SATYAVEER IND 131
2009 3 Muzaffarnagar 15 Khatauli  INDERPAL IND 124
2009 3 Muzaffarnagar 15 Khatauli  NARENDRA KUMAR IND 119
2009 3 Muzaffarnagar 15 Khatauli  RAJENDRA SINGH IND 83
2009 3 Muzaffarnagar 15 Khatauli  MANISH BHAI URF NITU ABHM 70
2009 3 Muzaffarnagar 15 Khatauli  NAWAB ALI NLHP 69

 

Find Your Assembly