You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Budhana assembly election result 2017 live, Budhana vidhan sabha Election date 2017, Budhana opinion/exit poll 2017, Budhana election contesting candidate list

Budhana assembly election result 2017 live, Budhana vidhan sabha Election date 2017, Budhana opinion/exit poll 2017, Budhana election contesting candidate list 2017, Budhana BJP INC BJP LDP UDP candidate list, Budhana Voter list 2016 2017, booth wise Budhana polling Station, Budhana Past Election Result Analysis, Budhana Election Result with Voting percentage, Budhana matdata Suchi in excel format, Budhana Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Budhana UP Assembly Election 2017

 

Budhana UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Budhana Voter list 2016 2017, booth wise Budhana polling Station, Budhana Past Election Result Analysis, Budhana Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 11 Budhana 54.86 18.73 -- 18.07 -- 36.14
Assembly Election Result 2012 11 Budhana 8.29 21.43 0 35.45 34.8 14.02
Parliamentary Election Result 2009 11 Budhana 0 34.89 9.59 12.35 43.2 22.54
Assembly Election Result 2007 11 Budhana 11.86 29.11 16.48 38.59 3.96 9.48
Parliamentary Election Result 2004 11 Budhana 44.57 9.81 3.94 39.31 2.38 5.26

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 3 Muzaffarnagar 11 Budhana  (DR.) SANJEEV KUMAR BALYAN BJP 150650
2014 3 Muzaffarnagar 11 Budhana  VIRENDER SINGH SP 59609
2014 3 Muzaffarnagar 11 Budhana  KADIR RANA BSP 27565
2014 3 Muzaffarnagar 11 Budhana  PANKAJ AGARWAL INC 1362
2014 3 Muzaffarnagar 11 Budhana  RAJESH DEVI ALIASRADHIKA BALIYAN AITC 864
2014 3 Muzaffarnagar 11 Budhana NOTA Votes Polled NOTA Votes 862
2014 3 Muzaffarnagar 11 Budhana  PHOOL SINGH PAL IND 678
2014 3 Muzaffarnagar 11 Budhana  SHANDAR GUFRAN IND 517
2014 3 Muzaffarnagar 11 Budhana  RAKESH IND 501
2014 3 Muzaffarnagar 11 Budhana  ANIL KUMAR BMUP 496
2014 3 Muzaffarnagar 11 Budhana  GUFRAN AHMAD IND 411
2014 3 Muzaffarnagar 11 Budhana  MOHAMMED YAMIN AAAP 353
2014 3 Muzaffarnagar 11 Budhana  JAGBIR SINGH IND 258
2014 3 Muzaffarnagar 11 Budhana  ANKUR IND 190
2014 3 Muzaffarnagar 11 Budhana  NASEEM AHMAD ANSARI IND 146
2014 3 Muzaffarnagar 11 Budhana  SHABNAM IND 116
2014 3 Muzaffarnagar 11 Budhana  MO. YAMIN AIRSP 100
2014 3 Muzaffarnagar 11 Budhana  LALIT CHAUHAN JD(U) 87
2014 3 Muzaffarnagar 11 Budhana  MANGE RAM KASHYAP MKUP 75
2014 3 Muzaffarnagar 11 Budhana  CHATAR SINGH KASHYAP VAJP 72

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 3 Muzaffarnagar 11 Budhana NAWAZISH ALAM KHAN SP 68210
2012 3 Muzaffarnagar 11 Budhana RAJPAL SINGH BALIYAN RLD 57622
2012 3 Muzaffarnagar 11 Budhana YOG RAJ SINGH BSP 41233
2012 3 Muzaffarnagar 11 Budhana UMESH MALIK BJP 15948
2012 3 Muzaffarnagar 11 Budhana SURENDRA VAJP 2262
2012 3 Muzaffarnagar 11 Budhana VINOD KUMAR IND 1292
2012 3 Muzaffarnagar 11 Budhana ASLAM SAMMANI RLM 1146
2012 3 Muzaffarnagar 11 Budhana CHARAN SINGH BhVSP 1140
2012 3 Muzaffarnagar 11 Budhana SHAMSHAD AHMAD AIRSP 900
2012 3 Muzaffarnagar 11 Budhana VINAY KUMAR BALIYAN IND 710
2012 3 Muzaffarnagar 11 Budhana JOGINDRA LD 503
2012 3 Muzaffarnagar 11 Budhana IMLAK ALI AITC 489
2012 3 Muzaffarnagar 11 Budhana ASHOK RPD 452
2012 3 Muzaffarnagar 11 Budhana LOKESH IJP 280
2012 3 Muzaffarnagar 11 Budhana NARESH RMGP 226

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 3 Muzaffarnagar 11 Budhana  ANURADHA CHAUDHARY RLD 63392
2009 3 Muzaffarnagar 11 Budhana  KADIR RANA BSP 56330
2009 3 Muzaffarnagar 11 Budhana  THAKUR SANGEET SINGH SOM SP 19932
2009 3 Muzaffarnagar 11 Budhana  HARINDRA SINGH MALIK INC 15480
2009 3 Muzaffarnagar 11 Budhana  RANVEER IND 790
2009 3 Muzaffarnagar 11 Budhana  DHEER SINGH CPI 772
2009 3 Muzaffarnagar 11 Budhana  ABDUL AZIZ ANSARI PECP 767
2009 3 Muzaffarnagar 11 Budhana  ASHUTOSH PANDEY LD 669
2009 3 Muzaffarnagar 11 Budhana  MUKTA SINGH IND 664
2009 3 Muzaffarnagar 11 Budhana  SALEK CHAUDHARY IND 449
2009 3 Muzaffarnagar 11 Budhana  VEERPAL IND 433
2009 3 Muzaffarnagar 11 Budhana  REETA URF REETA KASHYAP IND 376
2009 3 Muzaffarnagar 11 Budhana  VIJAY IND 291
2009 3 Muzaffarnagar 11 Budhana  SATISH KUMAR JSP 151
2009 3 Muzaffarnagar 11 Budhana  NARENDRA KUMAR IND 151
2009 3 Muzaffarnagar 11 Budhana  INDERPAL IND 138
2009 3 Muzaffarnagar 11 Budhana  NAWAB ALI NLHP 126
2009 3 Muzaffarnagar 11 Budhana  SATYAVEER IND 109
2009 3 Muzaffarnagar 11 Budhana  BHAGWAT SINGH IND 107
2009 3 Muzaffarnagar 11 Budhana  PARMOD PAL IND 105
2009 3 Muzaffarnagar 11 Budhana  RAJENDRA SINGH IND 86
2009 3 Muzaffarnagar 11 Budhana  SALAMUDEEN URF SALMU MALIK NELU 72
2009 3 Muzaffarnagar 11 Budhana  MANISH BHAI URF NITU ABHM 68

Find Your Assembly