You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Shamli assembly election result 2017 live, Shamli vidhan sabha Election date 2017, Shamli opinion/exit poll 2017, Shamli election contesting candidate list

Shamli assembly election result 2017 live, Shamli vidhan sabha Election date 2017, Shamli opinion/exit poll 2017, Shamli election contesting candidate list 2017, Shamli BJP INC BJP LDP UDP candidate list, Shamli Voter list 2016 2017, booth wise Shamli polling Station, Shamli Past Election Result Analysis, Shamli Election Result with Voting percentage, Shamli matdata Suchi in excel format, Shamli Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Shamli UP Assembly Election 2017

 

Shamli UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Shamli Voter list 2016 2017, booth wise Shamli polling Station, Shamli Past Election Result Analysis, Shamli Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 10 Shamli 32.93 23.34 12.31 28.80 -- 4.13
Assembly Election Result 2012 10 Shamli 5.41 27.09 32.05 29.83 5.61 2.22
Parliamentary Election Result 2009 10 Shamli 48.77 38.34 4.89 5.87 2.13 10.43
Assembly Election Result 2007 10 Shamli -- -- -- -- -- --
Parliamentary Election Result 2004 10 Shamli -- -- -- -- -- --

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 2 Kairana 10 Shamli  HUKUM SINGH BJP 123091
2014 2 Kairana 10 Shamli  NAHID HASAN SP 51292
2014 2 Kairana 10 Shamli  KARTAR SINGH BHADANA RLD 13068
2014 2 Kairana 10 Shamli  KANWAR HASAN BSP 12725
2014 2 Kairana 10 Shamli Total Valid Postal Ballots for the PC 1123
2014 2 Kairana 10 Shamli  DIVAKAR KASHYAP AITC 1062
2014 2 Kairana 10 Shamli  HUKUM SINGHB BJP 838
2014 2 Kairana 10 Shamli NOTA Votes Polled NOTA Votes 625
2014 2 Kairana 10 Shamli  SUNIL KUMAR KASANA AAAP 493
2014 2 Kairana 10 Shamli  KRISHANPAL IND 420
2014 2 Kairana 10 Shamli  SUNITA JD(U) 226
2014 2 Kairana 10 Shamli  MOHANLAL IND 206
2014 2 Kairana 10 Shamli  RAMKARAN KASHYAP BaVaP 163
2014 2 Kairana 10 Shamli  KANWAR HASANB BSP 152
2014 2 Kairana 10 Shamli  PARDIP BMUP 141
2014 2 Kairana 10 Shamli  NAHID HASANS SP 68
2014 2 Kairana 10 Shamli  KARTAR SINGH BHADANA R LD 49
2014 2 Kairana 10 Shamli  SUNIL KUMAR KASANA A AAAP 9
2014 2 Kairana 10 Shamli  PARDIPB MUP 3
2014 2 Kairana 10 Shamli  KRISHANPALI IND 3
2014 2 Kairana 10 Shamli NOTA Postal Votes : NOTA Postal Votes 2
2014 2 Kairana 10 Shamli  RAMKARAN KASHYAP B aVaP 1
2014 2 Kairana 10 Shamli  DIVAKAR KASHYAP A ITC 0
2014 2 Kairana 10 Shamli  SUNITAJD JD(U) 0
2014 2 Kairana 10 Shamli  MOHANLALI IND 0

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 2 Kairana 10 Shamli PANKAJ KUMAR MALIK INC 53947
2012 2 Kairana 10 Shamli PANKAJ KUMAR MALIK INC 53947
2012 2 Kairana 10 Shamli VIRENDRA SINGH SP 50206
2012 2 Kairana 10 Shamli VIRENDRA SINGH SP 50206
2012 2 Kairana 10 Shamli BALBIR SINGH BSP 45597
2012 2 Kairana 10 Shamli BALBIR SINGH BSP 45597
2012 2 Kairana 10 Shamli SATYENDRA VERMA BJP 9105
2012 2 Kairana 10 Shamli SATYENDRA VERMA BJP 9105
2012 2 Kairana 10 Shamli SALEEM PECP 3455
2012 2 Kairana 10 Shamli SALEEM PECP 3455
2012 2 Kairana 10 Shamli SUNIL LJP 918
2012 2 Kairana 10 Shamli SUNIL LJP 918
2012 2 Kairana 10 Shamli AJIT PRASAD IND 749
2012 2 Kairana 10 Shamli AJIT PRASAD IND 749
2012 2 Kairana 10 Shamli OPIN KUMAR IND 611
2012 2 Kairana 10 Shamli OPIN KUMAR IND 611
2012 2 Kairana 10 Shamli SHIV KUMAR IND 403
2012 2 Kairana 10 Shamli SHIV KUMAR IND 403
2012 2 Kairana 10 Shamli KRISHAN PAL IND 334
2012 2 Kairana 10 Shamli KRISHAN PAL IND 334
2012 2 Kairana 10 Shamli RASID RLM 292
2012 2 Kairana 10 Shamli RASID RLM 292
2012 2 Kairana 10 Shamli YOGENDRA KUMAR SHARMA IND 291
2012 2 Kairana 10 Shamli YOGENDRA KUMAR SHARMA IND 291
2012 2 Kairana 10 Shamli BALRAM SINGH BhVSP 271
2012 2 Kairana 10 Shamli BALRAM SINGH BhVSP 271
2012 2 Kairana 10 Shamli VINOD KUMAR IND 256
2012 2 Kairana 10 Shamli VINOD KUMAR IND 256
2012 2 Kairana 10 Shamli ARVIND AITC 239
2012 2 Kairana 10 Shamli ARVIND AITC 239
2012 2 Kairana 10 Shamli PRAVEEN IND 217
2012 2 Kairana 10 Shamli PRAVEEN IND 217
2012 2 Kairana 10 Shamli UDAIVEER LD 193
2012 2 Kairana 10 Shamli UDAIVEER LD 193
2012 2 Kairana 10 Shamli YOGESH JaKP 185
2012 2 Kairana 10 Shamli YOGESH JaKP 185
2012 2 Kairana 10 Shamli AKABAR RJSWP 172
2012 2 Kairana 10 Shamli AKABAR RJSWP 172
2012 2 Kairana 10 Shamli DILASHAD RPD 167
2012 2 Kairana 10 Shamli DILASHAD RPD 167
2012 2 Kairana 10 Shamli (MOHD.) GUFRAN KAZMI IND 153
2012 2 Kairana 10 Shamli (MOHD.) GUFRAN KAZMI IND 153
2012 2 Kairana 10 Shamli ANISH VIP 152
2012 2 Kairana 10 Shamli ANISH VIP 152
2012 2 Kairana 10 Shamli ARCHANA MKUP 145
2012 2 Kairana 10 Shamli ARCHANA MKUP 145
2012 2 Kairana 10 Shamli ILYAS JD(U) 110
2012 2 Kairana 10 Shamli ILYAS JD(U) 110
2012 2 Kairana 10 Shamli MANGERAM IND 70
2012 2 Kairana 10 Shamli MANGERAM IND 70
2012 2 Kairana 10 Shamli BRIJPAL  SINGH IND 66
2012 2 Kairana 10 Shamli BRIJPAL  SINGH IND 66

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 2 Kairana 10 Shamli  HUKUM SINGH BJP 61018
2009 2 Kairana 10 Shamli  TABASSUM BEGUM BSP 47960
2009 2 Kairana 10 Shamli  SHAJAN MASOOD SP 7348
2009 2 Kairana 10 Shamli  SURENDRA KUMAR INC 6118
2009 2 Kairana 10 Shamli  LAKHMI IND 755
2009 2 Kairana 10 Shamli  ADVOCATE BRAHAMPAL GURJAR IND 521
2009 2 Kairana 10 Shamli  MUKTA SINGH IND 365
2009 2 Kairana 10 Shamli  ABHISHEK IND 272
2009 2 Kairana 10 Shamli  KARAN SINGH SAINI JSP 266
2009 2 Kairana 10 Shamli  KULDEEP IND 140
2009 2 Kairana 10 Shamli  PRIYA KUMAR ABHM 95
2009 2 Kairana 10 Shamli  RAJ BAHADUR IJP 83
2009 2 Kairana 10 Shamli  KUNWAR PAL RDMP 57
2009 2 Kairana 10 Shamli  RAJNISH NOTIAL ASP 57
2009 2 Kairana 10 Shamli  SHAFIK UNLP 50
2009 2 Kairana 10 Shamli  HUKUM SINGH BJP 39
2009 2 Kairana 10 Shamli  TABASSUM BEGUM BSP 6
2009 2 Kairana 10 Shamli  SURENDRA KUMAR INC 4
2009 2 Kairana 10 Shamli  LAKHMI IND 1

Find Your Assembly