You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Kairana assembly election result 2017 live, Kairana vidhan sabha Election date 2017, Kairana opinion/exit poll 2017, Kairana election contesting candidate list

Kairana assembly election result 2017 live, Kairana vidhan sabha Election date 2017, Kairana opinion/exit poll 2017, Kairana election contesting candidate list 2017, Kairana BJP INC BJP LDP UDP candidate list, Kairana Voter list 2016 2017, booth wise Kairana polling Station, Kairana Past Election Result Analysis, Kairana Election Result with Voting percentage, Kairana matdata Suchi in excel format, Kairana Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Kairana UP Assembly Election 2017

 

Kairana UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Kairana Voter list 2016 2017, booth wise Kairana polling Station, Kairana Past Election Result Analysis, Kairana Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 8 Kairana 39.72 11.72 4.12 39.05 -- 0.66
Assembly Election Result 2012 8 Kairana 45.17 34.17 0 11.96 8.7 11.00
Parliamentary Election Result 2009 8 Kairana 37.95 49.02 5.11 5.83 2.09 11.07
Assembly Election Result 2007 8 Kairana 30.39 20.87 39.85 3.96 4.93 9.46
Parliamentary Election Result 2004 8 Kairana 8.08 11.74 1.67 0 78.5 3.66

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 2 Kairana 8 Kairana  HUKUM SINGH BJP 100462
2014 2 Kairana 8 Kairana  NAHID HASAN SP 73833
2014 2 Kairana 8 Kairana  KANWAR HASAN BSP 23741
2014 2 Kairana 8 Kairana  KARTAR SINGH BHADANA RLD 5487
2014 2 Kairana 8 Kairana  DIVAKAR KASHYAP AITC 1335
2014 2 Kairana 8 Kairana NOTA Votes Polled NOTA Votes 735
2014 2 Kairana 8 Kairana  KRISHANPAL IND 535
2014 2 Kairana 8 Kairana  RAMKARAN KASHYAP BaVaP 485
2014 2 Kairana 8 Kairana  SUNIL KUMAR KASANA AAAP 431
2014 2 Kairana 8 Kairana  MOHANLAL IND 314
2014 2 Kairana 8 Kairana  PARDIP BMUP 167
2014 2 Kairana 8 Kairana  SUNITA JD(U) 157

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 2 Kairana 8 Kairana HUKUM SINGH BJP 80293
2012 2 Kairana 8 Kairana HUKUM SINGH BJP 80293
2012 2 Kairana 8 Kairana ANWAR HASAN BSP 60750
2012 2 Kairana 8 Kairana ANWAR HASAN BSP 60750
2012 2 Kairana 8 Kairana AYYUB JANG SP 21267
2012 2 Kairana 8 Kairana AYYUB JANG SP 21267
2012 2 Kairana 8 Kairana ABDUL AZIZ IND 5862
2012 2 Kairana 8 Kairana ABDUL AZIZ IND 5862
2012 2 Kairana 8 Kairana FIROJ KHAN LD 4108
2012 2 Kairana 8 Kairana FIROJ KHAN LD 4108
2012 2 Kairana 8 Kairana NEERAJ KUMAR IND 1618
2012 2 Kairana 8 Kairana NEERAJ KUMAR IND 1618
2012 2 Kairana 8 Kairana RADHA BhVSP 1029
2012 2 Kairana 8 Kairana RADHA BhVSP 1029
2012 2 Kairana 8 Kairana UGAR SINGH IND 973
2012 2 Kairana 8 Kairana UGAR SINGH IND 973
2012 2 Kairana 8 Kairana TEJPAL IND 733
2012 2 Kairana 8 Kairana TEJPAL IND 733
2012 2 Kairana 8 Kairana GURDEEP JD(U) 648
2012 2 Kairana 8 Kairana GURDEEP JD(U) 648
2012 2 Kairana 8 Kairana (MO.) AKRAM CHOUHAN IND 251
2012 2 Kairana 8 Kairana (MO.) AKRAM CHOUHAN IND 251
2012 2 Kairana 8 Kairana YAKUB PECP 235
2012 2 Kairana 8 Kairana YAKUB PECP 235

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 2 Kairana 8 Kairana  TABASSUM BEGUM BSP 68310
2009 2 Kairana 8 Kairana  HUKUM SINGH BJP 52886
2009 2 Kairana 8 Kairana  SHAJAN MASOOD SP 8126
2009 2 Kairana 8 Kairana  SURENDRA KUMAR INC 7124
2009 2 Kairana 8 Kairana  LAKHMI IND 888
2009 2 Kairana 8 Kairana  ADVOCATE BRAHAMPAL GURJAR IND 681
2009 2 Kairana 8 Kairana  KARAN SINGH SAINI JSP 331
2009 2 Kairana 8 Kairana  MUKTA SINGH IND 263
2009 2 Kairana 8 Kairana  KULDEEP IND 222
2009 2 Kairana 8 Kairana  PRIYA KUMAR ABHM 147
2009 2 Kairana 8 Kairana  ABHISHEK IND 111
2009 2 Kairana 8 Kairana  KUNWAR PAL RDMP 78
2009 2 Kairana 8 Kairana  RAJNISH NOTIAL ASP 64
2009 2 Kairana 8 Kairana  RAJ BAHADUR IJP 63
2009 2 Kairana 8 Kairana  SHAFIK UNLP 61

Find Your Assembly