You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Gangoh assembly election result 2017 live, Gangoh vidhan sabha Election date 2017, Gangoh opinion/exit poll 2017, Gangoh election contesting candidate list

Gangoh assembly election result 2017 live, Gangoh vidhan sabha Election date 2017, Gangoh opinion/exit poll 2017, Gangoh election contesting candidate list 2017, Gangoh BJP INC BJP LDP UDP candidate list, Gangoh Voter list 2016 2017, booth wise Gangoh polling Station, Gangoh Past Election Result Analysis, Gangoh Election Result with Voting percentage, Gangoh matdata Suchi in excel format, Gangoh Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Gangoh UP Assembly Election 2017

 

Gangoh UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Gangoh Voter list 2016 2017, booth wise Gangoh polling Station, Gangoh Past Election Result Analysis, Gangoh Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 7 Gangoh 46.41 22.29 5.17 21.83 -- 24.13
Assembly Election Result 2012 7 Gangoh 6.7 17.95 28.44 26.68 20.2 1.76
Parliamentary Election Result 2009 7 Gangoh 29.94 35.37 5.78 25.83 3.08 5.43
Assembly Election Result 2007 7 Gangoh -- -- -- -- -- --
Parliamentary Election Result 2004 7 Gangoh -- -- -- -- -- --

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 2 Kairana 7 Gangoh  HUKUM SINGH BJP 127082
2014 2 Kairana 7 Gangoh  NAHID HASAN SP 70739
2014 2 Kairana 7 Gangoh  KANWAR HASAN BSP 44749
2014 2 Kairana 7 Gangoh  KARTAR SINGH BHADANA RLD 7895
2014 2 Kairana 7 Gangoh  DIVAKAR KASHYAP AITC 1477
2014 2 Kairana 7 Gangoh NOTA Votes Polled NOTA Votes 927
2014 2 Kairana 7 Gangoh  KRISHANPAL IND 786
2014 2 Kairana 7 Gangoh  SUNIL KUMAR KASANA AAAP 624
2014 2 Kairana 7 Gangoh  MOHANLAL IND 473
2014 2 Kairana 7 Gangoh  RAMKARAN KASHYAP BaVaP 280
2014 2 Kairana 7 Gangoh  PARDIP BMUP 238
2014 2 Kairana 7 Gangoh  SUNITA JD(U) 205

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 2 Kairana 7 Gangoh PARDEEP KUMAR INC 65149
2012 2 Kairana 7 Gangoh RUDER SAIN SP 61126
2012 2 Kairana 7 Gangoh SHAGUFTA KHAN BSP 41110
2012 2 Kairana 7 Gangoh NAHID HASAN IND 33288
2012 2 Kairana 7 Gangoh SHASHI BALA PUNDIR BJP 15357
2012 2 Kairana 7 Gangoh NAXSHATRA PAL MD 6319
2012 2 Kairana 7 Gangoh SUBHASH AITC 2770
2012 2 Kairana 7 Gangoh SHIV KUMAR VAJP 1237
2012 2 Kairana 7 Gangoh KAWAR PAL IND 1140
2012 2 Kairana 7 Gangoh DHARMENDRA KUMAR JaKP 395
2012 2 Kairana 7 Gangoh RAJNESH NAUTIYAL ASP 369
2012 2 Kairana 7 Gangoh ASHOK SHS 324
2012 2 Kairana 7 Gangoh PANKAJ KUMAR RJSWP 290
2012 2 Kairana 7 Gangoh DUSHYANT KUMAR RLM 207

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 2 Kairana 7 Gangoh  TABASSUM BEGUM BSP 59772
2009 2 Kairana 7 Gangoh  HUKUM SINGH BJP 50594
2009 2 Kairana 7 Gangoh  SHAJAN MASOOD SP 43655
2009 2 Kairana 7 Gangoh  SURENDRA KUMAR INC 9769
2009 2 Kairana 7 Gangoh  LAKHMI IND 1577
2009 2 Kairana 7 Gangoh  ADVOCATE BRAHAMPAL GURJAR IND 1026
2009 2 Kairana 7 Gangoh  MUKTA SINGH IND 495
2009 2 Kairana 7 Gangoh  KARAN SINGH SAINI JSP 465
2009 2 Kairana 7 Gangoh  KULDEEP IND 373
2009 2 Kairana 7 Gangoh  ABHISHEK IND 313
2009 2 Kairana 7 Gangoh  KUNWAR PAL RDMP 233
2009 2 Kairana 7 Gangoh  PRIYA KUMAR ABHM 228
2009 2 Kairana 7 Gangoh  RAJ BAHADUR IJP 172
2009 2 Kairana 7 Gangoh  SHAFIK UNLP 164
2009 2 Kairana 7 Gangoh  RAJNISH NOTIAL ASP 159

Find Your Assembly