You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Nakur assembly election result 2017 live, Nakur vidhan sabha Election date 2017, Nakur opinion/exit poll 2017, Nakur election contesting candidate list

Nakur assembly election result 2017 live, Nakur vidhan sabha Election date 2017, Nakur opinion/exit poll 2017, Nakur election contesting candidate list 2017, Nakur BJP INC BJP LDP UDP candidate list, Nakur Voter list 2016 2017, booth wise Nakur polling Station, Nakur Past Election Result Analysis, Nakur Election Result with Voting percentage, Nakur matdata Suchi in excel format, Nakur Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Nakur UP Assembly Election 2017

 

Nakur UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Nakur Voter list 2016 2017, booth wise Nakur polling Station, Nakur Past Election Result Analysis, Nakur Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 2 Nakur 47.42 7.17 2.18 38.59 -- 8.83
Assembly Election Result 2012 2 Nakur 2.87 38.65 36.67 12.79 9.02 1.98
Parliamentary Election Result 2009 2 Nakur 26.01 36.34 4.97 29.88 2.8 6.46
Assembly Election Result 2007 2 Nakur 35.72 25.29 21.98 12.1 4.91 10.43
Parliamentary Election Result 2004 2 Nakur 30.27 25.69 1.76 39.05 3.24 8.78

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 2 Kairana 2 Nakur  HUKUM SINGH BJP 108583
2014 2 Kairana 2 Nakur  NAHID HASAN SP 74385
2014 2 Kairana 2 Nakur  KANWAR HASAN BSP 55945
2014 2 Kairana 2 Nakur  KARTAR SINGH BHADANA RLD 3800
2014 2 Kairana 2 Nakur  DIVAKAR KASHYAP AITC 1313
2014 2 Kairana 2 Nakur NOTA Votes Polled NOTA Votes 944
2014 2 Kairana 2 Nakur  KRISHANPAL IND 782
2014 2 Kairana 2 Nakur  SUNIL KUMAR KASANA AAAP 649
2014 2 Kairana 2 Nakur  MOHANLAL IND 502
2014 2 Kairana 2 Nakur  PARDIP BMUP 329
2014 2 Kairana 2 Nakur  RAMKARAN KASHYAP BaVaP 248
2014 2 Kairana 2 Nakur  SUNITA JD(U) 171

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 2 Kairana 2 Nakur DR. DHARAM SINGH SAINI BSP 89187
2012 2 Kairana 2 Nakur IMRAN MASOOD INC 84623
2012 2 Kairana 2 Nakur FIROZ AFTAB SP 29503
2012 2 Kairana 2 Nakur GOVIND CHOUDHARY IND 14226
2012 2 Kairana 2 Nakur MELA RAM BJP 6634
2012 2 Kairana 2 Nakur RANJOR IND 1126
2012 2 Kairana 2 Nakur SHIV CHARAN IND 1095
2012 2 Kairana 2 Nakur KANWARPAL MD 866
2012 2 Kairana 2 Nakur AVNISH ARYA VAJP 701
2012 2 Kairana 2 Nakur YOGENDRA SHS 642
2012 2 Kairana 2 Nakur WAZIR AHMAD PECP 553
2012 2 Kairana 2 Nakur ATUL BRVP 484
2012 2 Kairana 2 Nakur SHAURAJ SINGH PANWAR LJP 405
2012 2 Kairana 2 Nakur AJAY KUMAR RJSWP 294
2012 2 Kairana 2 Nakur JARIF RUC 278
2012 2 Kairana 2 Nakur ARSHAD RLM 134

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 2 Kairana 2 Nakur  TABASSUM BEGUM BSP 58853
2009 2 Kairana 2 Nakur  SHAJAN MASOOD SP 48404
2009 2 Kairana 2 Nakur  HUKUM SINGH BJP 42135
2009 2 Kairana 2 Nakur  SURENDRA KUMAR INC 8044
2009 2 Kairana 2 Nakur  LAKHMI IND 1527
2009 2 Kairana 2 Nakur  ADVOCATE BRAHAMPAL GURJAR IND 898
2009 2 Kairana 2 Nakur  MUKTA SINGH IND 464
2009 2 Kairana 2 Nakur  KARAN SINGH SAINI JSP 401
2009 2 Kairana 2 Nakur  KULDEEP IND 281
2009 2 Kairana 2 Nakur  ABHISHEK IND 218
2009 2 Kairana 2 Nakur  PRIYA KUMAR ABHM 197
2009 2 Kairana 2 Nakur  RAJ BAHADUR IJP 184
2009 2 Kairana 2 Nakur  KUNWAR PAL RDMP 131
2009 2 Kairana 2 Nakur  RAJNISH NOTIAL ASP 120
2009 2 Kairana 2 Nakur  SHAFIK UNLP 113

Find Your Assembly