State Assembly Constituency
Laxmi Nagar Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 58 | Laxmi Nagar | 62.49 | 16.03 | 19.41 | 0 | 2.07 | 43.09 |
Assembly Election Result 2015 | 58 | Laxmi Nagar | 39.01 | 42.55 | 17.27 | 0 | 1.18 | 3.54 |
Parliament Election Result 2014 | 58 | Laxmi Nagar | 56.25 | 27.82 | 13.55 | 0 | 2.37 | 28.43 |
Assembly Election Result 2013 | 58 | Laxmi Nagar | 28.63 | 36.41 | 29.85 | 0 | 5.11 | 6.56 |
Parliament Election Result 2009 | 58 | Laxmi Nagar | 37.16 | 0 | 57.52 | 3.69 | 1.63 | 20.36 |
Assembly Election 2008 | 58 | Laxmi Nagar | 34.99 | 0 | 59.58 | 3.87 | 1.56 | 24.6 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 3 | EAST DELHI | 58 | LAMI NAGAR | Gautam Gambhir | BJP | 82650 |
2019 | 3 | EAST DELHI | 58 | LAMI NAGAR | Arvinder Singh Lovely | INC | 25666 |
2019 | 3 | EAST DELHI | 58 | LAMI NAGAR | Atishi | AAP | 21200 |
2019 | 3 | EAST DELHI | 58 | LAMI NAGAR | Sanjay Kumar | BSP | 1071 |
2019 | 3 | EAST DELHI | 58 | LAMI NAGAR | Nota | NOTA | 573 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 3 | EAST DELHI | 58 | LAXMI NAGAR | NITIN TYAGI | AAAP | 58229 |
2015 | 3 | EAST DELHI | 58 | LAXMI NAGAR | B. B. TYAGI | BJP | 53383 |
2015 | 3 | EAST DELHI | 58 | LAXMI NAGAR | DR. ASHOK KUMAR WALIA | INC | 23627 |
2015 | 3 | EAST DELHI | 58 | LAXMI NAGAR | KAVITA NARAIN | BSP | 687 |
2015 | 3 | EAST DELHI | 58 | LAXMI NAGAR | None of the Above | NOTA | 420 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | EAST DELHI | 58 | LAXMI NAGAR | 1 MAHEISH GIRRI | BJP | 72458 |
2014 | 3 | EAST DELHI | 58 | LAXMI NAGAR | 3 RAJMOHAN GANDHI | AAAP | 35839 |
2014 | 3 | EAST DELHI | 58 | LAXMI NAGAR | 4 SANDEEP DIKSHIT | INC | 17457 |
2014 | 3 | EAST DELHI | 58 | LAXMI NAGAR | 2 MOHAMMAD SHAKEEL SAIFI | BSP | 1073 |
2014 | 3 | EAST DELHI | 58 | LAXMI NAGAR | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 626 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 3 | EAST DELHI | 58 | LAXMI NAGAR | VINOD KUMAR BINNY | AAAP | 43052 |
2013 | 3 | EAST DELHI | 58 | LAXMI NAGAR | ASHOK KUMAR WALIA | INC | 35300 |
2013 | 3 | EAST DELHI | 58 | LAXMI NAGAR | ABHAY KUMAR VERMA | BJP | 33849 |
2013 | 3 | EAST DELHI | 58 | LAXMI NAGAR | MOHAMMED NAEEM | IND | 3410 |
2013 | 3 | EAST DELHI | 58 | LAXMI NAGAR | MOOL CHAND | BSP | 1275 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | EAST DELHI | 58 | Laxmi Nagar | SANDEEP DIKSHIT | INC | 52093 |
2009 | 3 | EAST DELHI | 58 | Laxmi Nagar | CHETAN CHAUHAN | BJP | 33656 |
2009 | 3 | EAST DELHI | 58 | Laxmi Nagar | MOHAMMAD YUNUS | BSP | 3338 |
2009 | 3 | EAST DELHI | 58 | Laxmi Nagar | VIKRAM SETH | IND | 356 |
2009 | 3 | EAST DELHI | 58 | Laxmi Nagar | ABDUL GAFFAR | LD | 236 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 3 | EAST DELHI | 58 | Laxmi Nagar | DR. ASHOK KUMAR WALIA | INC | 54252 |
2008 | 3 | EAST DELHI | 58 | Laxmi Nagar | MURARI SINGH PANWAR | BJP | 31855 |
2008 | 3 | EAST DELHI | 58 | Laxmi Nagar | AVINASH SHARMA | BSP | 3527 |
2008 | 3 | EAST DELHI | 58 | Laxmi Nagar | YASHODA RANI | IND | 374 |
2008 | 3 | EAST DELHI | 58 | Laxmi Nagar | OMVIR SINGH YADAV | SP | 305 |