State Assembly Constituency
R. k. Puram Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 44 | R K Puram | 52.78 | 14.29 | 30.74 | 0 | 2.18 | 22.03 |
Assembly Election Result 2015 | 44 | R K Puram | 36.96 | 56.77 | 4.2 | 0 | 2.07 | 19.81 |
Parliament Election Result 2014 | 44 | R K Puram | 44.58 | 32.75 | 17.95 | 0 | 4.72 | 11.83 |
Assembly Election Result 2013 | 44 | R K Puram | 33.17 | 32.78 | 23.3 | 0 | 10.75 | 0.39 |
Parliament Election Result 2009 | 44 | R K Puram | 32.31 | 0 | 62.25 | 2.95 | 2.49 | 29.94 |
Assembly Election 2008 | 44 | R K Puram | 39.6 | 0 | 53.5 | 4.92 | 1.98 | 13.89 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | NEW DELHI | 44 | R.K Puram | Meenakashi Lekhi | BJP | 45274 |
2019 | 4 | NEW DELHI | 44 | R.K Puram | Ajay Makan | INC | 26373 |
2019 | 4 | NEW DELHI | 44 | R.K Puram | Brijesh Goyal | AAP | 12260 |
2019 | 4 | NEW DELHI | 44 | R.K Puram | Nota | NOTA | 685 |
2019 | 4 | NEW DELHI | 44 | R.K Puram | Sunil Kumar | PPI(D) | 146 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 4 | NEW DELHI | 44 | R K PURAM | PARMILA TOKAS | AAAP | 54645 |
2015 | 4 | NEW DELHI | 44 | R K PURAM | ANIL KUMAR SHARMA | BJP | 35577 |
2015 | 4 | NEW DELHI | 44 | R K PURAM | LILA DHAR BHATT | INC | 4042 |
2015 | 4 | NEW DELHI | 44 | R K PURAM | MAHIPAL SINGH | BSP | 828 |
2015 | 4 | NEW DELHI | 44 | R K PURAM | None of the Above | NOTA | 462 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | NEW DELHI | 44 | R K PURAM | 3 MEENAKASHI LEKHI | BJP | 40707 |
2014 | 4 | NEW DELHI | 44 | R K PURAM | 2 ASHISH KHETAN | AAAP | 29909 |
2014 | 4 | NEW DELHI | 44 | R K PURAM | 1 AJAY MAKAN | INC | 16391 |
2014 | 4 | NEW DELHI | 44 | R K PURAM | 23 RAVI KUMAR GUPTA | IND | 2116 |
2014 | 4 | NEW DELHI | 44 | R K PURAM | 4 SOLOMON GEORGE | BSP | 669 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 4 | NEW DELHI | 44 | R K PURAM | ANIL KUMAR SHARMA | BJP | 28017 |
2013 | 4 | NEW DELHI | 44 | R K PURAM | SHAZIA ILMI MALIK | AAAP | 27691 |
2013 | 4 | NEW DELHI | 44 | R K PURAM | BARKHA SHUKLA SINGH | INC | 19679 |
2013 | 4 | NEW DELHI | 44 | R K PURAM | DHIRAJ KUMAR TOKAS | BSP | 7614 |
2013 | 4 | NEW DELHI | 44 | R K PURAM | None of the Above | NOTA | 528 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | NEW DELHI | 44 | R. k. Puram | AJAY MAKAN | INC | 42639 |
2009 | 4 | NEW DELHI | 44 | R. k. Puram | VIJAY GOEL | BJP | 22133 |
2009 | 4 | NEW DELHI | 44 | R. k. Puram | TRILOK CHAND SHARMA | BSP | 2018 |
2009 | 4 | NEW DELHI | 44 | R. k. Puram | MAJOR SANGEETA TOMAR | YFE | 201 |
2009 | 4 | NEW DELHI | 44 | R. k. Puram | SUNITA CHAUDHARY | UWF | 135 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 4 | NEW DELHI | 44 | R.K. Puram | BARKHA SINGH | INC | 35878 |
2008 | 4 | NEW DELHI | 44 | R.K. Puram | RADHEY SHYAM SHARMA | BJP | 26561 |
2008 | 4 | NEW DELHI | 44 | R.K. Puram | KULBIR SINGH | BSP | 3298 |
2008 | 4 | NEW DELHI | 44 | R.K. Puram | RAJA RAM | LJP | 364 |
2008 | 4 | NEW DELHI | 44 | R.K. Puram | G SIVASANKARAN | IND | 334 |