State Assembly Constituency
New delhi Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 40 | New Delhi | 49.83 | 14.12 | 34.08 | 0 | 1.96 | 15.75 |
Assembly Election Result 2015 | 40 | New Delhi | 28.73 | 64.14 | 5.36 | 0 | 1.77 | 35.4 |
Parliament Election Result 2014 | 40 | New Delhi | 43.79 | 29.31 | 22.84 | 0 | 4.06 | 14.48 |
Assembly Election Result 2013 | 40 | New Delhi | 21.68 | 53.46 | 22.23 | 0 | 2.63 | 31.24 |
Parliament Election Result 2009 | 40 | New Delhi | 32.58 | 0 | 62.59 | 2.34 | 2.5 | 30.01 |
Assembly Election 2008 | 40 | New Delhi | 33.85 | 0 | 52.2 | 8.11 | 5.84 | 18.35 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | NEW DELHI | 40 | New Delhi | Meenakashi Lekhi | BJP | 37600 |
2019 | 4 | NEW DELHI | 40 | New Delhi | Ajay Makan | INC | 25719 |
2019 | 4 | NEW DELHI | 40 | New Delhi | Brijesh Goyal | AAP | 10657 |
2019 | 4 | NEW DELHI | 40 | New Delhi | Nota | NOTA | 620 |
2019 | 4 | NEW DELHI | 40 | New Delhi | Sunil | AAP(P) | 92 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 4 | NEW DELHI | 40 | NEW DELHI | ARVIND KEJRIWAL | AAAP | 57213 |
2015 | 4 | NEW DELHI | 40 | NEW DELHI | NUPUR SHARMA | BJP | 25630 |
2015 | 4 | NEW DELHI | 40 | NEW DELHI | KIRAN WALIA | INC | 4781 |
2015 | 4 | NEW DELHI | 40 | NEW DELHI | None of the Above | NOTA | 465 |
2015 | 4 | NEW DELHI | 40 | NEW DELHI | SWAMI OM JI | ABHM | 373 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | NEW DELHI | 40 | NEW DELHI | 3 MEENAKASHI LEKHI | BJP | 38074 |
2014 | 4 | NEW DELHI | 40 | NEW DELHI | 2 ASHISH KHETAN | AAAP | 25484 |
2014 | 4 | NEW DELHI | 40 | NEW DELHI | 1 AJAY MAKAN | INC | 19854 |
2014 | 4 | NEW DELHI | 40 | NEW DELHI | 23 RAVI KUMAR GUPTA | IND | 1646 |
2014 | 4 | NEW DELHI | 40 | NEW DELHI | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 583 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 4 | NEW DELHI | 40 | NEW DELHI | ARVIND KEJRIWAL | AAAP | 44269 |
2013 | 4 | NEW DELHI | 40 | NEW DELHI | SHEILA DIKSHIT | INC | 18405 |
2013 | 4 | NEW DELHI | 40 | NEW DELHI | VIJENDER KUMAR | BJP | 17952 |
2013 | 4 | NEW DELHI | 40 | NEW DELHI | RITU SINGH | BSP | 605 |
2013 | 4 | NEW DELHI | 40 | NEW DELHI | None of the Above | NOTA | 460 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | NEW DELHI | 40 | New delhi | AJAY MAKAN | INC | 48909 |
2009 | 4 | NEW DELHI | 40 | New delhi | VIJAY GOEL | BJP | 25456 |
2009 | 4 | NEW DELHI | 40 | New delhi | TRILOK CHAND SHARMA | BSP | 1825 |
2009 | 4 | NEW DELHI | 40 | New delhi | MAJOR SANGEETA TOMAR | YFE | 358 |
2009 | 4 | NEW DELHI | 40 | New delhi | SUNITA CHAUDHARY | UWF | 168 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 4 | NEW DELHI | 40 | New Delhi | SHEILA DIKSHIT | INC | 39778 |
2008 | 4 | NEW DELHI | 40 | New Delhi | VIJAY JOLLY | BJP | 25796 |
2008 | 4 | NEW DELHI | 40 | New Delhi | RAJIV SINGH | BSP | 6179 |
2008 | 4 | NEW DELHI | 40 | New Delhi | BRIJ MOHAN UPRETI | IND | 879 |
2008 | 4 | NEW DELHI | 40 | New Delhi | RAMANAND MADHWAL | IND | 666 |