State Assembly Constituency
Rajouri garden Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 27 | Rajouri Garden | 52.74 | 21.84 | 23.08 | 0 | 2.35 | 29.66 |
Assembly Election Result 2015 | 27 | Rajouri Garden | 38.04 | 46.55 | 12.01 | 0 | 3.4 | 8.51 |
Parliament Election Result 2014 | 27 | Rajouri Garden | 41.32 | 33.37 | 15.73 | 0 | 9.58 | 7.95 |
Assembly Election Result 2013 | 27 | Rajouri Garden | 40.93 | 16.7 | 30.13 | 0 | 12.79 | 10.8 |
Parliament Election Result 2009 | 27 | Rajouri Garden | 34.98 | 0 | 61.02 | 2.08 | 1.92 | 26.04 |
Assembly Election 2008 | 27 | Rajouri Garden | 0 | 0 | 37.58 | 1.89 | 60.53 | 0.06 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | WEST DELHI | 27 | Rajouri Garden | Parvesh Sahib Singh Verma | BJP | 56263 |
2019 | 6 | WEST DELHI | 27 | Rajouri Garden | Mahabal Mishra | INC | 24618 |
2019 | 6 | WEST DELHI | 27 | Rajouri Garden | Balbir Singh Jakhar | AAP | 23295 |
2019 | 6 | WEST DELHI | 27 | Rajouri Garden | Nota | NOTA | 785 |
2019 | 6 | WEST DELHI | 27 | Rajouri Garden | Sita Saran Sen | BSP | 542 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | JARNAIL SINGH | AAAP | 54916 |
2015 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | MANJINDER SINGH SIRSA | SAD | 44880 |
2015 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | A MEENAKSHI CHANDELA A | INC | 14167 |
2015 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | GURBAKSH SINGH | SHS | 1706 |
2015 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | None of the Above | NOTA | 649 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | 2 PARVESH SAHIB SINGH VERMA | BJP | 42911 |
2014 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | 1 JARNAIL SINGH | AAAP | 34651 |
2014 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | 3 MAHABAL MISHRA | INC | 16329 |
2014 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | 14 JARNAIL SINGH | IND | 7445 |
2014 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 607 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | MANJINDER SINGH SIRSA | SAD | 41721 |
2013 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | A DHANWATI CHANDELA A | INC | 30713 |
2013 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | PRIT PAL SINGH | AAAP | 17022 |
2013 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | JAI PRAKASH LOHIA | NCP | 5752 |
2013 | 6 | WEST DELHI | 27 | RAJOURI GARDEN | RAJENDER | IND | 2468 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | WEST DELHI | 27 | Rajouri garden | MAHABAL MISHRA | INC | 46919 |
2009 | 6 | WEST DELHI | 27 | Rajouri garden | PROF. JAGDISH MUKHI | BJP | 26897 |
2009 | 6 | WEST DELHI | 27 | Rajouri garden | DEEPAK BHARDWAJ | BSP | 1603 |
2009 | 6 | WEST DELHI | 27 | Rajouri garden | NIRMALA SHARMA | IND | 337 |
2009 | 6 | WEST DELHI | 27 | Rajouri garden | KRISHAN KUMAR SHARMA | BSKRP | 297 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 6 | WEST DELHI | 27 | Rajouri Garden | A DAYA NAND CHANDELA A | INC | 31130 |
2008 | 6 | WEST DELHI | 27 | Rajouri Garden | AVTAR SINGH HIT | SAD(M) | 31084 |
2008 | 6 | WEST DELHI | 27 | Rajouri Garden | DULI CHAND | NCP | 15434 |
2008 | 6 | WEST DELHI | 27 | Rajouri Garden | SHAMSHER SINGH MEHENDI | BSP | 1563 |
2008 | 6 | WEST DELHI | 27 | Rajouri Garden | VINOD SHARMA | IND | 1469 |