State Assembly Constituency
Mangol puri (SC) Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 12 | Mangol Puri | 56.64 | 24.6 | 17.16 | 0 | 1.6 | 32.04 |
Assembly Election Result 2015 | 12 | Mangol Puri | 21.63 | 46.94 | 29.34 | 0 | 2.1 | 17.6 |
Parliament Election Result 2014 | 12 | Mangol Puri | 41.04 | 39.77 | 15.54 | 0 | 3.65 | 1.28 |
Assembly Election Result 2013 | 12 | Mangol Puri | 27.03 | 38.42 | 29.25 | 0 | 5.3 | 9.16 |
Parliament Election Result 2009 | 12 | Mangol Puri | 27.29 | 0 | 63.3 | 7.23 | 2.17 | 36.01 |
Assembly Election 2008 | 12 | Mangol Puri | 22.2 | 0 | 54.41 | 21.54 | 1.84 | 32.21 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 5 | NORTH WEST DELHI | 12 | Mangolpuri | Hans Raj Hans | BJP | 68430 |
2019 | 5 | NORTH WEST DELHI | 12 | Mangolpuri | Gugan Singh | AAP | 29720 |
2019 | 5 | NORTH WEST DELHI | 12 | Mangolpuri | Rajesh Lilothia | INC | 20738 |
2019 | 5 | NORTH WEST DELHI | 12 | Mangolpuri | Nota | NOTA | 901 |
2019 | 5 | NORTH WEST DELHI | 12 | Mangolpuri | Charan Singh "Babrik" | IND | 236 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | RAKHI BIRLA | AAAP | 60534 |
2015 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | RAJ KUMAR CHAUHAN | INC | 37835 |
2015 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | SURJEET KUMAR | BJP | 27889 |
2015 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | DEVENDER KUMAR | BSP | 1659 |
2015 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | None of the Above | NOTA | 534 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI (SC | 1 UDIT RAJ | BJP | 48971 |
2014 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI (SC | 4 RAKHI BIRLA | AAAP | 47449 |
2014 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI (SC | 2 KRISHNA TIRATH | INC | 18540 |
2014 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI (SC | 3 BASANT PANWAR | BSP | 2126 |
2014 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI (SC | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 821 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | RAKHI BIRLA | AAAP | 44383 |
2013 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | RAJ KUMAR CHAUHAN | INC | 33798 |
2013 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | RAM KISHOR NAVARIYA | BJP | 31232 |
2013 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | CHHATARDHARI | BSP | 3722 |
2013 | 5 | NORTH WEST DELHI (SC) | 12 | MANGOL PURI | None of the Above | NOTA | 839 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol puri (SC) | KRISHNA TIRATH | INC | 54943 |
2009 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol puri (SC) | MEERA KANWARIA | BJP | 23689 |
2009 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol puri (SC) | RAKESH HANS | BSP | 6278 |
2009 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol puri (SC) | HARBANS LAL | IND | 383 |
2009 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol puri (SC) | SUNIL KUMAR PARCHHA | SP | 346 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol Puri | RAJ KUMAR CHAUHAN | INC | 50448 |
2008 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol Puri | YOGESH AATRAY | BJP | 20585 |
2008 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol Puri | MUKESH KUMAR AHLAWAT | BSP | 19971 |
2008 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol Puri | SANJAY BHARTI | IND | 818 |
2008 | 5 | NORTH WEST DELHI (SC) | 12 | Mangol Puri | NAND KUMAR PASWAN | IND | 622 |