State Assembly Constituency
Sultanpur majra (SC) Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 10 | Sultanpur Majra | 47.73 | 32.16 | 18.44 | 0 | 1.67 | 15.57 |
Assembly Election Result 2015 | 10 | Sultanpur Majra | 13.71 | 69.5 | 13.02 | 0 | 3.78 | 55.79 |
Parliament Election Result 2014 | 10 | Sultanpur Majra | 26.99 | 55.76 | 12.59 | 0 | 4.65 | 28.77 |
Assembly Election Result 2013 | 10 | Sultanpur Majra | 15.03 | 28.74 | 29.79 | 0 | 26.44 | 1.05 |
Parliament Election Result 2009 | 10 | Sultanpur Majra | 27.39 | 0 | 59.73 | 7.46 | 5.42 | 32.34 |
Assembly Election 2008 | 10 | Sultanpur Majra | 25.43 | 0 | 48.19 | 22.62 | 3.75 | 22.76 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 5 | NORTH WEST DELHI | 10 | Sultanpur Maira | Hans Raj Hans | BJP | 50295 |
2019 | 5 | NORTH WEST DELHI | 10 | Sultanpur Maira | Gugan Singh | AAP | 33890 |
2019 | 5 | NORTH WEST DELHI | 10 | Sultanpur Maira | Rajesh Lilothia | INC | 19432 |
2019 | 5 | NORTH WEST DELHI | 10 | Sultanpur Maira | Nota | NOTA | 591 |
2019 | 5 | NORTH WEST DELHI | 10 | Sultanpur Maira | Charan Singh "Babrik" | IND | 273 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | SANDEEP KUMAR | AAAP | 80269 |
2015 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | PARBHU DAYAL | BJP | 15830 |
2015 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | JAI KISHAN | INC | 15036 |
2015 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | NATHU RAM | BSP | 2838 |
2015 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | GURDAYAL SINGH | SHS | 549 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJR | 4 RAKHI BIRLA | AAAP | 60134 |
2014 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJR | 1 UDIT RAJ | BJP | 29104 |
2014 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJR | 2 KRISHNA TIRATH | INC | 13581 |
2014 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJR | 3 BASANT PANWAR | BSP | 2782 |
2014 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJR | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 614 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | JAI KISHAN | INC | 31458 |
2013 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | SANDEEP KUMAR | AAAP | 30346 |
2013 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | MUKESH KUMAR AHLAWAT | BSP | 25424 |
2013 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | SUSHILA KUMARI | BJP | 15866 |
2013 | 5 | NORTH WEST DELHI (SC) | 10 | SULTANPUR MAJRA | None of the Above | NOTA | 1232 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | NORTH WEST DELHI (SC) | 10 | Sultanpur majra ( | KRISHNA TIRATH | INC | 42212 |
2009 | 5 | NORTH WEST DELHI (SC) | 10 | Sultanpur majra ( | MEERA KANWARIA | BJP | 19359 |
2009 | 5 | NORTH WEST DELHI (SC) | 10 | Sultanpur majra ( | RAKESH HANS | BSP | 5272 |
2009 | 5 | NORTH WEST DELHI (SC) | 10 | Sultanpur majra ( | SUNIL KUMAR PARCHHA | SP | 1903 |
2009 | 5 | NORTH WEST DELHI (SC) | 10 | Sultanpur majra ( | DHARAM SINGH PARCHA | IND | 499 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 5 | NORTH WEST DELHI (SC) | 10 | Sultan Pur Majra | JAI KISHAN | INC | 39542 |
2008 | 5 | NORTH WEST DELHI (SC) | 10 | Sultan Pur Majra | NAND RAM BAGRI | BJP | 20867 |
2008 | 5 | NORTH WEST DELHI (SC) | 10 | Sultan Pur Majra | SATYA PAL SINGH | BSP | 18559 |
2008 | 5 | NORTH WEST DELHI (SC) | 10 | Sultan Pur Majra | MEHAR SINGH | ABSP | 737 |
2008 | 5 | NORTH WEST DELHI (SC) | 10 | Sultan Pur Majra | SONU | IND | 729 |