Manipur Election Result
Churachandpur assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 58 | Churachandpur | 43.32 | 8.93 | 0 | 0 | 0 | 0 | 47.75 | 19.54 |
Assembly Election Result 2012 | 58 | Churachandpur | 51.17 | 0 | 0 | 0.35 | 0 | 0 | 48.48 | 25.75 |
Parliamentary Election Result 2009 | 58 | Churachandpur | 25.13 | 63.33 | 0 | 0.23 | 0.58 | 0 | 10.73 | 38.2 |
Assembly Election Result 2007 | 58 | Churachandpur | 60.11 | 4.68 | 0 | 0 | 0 | 0 | 35.21 | 4.71 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 58 | Churachandpur (ST | THANGSO BAITE | INC | 14501 |
2014 | 2 | Outer manipur (ST) | 58 | Churachandpur (ST | SOSO LORHO | NPF | 7959 |
2014 | 2 | Outer manipur (ST) | 58 | Churachandpur (ST | MANI CHARENAMEI | IND | 4467 |
2014 | 2 | Outer manipur (ST) | 58 | Churachandpur (ST | CHUNGKHOKAI DOUNGEL | NCP | 2991 |
2014 | 2 | Outer manipur (ST) | 58 | Churachandpur (ST | M. KHAMCHINPAU@ K. ZOU | AAAP | 1320 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 58 | Churachandpur | PHUNGZATHANG TONSING | INC | 18093 |
2012 | 2 | Outer manipur (ST) | 58 | Churachandpur | P.SONGLIANLAL | AITC | 10342 |
2012 | 2 | Outer manipur (ST) | 58 | Churachandpur | K.VUNGZALIAN | NCP | 1408 |
2012 | 2 | Outer manipur (ST) | 58 | Churachandpur | CHINTUAHLIAN GUITE | IND | 170 |
2012 | 2 | Outer manipur (ST) | 58 | Churachandpur | THANGNGAM LHUNGDIM | SHS | 85 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 58 | Churachandpur (st | L.B. SONA | NCP | 24536 |
2009 | 2 | 2- Outer manipur (ST | 58 | Churachandpur (st | THANGSO BAITE | INC | 9735 |
2009 | 2 | 2- Outer manipur (ST | 58 | Churachandpur (st | MANI CHARENAMEI | PDA | 2923 |
2009 | 2 | 2- Outer manipur (ST | 58 | Churachandpur (st | LAMLALMOI GANGTE | IND | 662 |
2009 | 2 | 2- Outer manipur (ST | 58 | Churachandpur (st | D. LOLI ADANEE | BJP | 503 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 58 | Churachandpur | PHUNGZATHANG TONSING | INC | 18233 |
2007 | 2 | Outer manipur (ST) | 58 | Churachandpur | V. LANGKHANPAU GUITE | NPP | 16554 |
2007 | 2 | Outer manipur (ST) | 58 | Churachandpur | G. THANGBOY | IND | 441 |
2007 | 2 | Outer manipur (ST) | 58 | Churachandpur | WILLIAM | IND | 198 |
2007 | 2 | Outer manipur (ST) | 58 | Churachandpur | S. MUANA | LJP | 125 |