Manipur Election Result
Henglep assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 57 | Henglep | 48.4 | 22.36 | 0 | 0 | 0 | 0 | 29.24 | 26.04 |
Assembly Election Result 2012 | 57 | Henglep | 25.91 | 13.05 | 4.15 | 19.24 | 17.52 | 0 | 20.12 | 2.1 |
Parliamentary Election Result 2009 | 57 | Henglep | 83.27 | 8.02 | 0 | 0.08 | 0.51 | 0 | 8.12 | 75.24 |
Assembly Election Result 2007 | 57 | Henglep | 27.53 | 1.04 | 10.43 | 0 | 0 | 0 | 61.01 | 6.67 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 57 | Henglep (ST) | THANGSO BAITE | INC | 10747 |
2014 | 2 | Outer manipur (ST) | 57 | Henglep (ST) | CHUNGKHOKAI DOUNGEL | NCP | 4965 |
2014 | 2 | Outer manipur (ST) | 57 | Henglep (ST) | GANGMUMEI KAMEI | BJP | 2297 |
2014 | 2 | Outer manipur (ST) | 57 | Henglep (ST) | KIM GANGTE | AITC | 2111 |
2014 | 2 | Outer manipur (ST) | 57 | Henglep (ST) | SOSO LORHO | NPF | 1595 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 57 | Henglep | T.MANGA VAIPHEI | INC | 4793 |
2012 | 2 | Outer manipur (ST) | 57 | Henglep | T.THANGZALAM HAOKIP | AITC | 4428 |
2012 | 2 | Outer manipur (ST) | 57 | Henglep | SEHPU HAOKIP | NPF | 3326 |
2012 | 2 | Outer manipur (ST) | 57 | Henglep | DR. JAINSON HAOKIP | MSCP | 2867 |
2012 | 2 | Outer manipur (ST) | 57 | Henglep | GELUNTHANG | CPI | 1815 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 57 | Henglep(ST) | THANGSO BAITE | INC | 19829 |
2009 | 2 | 2- Outer manipur (ST | 57 | Henglep(ST) | L.B. SONA | NCP | 1911 |
2009 | 2 | 2- Outer manipur (ST | 57 | Henglep(ST) | MANI CHARENAMEI | PDA | 1124 |
2009 | 2 | 2- Outer manipur (ST | 57 | Henglep(ST) | D. LOLI ADANEE | BJP | 509 |
2009 | 2 | 2- Outer manipur (ST | 57 | Henglep(ST) | LAMLALMOI GANGTE | IND | 259 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 57 | Henglep | T. MANGA VAIPHEI | INC | 5653 |
2007 | 2 | Outer manipur (ST) | 57 | Henglep | T. THANGJALAM HAOKIP | LJP | 4198 |
2007 | 2 | Outer manipur (ST) | 57 | Henglep | SMT.TINKHONEI HAOKIP | RJD | 3822 |
2007 | 2 | Outer manipur (ST) | 57 | Henglep | SEHPHU HAOKIP | JD(U) | 3768 |
2007 | 2 | Outer manipur (ST) | 57 | Henglep | THANGLIANSANG | NCP | 2847 |