Manipur Election Result
Saikot assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 59 | Saikot | 46.59 | 29.93 | 0 | 0 | 0 | 0 | 23.48 | 16.66 |
Assembly Election Result 2012 | 59 | Saikot | 36.22 | 26.02 | 0 | 25.31 | 0 | 11.09 | 1.36 | 27.18 |
Parliamentary Election Result 2009 | 59 | Saikot | 78.8 | 9.95 | 0 | 0.15 | 0.51 | 0 | 10.58 | 68.85 |
Assembly Election Result 2007 | 59 | Saikot | 45.6 | 16.21 | 0 | 0 | 0 | 0 | 38.19 | 10.2 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 59 | Saikot (ST) | THANGSO BAITE | INC | 17547 |
2014 | 2 | Outer manipur (ST) | 59 | Saikot (ST) | CHUNGKHOKAI DOUNGEL | NCP | 11272 |
2014 | 2 | Outer manipur (ST) | 59 | Saikot (ST) | SOSO LORHO | NPF | 3082 |
2014 | 2 | Outer manipur (ST) | 59 | Saikot (ST) | KIM GANGTE | AITC | 1910 |
2014 | 2 | Outer manipur (ST) | 59 | Saikot (ST) | MANI CHARENAMEI | IND | 1396 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 59 | Saikot | T.N.HAOKIP | INC | 13684 |
2012 | 2 | Outer manipur (ST) | 59 | Saikot | LUNKHOLAL | AITC | 5527 |
2012 | 2 | Outer manipur (ST) | 59 | Saikot | M.CHUNGKHOSEI HAOKIP | BJP | 4905 |
2012 | 2 | Outer manipur (ST) | 59 | Saikot | LALTHALIEN | NCP | 4864 |
2012 | 2 | Outer manipur (ST) | 59 | Saikot | K.WILLIAM VAIPHEI | NPP | 900 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 59 | Saikot(ST) | THANGSO BAITE | INC | 30290 |
2009 | 2 | 2- Outer manipur (ST | 59 | Saikot(ST) | L.B. SONA | NCP | 3826 |
2009 | 2 | 2- Outer manipur (ST | 59 | Saikot(ST) | MANI CHARENAMEI | PDA | 3178 |
2009 | 2 | 2- Outer manipur (ST | 59 | Saikot(ST) | D. LOLI ADANEE | BJP | 720 |
2009 | 2 | 2- Outer manipur (ST | 59 | Saikot(ST) | M. YAMKHONGAM HAOKIP | RJD | 196 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 59 | Saikot | T. N. HAOKIP | INC | 13010 |
2007 | 2 | Outer manipur (ST) | 59 | Saikot | LALTHALIEN | NCP | 9347 |
2007 | 2 | Outer manipur (ST) | 59 | Saikot | M.CHUNGKHOSEI | LJP | 9092 |
2007 | 2 | Outer manipur (ST) | 59 | Saikot | DR. JAINSON HAOKIP | MPP | 3983 |
2007 | 2 | Outer manipur (ST) | 59 | Saikot | NGAMKHOLUN | BJP | 347 |