Manipur Election Result
Tamei assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 52 | Tamei | 19.34 | 2.35 | 0 | 0 | 0 | 0 | 78.31 | 24.96 |
Assembly Election Result 2012 | 52 | Tamei | 26.31 | 0 | 0 | 0 | 0 | 0 | 73.69 | 6.09 |
Parliamentary Election Result 2009 | 52 | Tamei | 21.4 | 0.17 | 0 | 0.11 | 0.48 | 0 | 77.84 | 46.78 |
Assembly Election Result 2007 | 52 | Tamei | 47.79 | 0 | 0 | 0 | 0 | 0 | 52.21 | 1.57 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 52 | Tamei (ST) | SOSO LORHO | NPF | 12708 |
2014 | 2 | Outer manipur (ST) | 52 | Tamei (ST) | MANI CHARENAMEI | IND | 5615 |
2014 | 2 | Outer manipur (ST) | 52 | Tamei (ST) | THANGSO BAITE | INC | 5496 |
2014 | 2 | Outer manipur (ST) | 52 | Tamei (ST) | GANGMUMEI KAMEI | BJP | 3611 |
2014 | 2 | Outer manipur (ST) | 52 | Tamei (ST) | CHUNGKHOKAI DOUNGEL | NCP | 667 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 52 | Tamei | Z.KIKHONBOU NEWMAI | INC | 10977 |
2012 | 2 | Outer manipur (ST) | 52 | Tamei | AWANGBOW NEWMAI | MSCP | 9579 |
2012 | 2 | Outer manipur (ST) | 52 | Tamei | ATHUAN ABONMEI | NPF | 1530 |
2012 | | | 52 | | | | |
2012 | 2 | Outer manipur (ST) | 52 | Tamei | D.P. PANMEI | AITC | 884 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 52 | Tamei(ST) | MANI CHARENAMEI | PDA | 18815 |
2009 | 2 | 2- Outer manipur (ST | 52 | Tamei(ST) | THANGSO BAITE | INC | 5905 |
2009 | 2 | 2- Outer manipur (ST | 52 | Tamei(ST) | D. LOLI ADANEE | BJP | 2526 |
2009 | 2 | 2- Outer manipur (ST | 52 | Tamei(ST) | M. YAMKHONGAM HAOKIP | RJD | 133 |
2009 | 2 | 2- Outer manipur (ST | 52 | Tamei(ST) | LAMLALMOI GANGTE | IND | 77 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 52 | Tamei | AWANGBOW NEWMEI | IND | 7042 |
2007 | 2 | Outer manipur (ST) | 52 | Tamei | Z. MANGAIBOU | INC | 6646 |
2007 | 2 | Outer manipur (ST) | 52 | Tamei | HAIMASUANG | IND | 4266 |
2007 | 2 | Outer manipur (ST) | 52 | Tamei | LUNGSU PANMEI | IND | 3636 |
2007 | 2 | Outer manipur (ST) | 52 | Tamei | ATHUAN ABONMAI | IND | 3438 |