Manipur Election Result
Saitu assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 51 | Saitu | 53.45 | 12.84 | 0 | 0 | 0 | 0 | 33.71 | 38.23 |
Assembly Election Result 2012 | 51 | Saitu | 43.16 | 0 | 0 | 0 | 1.72 | 0 | 55.12 | 22.07 |
Parliamentary Election Result 2009 | 51 | Saitu | 65.61 | 2 | 0 | 0.24 | 0.85 | 0 | 31.3 | 39.46 |
Assembly Election Result 2007 | 51 | Saitu | 55.99 | 0 | 0 | 0 | 0 | 0 | 44.01 | 10.64 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 51 | Saitu (ST) | THANGSO BAITE | INC | 17807 |
2014 | 2 | Outer manipur (ST) | 51 | Saitu (ST) | SOSO LORHO | NPF | 5070 |
2014 | 2 | Outer manipur (ST) | 51 | Saitu (ST) | CHUNGKHOKAI DOUNGEL | NCP | 4277 |
2014 | 2 | Outer manipur (ST) | 51 | Saitu (ST) | GANGMUMEI KAMEI | BJP | 2584 |
2014 | 2 | Outer manipur (ST) | 51 | Saitu (ST) | MANI CHARENAMEI | IND | 2322 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 51 | Saitu | NGAMTHANG HAOKIP | INC | 15695 |
2012 | 2 | Outer manipur (ST) | 51 | Saitu | HAOKHOLET KIPGEN | NPP | 9509 |
2012 | 2 | Outer manipur (ST) | 51 | Saitu | MAIRIKIU JOHN | AITC | 2456 |
2012 | | | 51 | | | | |
2012 | 2 | Outer manipur (ST) | 51 | Saitu | SEMKHOLAL HAOKIP | JD(U) | 373 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 51 | Saitu(ST) | THANGSO BAITE | INC | 23336 |
2009 | 2 | 2- Outer manipur (ST | 51 | Saitu(ST) | MANI CHARENAMEI | PDA | 9299 |
2009 | 2 | 2- Outer manipur (ST | 51 | Saitu(ST) | D. LOLI ADANEE | BJP | 1579 |
2009 | 2 | 2- Outer manipur (ST | 51 | Saitu(ST) | L.B. SONA | NCP | 710 |
2009 | 2 | 2- Outer manipur (ST | 51 | Saitu(ST) | M. YAMKHONGAM HAOKIP | RJD | 304 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 51 | Saitu | HAOKHOLET KIPGEN | IND | 17637 |
2007 | 2 | Outer manipur (ST) | 51 | Saitu | NGAMTHANG HAOKIP | INC | 14150 |
2007 | 2 | Outer manipur (ST) | 51 | Saitu | SEMKHOLAL @ L.S. HAOKIP | RJD | 564 |
2007 | | | 51 | | | | |
2007 | 2 | Outer manipur (ST) | 51 | Saitu | MANGSHI (ROSE MANGSHI HAOKIP) | BJP | 435 |