Manipur Election Result
Ukhrul assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 44 | Ukhrul | 16.26 | 2.61 | 0 | 0 | 0 | 0 | 81.13 | 51.58 |
Assembly Election Result 2012 | 44 | Ukhrul | 32.38 | 0 | 0 | 0.54 | 0 | 0 | 67.08 | 0.32 |
Parliamentary Election Result 2009 | 44 | Ukhrul | 18.24 | 1.7 | 0 | 0.19 | 1.45 | 0 | 78.42 | 31.33 |
Assembly Election Result 2007 | 44 | Ukhrul | 21.43 | 10.62 | 0 | 0 | 0 | 0 | 67.94 | 7.2 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 44 | Ukhrul (ST) | SOSO LORHO | NPF | 21031 |
2014 | 2 | Outer manipur (ST) | 44 | Ukhrul (ST) | THANGSO BAITE | INC | 5041 |
2014 | 2 | Outer manipur (ST) | 44 | Ukhrul (ST) | GANGMUMEI KAMEI | BJP | 2205 |
2014 | 2 | Outer manipur (ST) | 44 | Ukhrul (ST) | MANI CHARENAMEI | IND | 1654 |
2014 | 2 | Outer manipur (ST) | 44 | Ukhrul (ST) | CHUNGKHOKAI DOUNGEL | NCP | 808 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 44 | Ukhrul | SAMUEL RISOM | NPF | 4831 |
2012 | 2 | Outer manipur (ST) | 44 | Ukhrul | ALFRED KAN-NGAM ARTHUR | INC | 4761 |
2012 | 2 | Outer manipur (ST) | 44 | Ukhrul | DANNY SHAIZA | BJP | 3995 |
2012 | 2 | Outer manipur (ST) | 44 | Ukhrul | S. SOMATAI | AITC | 3516 |
2012 | 2 | Outer manipur (ST) | 44 | Ukhrul | ALENG SHIMRAH | MSCP | 2751 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 44 | Ukhrul(ST) | MANI CHARENAMEI | PDA | 15958 |
2009 | 2 | 2- Outer manipur (ST | 44 | Ukhrul(ST) | D. LOLI ADANEE | BJP | 6575 |
2009 | 2 | 2- Outer manipur (ST | 44 | Ukhrul(ST) | THANGSO BAITE | INC | 5463 |
2009 | 2 | 2- Outer manipur (ST | 44 | Ukhrul(ST) | VALLEY ROSE HUNGYO | IND | 860 |
2009 | 2 | 2- Outer manipur (ST | 44 | Ukhrul(ST) | L.B. SONA | NCP | 510 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 44 | Ukhrul | D. SHAIZA | IND | 10267 |
2007 | 2 | Outer manipur (ST) | 44 | Ukhrul | A. S. ARTHUR | INC | 8399 |
2007 | 2 | Outer manipur (ST) | 44 | Ukhrul | A.S. SHIMREIYO | IND | 7129 |
2007 | | | 44 | | | | |
2007 | 2 | Outer manipur (ST) | 44 | Ukhrul | HAOKHONGAM GUITE | LJP | 140 |