Manipur Election Result
Phungyar assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 43 | Phungyar | 16.53 | 1.08 | 0 | 0 | 0 | 0 | 82.4 | 59.94 |
Assembly Election Result 2012 | 43 | Phungyar | 48.43 | 0 | 0 | 0 | 0 | 0 | 51.57 | 10.35 |
Parliamentary Election Result 2009 | 43 | Phungyar | 15.62 | 0.1 | 0 | 0.18 | 1.3 | 0 | 82.8 | 36.92 |
Assembly Election Result 2007 | 43 | Phungyar | 52.05 | 0 | 0 | 0 | 0 | 0 | 47.95 | 0.56 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 43 | Phungyar (ST) | SOSO LORHO | NPF | 17336 |
2014 | 2 | Outer manipur (ST) | 43 | Phungyar (ST) | THANGSO BAITE | INC | 3747 |
2014 | 2 | Outer manipur (ST) | 43 | Phungyar (ST) | GANGMUMEI KAMEI | BJP | 540 |
2014 | 2 | Outer manipur (ST) | 43 | Phungyar (ST) | MANI CHARENAMEI | IND | 515 |
2014 | 2 | Outer manipur (ST) | 43 | Phungyar (ST) | CHUNGKHOKAI DOUNGEL | NCP | 244 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 43 | Phungyar | VICTOR KEISHING | INC | 8525 |
2012 | 2 | Outer manipur (ST) | 43 | Phungyar | HONREIKHUI KASHUNG | NPF | 6830 |
2012 | 2 | Outer manipur (ST) | 43 | Phungyar | BOUNTIA KEISHING | MSCP | 967 |
2012 | | | 43 | | | | |
2012 | 2 | Outer manipur (ST) | 43 | Phungyar | TERESA RIMAI | SHS | 55 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 43 | Phungyar(ST) | MANI CHARENAMEI | PDA | 12523 |
2009 | 2 | 2- Outer manipur (ST | 43 | Phungyar(ST) | D. LOLI ADANEE | BJP | 4199 |
2009 | 2 | 2- Outer manipur (ST | 43 | Phungyar(ST) | THANGSO BAITE | INC | 3523 |
2009 | 2 | 2- Outer manipur (ST | 43 | Phungyar(ST) | VALLEY ROSE HUNGYO | IND | 1820 |
2009 | 2 | 2- Outer manipur (ST | 43 | Phungyar(ST) | M. YAMKHONGAM HAOKIP | RJD | 293 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 43 | Phungyar | K. WUNGNAOSHANG | IND | 10700 |
2007 | 2 | Outer manipur (ST) | 43 | Phungyar | VICTOR KEISHING | INC | 10577 |
2007 | | | 43 | | | | |
2007 | | | 43 | | | | |
2007 | 2 | Outer manipur (ST) | 43 | Phungyar | VALLEY ROSE HUNGYO | NNLP | 562 |