Manipur Election Result
Chandel assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 41 | Chandel | 22.45 | 16.54 | 0 | 0 | 0 | 0 | 61 | 24.43 |
Assembly Election Result 2012 | 41 | Chandel | 0 | 0 | 0.16 | 0.15 | 44.17 | 0.03 | 55.49 | 0.47 |
Parliamentary Election Result 2009 | 41 | Chandel | 48.44 | 0.87 | 0 | 0.11 | 1.26 | 0 | 49.32 | 3.06 |
Assembly Election Result 2007 | 41 | Chandel | 36.91 | 0 | 0 | 0 | 0 | 0 | 63.09 | 25 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 41 | Chandel (ST) | SOSO LORHO | NPF | 18205 |
2014 | 2 | Outer manipur (ST) | 41 | Chandel (ST) | THANGSO BAITE | INC | 8718 |
2014 | 2 | Outer manipur (ST) | 41 | Chandel (ST) | CHUNGKHOKAI DOUNGEL | NCP | 6424 |
2014 | 2 | Outer manipur (ST) | 41 | Chandel (ST) | GANGMUMEI KAMEI | BJP | 3281 |
2014 | 2 | Outer manipur (ST) | 41 | Chandel (ST) | MANI CHARENAMEI | IND | 852 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 41 | Chandel | ST. NUNGHLUNG VICTOR | NPF | 13324 |
2012 | 2 | Outer manipur (ST) | 41 | Chandel | THANGKHOLUN HAOKIP | INC | 13158 |
2012 | 2 | Outer manipur (ST) | 41 | Chandel | SS OLISH | IND | 5512 |
2012 | 2 | Outer manipur (ST) | 41 | Chandel | CHUNGJALEN HAOKIP | JD(U) | 1658 |
2012 | 2 | Outer manipur (ST) | 41 | Chandel | WS KANRAL | IND | 1548 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 41 | Chandel(ST) | THANGSO BAITE | INC | 19888 |
2009 | 2 | 2- Outer manipur (ST | 41 | Chandel(ST) | MANI CHARENAMEI | PDA | 18633 |
2009 | 2 | 2- Outer manipur (ST | 41 | Chandel(ST) | D. LOLI ADANEE | BJP | 1355 |
2009 | 2 | 2- Outer manipur (ST | 41 | Chandel(ST) | M. YAMKHONGAM HAOKIP | RJD | 519 |
2009 | 2 | 2- Outer manipur (ST | 41 | Chandel(ST) | L.B. SONA | NCP | 358 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 41 | Chandel | THANGKHOLUN HAOKIP | RJD | 17424 |
2007 | 2 | Outer manipur (ST) | 41 | Chandel | L. BENJAMIN | IND | 7563 |
2007 | 2 | Outer manipur (ST) | 41 | Chandel | FRANCIS HUTEN | IND | 7519 |
2007 | 2 | Outer manipur (ST) | 41 | Chandel | D. RINGO | IND | 4825 |
2007 | 2 | Outer manipur (ST) | 41 | Chandel | S.T. FEO KOLARI | IND | 1928 |