Manipur Election Result
Jiribam assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 40 | Jiribam | 64.37 | 0 | 0 | 0 | 0 | 0 | 35.63 | 41.83 |
Assembly Election Result 2012 | 40 | Jiribam | 33.47 | 28.03 | 0 | 0.76 | 1.65 | 0 | 36.1 | 5.6 |
Parliamentary Election Result 2009 | 40 | Jiribam | 66.06 | 16.63 | 0 | 0.53 | 1.11 | 0 | 15.67 | 49.43 |
Assembly Election Result 2007 | 40 | Jiribam | 43.75 | 0 | 3.26 | 0 | 0 | 0 | 52.99 | 5.44 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 40 | Jiribam | THANGSO BAITE | INC | 10220 |
2014 | 2 | Outer manipur (ST) | 40 | Jiribam | GANGMUMEI KAMEI | BJP | 3579 |
2014 | 2 | Outer manipur (ST) | 40 | Jiribam | CHUNGKHOKAI DOUNGEL | NCP | 781 |
2014 | 2 | Outer manipur (ST) | 40 | Jiribam | SOSO LORHO | NPF | 372 |
2014 | 2 | Outer manipur (ST) | 40 | Jiribam | KIM GANGTE | AITC | 285 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 40 | Jiribam | THOUDAM DEBENDRA SINGH | INC | 8424 |
2012 | 2 | Outer manipur (ST) | 40 | Jiribam | A. BIREN | AITC | 7346 |
2012 | 2 | Outer manipur (ST) | 40 | Jiribam | E. DIPTI | IND | 1862 |
2012 | 2 | Outer manipur (ST) | 40 | Jiribam | MHOD. JALALUDDIN | MSCP | 996 |
2012 | 2 | Outer manipur (ST) | 40 | Jiribam | LEETKHONGAM | CPI | 627 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 40 | Jiribam | THANGSO BAITE | INC | 8958 |
2009 | 2 | 2- Outer manipur (ST | 40 | Jiribam | L.B. SONA | NCP | 2255 |
2009 | 2 | 2- Outer manipur (ST | 40 | Jiribam | D. LOLI ADANEE | BJP | 1495 |
2009 | 2 | 2- Outer manipur (ST | 40 | Jiribam | MANI CHARENAMEI | PDA | 278 |
2009 | 2 | 2- Outer manipur (ST | 40 | Jiribam | LAMLALMOI GANGTE | IND | 171 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 40 | Jiribam | THOUDAM DEBENDRA | INC | 6488 |
2007 | 2 | Outer manipur (ST) | 40 | Jiribam | A. BIREN | NCP | 5434 |
2007 | 2 | Outer manipur (ST) | 40 | Jiribam | ELANGBAM DIPTI | IND | 4188 |
2007 | 2 | Outer manipur (ST) | 40 | Jiribam | CH. ENGMOI | IND | 2417 |
2007 | 2 | Outer manipur (ST) | 40 | Jiribam | A. JABBAR | RJD | 319 |