Manipur Election Result
Kakching assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 37 | Kakching | 56.28 | 8.38 | 0 | 0 | 0 | 0 | 35.34 | 28.27 |
Assembly Election Result 2012 | 37 | Kakching | 51.28 | 0 | 41.92 | 0 | 0 | 6.81 | 0 | 24.33 |
Parliamentary Election Result 2009 | 37 | Kakching | 81.9 | 9.5 | 0 | 0.09 | 0.4 | 0 | 8.1 | 72.4 |
Assembly Election Result 2007 | 37 | Kakching | 62.16 | 0 | 37.84 | 0 | 0 | 0 | 0 | 9.36 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 37 | Kakching | THANGSO BAITE | INC | 10338 |
2014 | 2 | Outer manipur (ST) | 37 | Kakching | GANGMUMEI KAMEI | BJP | 5146 |
2014 | 2 | Outer manipur (ST) | 37 | Kakching | CHUNGKHOKAI DOUNGEL | NCP | 1539 |
2014 | 2 | Outer manipur (ST) | 37 | Kakching | SOSO LORHO | NPF | 568 |
2014 | 2 | Outer manipur (ST) | 37 | Kakching | MANI CHARENAMEI | IND | 259 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 37 | Kakching | YENGKHOM SURCHANDRA SINGH | INC | 12543 |
2012 | | | 37 | | | | |
2012 | | | 37 | | | | |
2012 | | | 37 | | | | |
2012 | 2 | Outer manipur (ST) | 37 | Kakching | NAOREM ACHOUBA | CPI | 7634 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 37 | Kakching | THANGSO BAITE | INC | 14990 |
2009 | 2 | 2- Outer manipur (ST | 37 | Kakching | L.B. SONA | NCP | 1739 |
2009 | 2 | 2- Outer manipur (ST | 37 | Kakching | D. LOLI ADANEE | BJP | 997 |
2009 | 2 | 2- Outer manipur (ST | 37 | Kakching | MANI CHARENAMEI | PDA | 355 |
2009 | 2 | 2- Outer manipur (ST | 37 | Kakching | VALLEY ROSE HUNGYO | IND | 80 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 37 | Kakching | YENGKHOM SURCHANDRA SINGH | INC | 10881 |
2007 | 2 | Outer manipur (ST) | 37 | Kakching | SHRI THOKCHOM TOMBA | CPI | 8894 |
2007 | | | 37 | | | | |
2007 | | | 37 | | | | |
2007 | 2 | Outer manipur (ST) | 37 | Kakching | KSHETRIMAYUM IRABOT SINGH | MPP | 1444 |