Manipur Election Result
Wabgai assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 36 | Wabgai | 65.25 | 11.25 | 0 | 0 | 0 | 0 | 23.49 | 48.56 |
Assembly Election Result 2012 | 36 | Wabgai | 13.84 | 24.6 | 30.96 | 0 | 0 | 0 | 30.6 | 14.62 |
Parliamentary Election Result 2009 | 36 | Wabgai | 81.52 | 7.95 | 0 | 0.19 | 0.95 | 0 | 9.39 | 73.58 |
Assembly Election Result 2007 | 36 | Wabgai | 43.75 | 26.57 | 0 | 0 | 0 | 0 | 29.68 | 0.36 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 36 | Wabgai | THANGSO BAITE | INC | 14675 |
2014 | 2 | Outer manipur (ST) | 36 | Wabgai | GANGMUMEI KAMEI | BJP | 3754 |
2014 | 2 | Outer manipur (ST) | 36 | Wabgai | CHUNGKHOKAI DOUNGEL | NCP | 2531 |
2014 | 2 | Outer manipur (ST) | 36 | Wabgai | SOSO LORHO | NPF | 620 |
2014 | 2 | Outer manipur (ST) | 36 | Wabgai | KIM GANGTE | AITC | 542 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 36 | Wabgai | MD. FAJUR RAHIM | INC | 10021 |
2012 | 2 | Outer manipur (ST) | 36 | Wabgai | DR. USHAM DEBEN SINGH | AITC | 6673 |
2012 | 2 | Outer manipur (ST) | 36 | Wabgai | MAYENGBAM MANIHAR SINGH | NCP | 6085 |
2012 | | | 36 | | | | |
2012 | 2 | Outer manipur (ST) | 36 | Wabgai | KHOMDRAM TAMPHAJAO | BJP | 125 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 36 | Wabgai | THANGSO BAITE | INC | 15534 |
2009 | 2 | 2- Outer manipur (ST | 36 | Wabgai | L.B. SONA | NCP | 1514 |
2009 | 2 | 2- Outer manipur (ST | 36 | Wabgai | MANI CHARENAMEI | PDA | 982 |
2009 | 2 | 2- Outer manipur (ST | 36 | Wabgai | D. LOLI ADANEE | BJP | 678 |
2009 | 2 | 2- Outer manipur (ST | 36 | Wabgai | M. YAMKHONGAM HAOKIP | RJD | 181 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 36 | Wabgai | DR. USHAM DEBEN SINGH | CPI | 6780 |
2007 | 2 | Outer manipur (ST) | 36 | Wabgai | SHRI MAYENGBAM MANIHAR SINGH | MSCP | 6702 |
2007 | 2 | Outer manipur (ST) | 36 | Wabgai | MD. FAJUR RAHIM | NCP | 5387 |
2007 | | | 36 | | | | |
2007 | 2 | Outer manipur (ST) | 36 | Wabgai | HAJI ABDUL SALAM | INC | 3031 |