Manipur Election Result
Wangjing Tentha assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 34 | Wangjing tentha | 58.11 | 8.86 | 0 | 0 | 0 | 0 | 33.03 | 38.26 |
Assembly Election Result 2012 | 34 | Wangjing tentha | 44.86 | 0 | 42.28 | 0 | 7.92 | 4.94 | 0 | 13.99 |
Parliamentary Election Result 2009 | 34 | Wangjing tentha | 77.82 | 14.8 | 0 | 0.12 | 0.38 | 0 | 6.89 | 63.02 |
Assembly Election Result 2007 | 34 | Wangjing tentha | 31.51 | 0 | 22.18 | 0 | 0 | 0 | 46.31 | 2.58 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 34 | Wangjing tentha | THANGSO BAITE | INC | 13251 |
2014 | 2 | Outer manipur (ST) | 34 | Wangjing tentha | GANGMUMEI KAMEI | BJP | 4525 |
2014 | 2 | Outer manipur (ST) | 34 | Wangjing tentha | CHUNGKHOKAI DOUNGEL | NCP | 2021 |
2014 | 2 | Outer manipur (ST) | 34 | Wangjing tentha | MANI CHARENAMEI | IND | 1229 |
2014 | 2 | Outer manipur (ST) | 34 | Wangjing tentha | SOSO LORHO | NPF | 1208 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 34 | Wangjing tentha | PAONAM BROJEN | MSCP | 12207 |
2012 | 2 | Outer manipur (ST) | 34 | Wangjing tentha | MOIRANGTHEM HEMANTA SINGH | INC | 8454 |
2012 | 2 | Outer manipur (ST) | 34 | Wangjing tentha | MOIRANGTHEM NARA | CPI | 5950 |
2012 | | | 34 | | | | |
2012 | 2 | Outer manipur (ST) | 34 | Wangjing tentha | SAGOLSEM IBOCHOUBI SINGH | AITC | 218 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 34 | Wangjing tentha | THANGSO BAITE | INC | 16168 |
2009 | 2 | 2- Outer manipur (ST | 34 | Wangjing tentha | L.B. SONA | NCP | 3074 |
2009 | 2 | 2- Outer manipur (ST | 34 | Wangjing tentha | D. LOLI ADANEE | BJP | 905 |
2009 | 2 | 2- Outer manipur (ST | 34 | Wangjing tentha | MANI CHARENAMEI | PDA | 333 |
2009 | 2 | 2- Outer manipur (ST | 34 | Wangjing tentha | VALLEY ROSE HUNGYO | IND | 84 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 34 | Wangjing Tentha | MOIRANGTHEM HEMANTA SINGH | INC | 11007 |
2007 | 2 | Outer manipur (ST) | 34 | Wangjing Tentha | MOIRANGTHEM NARA SINGH | CPI | 10375 |
2007 | 2 | Outer manipur (ST) | 34 | Wangjing Tentha | SHRI SAGOLSEM IBOCHOUBI SINGH | RJD | 1944 |
2007 | | | 34 | | | | |
2007 | 2 | Outer manipur (ST) | 34 | Wangjing Tentha | SHRI LAISHRAM KRISHNA SINGH | MPP | 1211 |