Manipur Election Result
Heirok assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 33 | Heirok | 69.83 | 8.38 | 0 | 0 | 0 | 0 | 21.79 | 56.28 |
Assembly Election Result 2012 | 33 | Heirok | 57.71 | 0 | 0 | 0 | 0 | 41.68 | 0.61 | 22.69 |
Parliamentary Election Result 2009 | 33 | Heirok | 72.65 | 12.37 | 0 | 0.19 | 0.66 | 0 | 14.13 | 60.28 |
Assembly Election Result 2007 | 33 | Heirok | 53.21 | 0 | 0 | 0 | 0 | 30.52 | 16.26 | 16.04 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 33 | Heirok | THANGSO BAITE | INC | 16826 |
2014 | 2 | Outer manipur (ST) | 33 | Heirok | GANGMUMEI KAMEI | BJP | 3264 |
2014 | 2 | Outer manipur (ST) | 33 | Heirok | CHUNGKHOKAI DOUNGEL | NCP | 2020 |
2014 | 2 | Outer manipur (ST) | 33 | Heirok | SOSO LORHO | NPF | 987 |
2014 | 2 | Outer manipur (ST) | 33 | Heirok | MANI CHARENAMEI | IND | 538 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 33 | Heirok | MOIRANGTHEM OKENDRO | INC | 13535 |
2012 | 2 | Outer manipur (ST) | 33 | Heirok | NONGMEIKAPAM SOVAKIRAN SINGH | MPP | 7764 |
2012 | | | 33 | | | | |
2012 | | | 33 | | | | |
2012 | 2 | Outer manipur (ST) | 33 | Heirok | SUMATIBALA NINGTHOUJAM | MSCP | 4136 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 33 | Heirok | THANGSO BAITE | INC | 14563 |
2009 | 2 | 2- Outer manipur (ST | 33 | Heirok | L.B. SONA | NCP | 2479 |
2009 | 2 | 2- Outer manipur (ST | 33 | Heirok | D. LOLI ADANEE | BJP | 1848 |
2009 | 2 | 2- Outer manipur (ST | 33 | Heirok | MANI CHARENAMEI | PDA | 778 |
2009 | 2 | 2- Outer manipur (ST | 33 | Heirok | M. YAMKHONGAM HAOKIP | RJD | 133 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 33 | Heirok | M. OKENDRO | INC | 13775 |
2007 | 2 | Outer manipur (ST) | 33 | Heirok | N. SOVAKIRAN SINGH | MPP | 9947 |
2007 | 2 | Outer manipur (ST) | 33 | Heirok | M. TOMBI SINGH | JD(U) | 74 |
2007 | | | 33 | | | | |
2007 | 2 | Outer manipur (ST) | 33 | Heirok | M. TOTOMSHANA | IND | 72 |