State Assembly Constituency
Bokaro Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 36 | Bokaro | 67.34 | 27.7 | 0 | 0 | 4.96 | 39.63 |
jharkhand parliament 2014 | 36 | Bokaro | 50.65 | 21 | 0 | 10.03 | 18.32 | 29.65 |
Jharkhand Assembly 2014 | 36 | Bokaro | 43.38 | 10.74 | 5.28 | 7.64 | 32.96 | 27.57 |
jharkhand parliament 2009 | 36 | Bokaro | 30.46 | 24.19 | 0 | 0 | 45.35 | 1.85 |
jharkhand assembly 2009 | 36 | Bokaro | 0 | 18.78 | 6.31 | 0 | 74.91 | 8.17 |
jharkhand parliament 2004 | 36 | Bokaro | 24.69 | 40.8 | 0 | 0 | 34.51 | 16.11 |
jharkhand assembly 2004 | 36 | Bokaro | 0 | 20.19 | 2.82 | 0 | 77 | 16.11 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 7 | Dhanbad | 36 | Bokaro | Pashupati Nath Singh | BJP | 181699 |
2019 | 7 | Dhanbad | 36 | Bokaro | Kirti Azad | INC | 74758 |
2019 | 7 | Dhanbad | 36 | Bokaro | Lakshmi Devi | IND | 1838 |
2019 | 7 | Dhanbad | 36 | Bokaro | Rajesh Kumar Singh | IND | 1586 |
2019 | 7 | Dhanbad | 36 | Bokaro | Madhvi Singh | AITC | 1448 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Dhanbad | 36 | Bokaro | BIRANCHI NARAYAN | BJP | 114321 |
2014 | 7 | Dhanbad | 36 | Bokaro | SAMARESH SINGH | IND | 41678 |
2014 | 7 | Dhanbad | 36 | Bokaro | MANJUR ANSARI | INC | 28295 |
2014 | 7 | Dhanbad | 36 | Bokaro | MD. IZRAIL ANSARI | JVM | 20120 |
2014 | 7 | Dhanbad | 36 | Bokaro | MANTU KUMAR YADAV | JMM | 13922 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Dhanbad | 36 | Bokaro | Pashupati Nath Singh | BJP | 126069 |
2014 | 7 | Dhanbad | 36 | Bokaro | Ajay Kumar Dubey | INC | 52268 |
2014 | 7 | Dhanbad | 36 | Bokaro | Samaresh Singh | JVM | 24968 |
2014 | 7 | Dhanbad | 36 | Bokaro | Anand Mahato | MCO | 9904 |
2014 | 7 | Dhanbad | 36 | Bokaro | Chandra Shekhar Dubey | AITC | 7966 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Dhanbad | 36 | Bokaro | SAMRESH SINGH | JVM | 53757 |
2009 | 7 | Dhanbad | 36 | Bokaro | MD. IZRAIL ANSARI | INC | 37452 |
2009 | 7 | Dhanbad | 36 | Bokaro | SHAILENDRA MAHTO | JD(U) | 34759 |
2009 | 7 | Dhanbad | 36 | Bokaro | AKLU RAM MAHTO | RJD | 15690 |
2009 | 7 | Dhanbad | 36 | Bokaro | MANTU KUMAR YADAV | JMM | 12595 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Dhanbad | 36 | Bokaro | SAMARESH SINGH | BSP | 60657 |
2009 | 7 | Dhanbad | 36 | Bokaro | PASHUPATI NATH SINGH | BJP | 57183 |
2009 | 7 | Dhanbad | 36 | Bokaro | CHANDRASHEKHAR DUBEY | INC | 45404 |
2009 | 7 | Dhanbad | 36 | Bokaro | VIRENDRA PRADHAN | LJP | 5716 |
2009 | 7 | Dhanbad | 36 | Bokaro | A.K. ROY | MCO | 4438 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 7 | Dhanbad | 36 | Bokaro | CHANDRA SHEKHAR DUBEY | INC | 92762 |
2004 | 7 | Dhanbad | 36 | Bokaro | RITA VERMA | BJP | 56130 |
2004 | 7 | Dhanbad | 36 | Bokaro | SAMRESH SINGH | IND | 37385 |
2004 | 7 | Dhanbad | 36 | Bokaro | A. K. ROY | MCO | 21146 |
2004 | 7 | Dhanbad | 36 | Bokaro | DINA BANDHU SINGH | SLP(L) | 5872 |