State Assembly Constituency
Bermo Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 35 | Bermo | 58.84 | 0 | 36.73 | 0 | 4.43 | 22.11 |
jharkhand parliament 2014 | 35 | Bermo | 42.57 | 0 | 38.53 | 3.02 | 15.88 | 4.04 |
Jharkhand Assembly 2014 | 35 | Bermo | 42.99 | 36.26 | 6.17 | 7.41 | 7.17 | 6.74 |
jharkhand parliament 2009 | 35 | Bermo | 42.49 | 0 | 24.94 | 0 | 32.57 | 17.55 |
jharkhand assembly 2009 | 35 | Bermo | 29.32 | 34.03 | 10.59 | 0 | 26.07 | 4.71 |
jharkhand parliament 2004 | 35 | Bermo | 34.07 | 0 | 46.68 | 0 | 19.25 | 12.61 |
jharkhand assembly 2004 | 35 | Bermo | 34.57 | 27.69 | 0 | 0 | 37.74 | 12.6 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | Giridih | 35 | Bermo | Chandra Prakash Choudhary | AJSUP | 112971 |
2019 | 6 | Giridih | 35 | Bermo | Jagarnath Mahto | JMM | 70522 |
2019 | 6 | Giridih | 35 | Bermo | Nota | NOTA | 2880 |
2019 | 6 | Giridih | 35 | Bermo | Sunita Tudu | IND | 1365 |
2019 | 6 | Giridih | 35 | Bermo | Rasul Baksh | BSP | 1223 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Giridih | 35 | Bermo | YOGESHWAR MAHTO | BJP | 80489 |
2014 | 6 | Giridih | 35 | Bermo | RAJENDRA PRASAD SINGH | INC | 67876 |
2014 | 6 | Giridih | 35 | Bermo | KASHINATH SINGH | JVM | 13880 |
2014 | 6 | Giridih | 35 | Bermo | HIRA LAL MANJHI | JMM | 11543 |
2014 | 6 | Giridih | 35 | Bermo | None of the Above | NOTA | 3214 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Giridih | 35 | Bermo | Ravindra Kumar Pandey | BJP | 76220 |
2014 | 6 | Giridih | 35 | Bermo | Jagarnath Mahto | JMM | 68990 |
2014 | 6 | Giridih | 35 | Bermo | Umesh Chandra Mehta | AJSUP | 10155 |
2014 | 6 | Giridih | 35 | Bermo | Saba Ahmad | JVM | 5402 |
2014 | 6 | Giridih | 35 | Bermo | Jaleshwar Mahato | JD(U) | 4865 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Giridih | 35 | Bermo | RAJENDRA PRASAD SINGH | INC | 47744 |
2009 | 6 | Giridih | 35 | Bermo | YOGESHWAR MAHTO | BJP | 41133 |
2009 | 6 | Giridih | 35 | Bermo | MD. AFTAB ALAM KHAN | CPI | 20549 |
2009 | 6 | Giridih | 35 | Bermo | KASHINATH SINGH | JMM | 14855 |
2009 | 6 | Giridih | 35 | Bermo | DIGAMBAR MAHTO | AJSUP | 2506 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Giridih | 35 | Bermo | RAVINDRA KUMAR PANDEY | BJP | 51204 |
2009 | 6 | Giridih | 35 | Bermo | TEKLAL MAHTO | JMM | 30052 |
2009 | 6 | Giridih | 35 | Bermo | SABA AHMAD | JVM | 15202 |
2009 | 6 | Giridih | 35 | Bermo | AKLU RAM MAHTO | CPI | 8268 |
2009 | 6 | Giridih | 35 | Bermo | INDRA DEV MAHTO | IND | 4472 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | Giridih | 35 | Bermo | TEK LAL MAHTO | JMM | 64077 |
2004 | 6 | Giridih | 35 | Bermo | RAVINDRA KUMAR PANDEY | BJP | 46777 |
2004 | 6 | Giridih | 35 | Bermo | INDERDEO MAHATO | JD(U) | 12470 |
2004 | 6 | Giridih | 35 | Bermo | RAJ KISHORE MAHATO | AJSU | 4561 |
2004 | 6 | Giridih | 35 | Bermo | IBNUL HASAN BASRU | CPI(ML)(L) | 2604 |