State Assembly Constituency
Godda Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 17 | Godda | 52.97 | 0 | 0 | 40.12 | 6.91 | 12.84 |
jharkhand parliament 2014 | 17 | Godda | 34.98 | 28.34 | 0 | 25.97 | 10.71 | 6.64 |
Jharkhand Assembly 2014 | 17 | Godda | 48.71 | 0 | 9.69 | 3.91 | 37.69 | 19.27 |
jharkhand parliament 2009 | 17 | Godda | 23.88 | 19.42 | 8.86 | 0 | 47.83 | 8.85 |
jharkhand assembly 2009 | 17 | Godda | 24.83 | 0 | 16.32 | 0 | 58.85 | 6.26 |
jharkhand parliament 2004 | 17 | Godda | 46.56 | 43.17 | 0 | 0 | 10.27 | 3.39 |
jharkhand assembly 2004 | 17 | Godda | 31.96 | 17.45 | 14.1 | 0 | 36.49 | 3.4 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 3 | Godda | 17 | Godda | Nishikant Dubey | BJP | 98285 |
2019 | 3 | Godda | 17 | Godda | Pradeep Yadav | JVM(P) | 74455 |
2019 | 3 | Godda | 17 | Godda | Zaffar Obaid | BSP | 2577 |
2019 | 3 | Godda | 17 | Godda | K. Rangaiah | IND | 2040 |
2019 | 3 | Godda | 17 | Godda | Nota | NOTA | 1966 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Godda | 17 | Godda | RAGHU NANDAN MANDAL | BJP | 87158 |
2014 | 3 | Godda | 17 | Godda | SANJAY PRASAD YADAV | RJD | 52672 |
2014 | 3 | Godda | 17 | Godda | RAJESH KUMAR SAH | JMM | 17329 |
2014 | 3 | Godda | 17 | Godda | SANJEEV ANAND | JVM | 6994 |
2014 | 3 | Godda | 17 | Godda | None of the Above | NOTA | 2889 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Godda | 17 | Godda | Nishikant Dubey | BJP | 59182 |
2014 | 3 | Godda | 17 | Godda | Furkan Ansari | INC | 47944 |
2014 | 3 | Godda | 17 | Godda | Pradip Yadav | JVM | 43941 |
2014 | 3 | Godda | 17 | Godda | Manraj | BSP | 3209 |
2014 | 3 | Godda | 17 | Godda | Damodar Singh | AITC | 2578 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Godda | 17 | Godda | SANJAY PRASAD YADAV | RJD | 43502 |
2009 | 3 | Godda | 17 | Godda | RAGHU NANDAN MANDAL | BJP | 34747 |
2009 | 3 | Godda | 17 | Godda | MANOHAR KUMAR TEKRIWAL | JMM | 22832 |
2009 | 3 | Godda | 17 | Godda | RAJESH KUMAR | JVM | 13031 |
2009 | 3 | Godda | 17 | Godda | SURESH KUMAR MAHTO | BSP | 5803 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Godda | 17 | Godda | PRADEEP YADAV | JVM | 46625 |
2009 | 3 | Godda | 17 | Godda | NISHIKANT DUBEY | BJP | 34024 |
2009 | 3 | Godda | 17 | Godda | FURKAN ANSARI | INC | 27671 |
2009 | 3 | Godda | 17 | Godda | DURGA SOREN | JMM | 12623 |
2009 | 3 | Godda | 17 | Godda | RAJ NARAYAN KHAWADE | AJSUP | 3727 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 3 | Godda | 17 | Godda | PRADEEP YADAV | BJP | 68057 |
2004 | 3 | Godda | 17 | Godda | FURKAN ANSARI | INC | 63093 |
2004 | 3 | Godda | 17 | Godda | SURAJ MANDAL | JD(U) | 6036 |
2004 | 3 | Godda | 17 | Godda | JAI PRAKASH YADAV | BSP | 3842 |
2004 | 3 | Godda | 17 | Godda | SHAMIM AKHTAR | IND | 1156 |