State Assembly Constituency
Poreyahat Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 16 | Poreyahat | 48.53 | 0 | 0 | 41.82 | 9.65 | 6.71 |
jharkhand parliament 2014 | 16 | Poreyahat | 28.43 | 23.56 | 0 | 30.58 | 17.42 | 2.15 |
Jharkhand Assembly 2014 | 16 | Poreyahat | 29.33 | 0 | 24.81 | 35.51 | 10.35 | 6.19 |
jharkhand parliament 2009 | 16 | Poreyahat | 19.85 | 14.02 | 18.04 | 0 | 48.09 | 11.61 |
jharkhand assembly 2009 | 16 | Poreyahat | 17.34 | 0 | 21.85 | 0 | 60.81 | 26.38 |
jharkhand parliament 2004 | 16 | Poreyahat | 53.23 | 35.57 | 0 | 0 | 11.2 | 17.66 |
jharkhand assembly 2004 | 16 | Poreyahat | 52.56 | 0 | 34.91 | 0 | 12.53 | 17.66 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 3 | Godda | 16 | Poreyahat | Nishikant Dubey | BJP | 90841 |
2019 | 3 | Godda | 16 | Poreyahat | Pradeep Yadav | JVM(P) | 78277 |
2019 | 3 | Godda | 16 | Poreyahat | Nota | NOTA | 3059 |
2019 | 3 | Godda | 16 | Poreyahat | K. Rangaiah | IND | 3003 |
2019 | 3 | Godda | 16 | Poreyahat | Zaffar Obaid | BSP | 2809 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Godda | 16 | Poreyahat | PRADIP YADAV | JVM | 64036 |
2014 | 3 | Godda | 16 | Poreyahat | DEVENDRANATH SINGH | BJP | 52878 |
2014 | 3 | Godda | 16 | Poreyahat | ASHOK KUMAR | JMM | 44737 |
2014 | 3 | Godda | 16 | Poreyahat | NEEBHA JAISWAL | BSP | 4314 |
2014 | 3 | Godda | 16 | Poreyahat | None of the Above | NOTA | 3210 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Godda | 16 | Poreyahat | Pradip Yadav | JVM | 51045 |
2014 | 3 | Godda | 16 | Poreyahat | Nishikant Dubey | BJP | 47449 |
2014 | 3 | Godda | 16 | Poreyahat | Furkan Ansari | INC | 39324 |
2014 | 3 | Godda | 16 | Poreyahat | Damodar Singh | AITC | 7565 |
2014 | 3 | Godda | 16 | Poreyahat | Sunil Kumar Gupta | IND | 3628 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Godda | 16 | Poreyahat | PRADIP YADAV | JVM | 67105 |
2009 | 3 | Godda | 16 | Poreyahat | SURAJ MANDAL | JMM | 30401 |
2009 | 3 | Godda | 16 | Poreyahat | PRASHANT KUMAR | BJP | 24133 |
2009 | 3 | Godda | 16 | Poreyahat | KHAGENDRA PRASAD MAHTO | LTSD | 3779 |
2009 | 3 | Godda | 16 | Poreyahat | BUNIYA DEVI | RJD | 2655 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Godda | 16 | Poreyahat | PRADEEP YADAV | JVM | 40861 |
2009 | 3 | Godda | 16 | Poreyahat | NISHIKANT DUBEY | BJP | 25783 |
2009 | 3 | Godda | 16 | Poreyahat | DURGA SOREN | JMM | 23421 |
2009 | 3 | Godda | 16 | Poreyahat | FURKAN ANSARI | INC | 18206 |
2009 | 3 | Godda | 16 | Poreyahat | SURAJ MANDAL | JVD | 2647 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 3 | Godda | 16 | Poreyahat | PRADEEP YADAV | BJP | 77498 |
2004 | 3 | Godda | 16 | Poreyahat | FURKAN ANSARI | INC | 51790 |
2004 | 3 | Godda | 16 | Poreyahat | SURAJ MANDAL | JD(U) | 5980 |
2004 | 3 | Godda | 16 | Poreyahat | JAI PRAKASH YADAV | BSP | 3063 |
2004 | 3 | Godda | 16 | Poreyahat | SHAMIM AKHTAR | IND | 1664 |