Andhra Pradesh Election Results
Nandikotkur Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 136 | Nandikotkur | 0.87 | 36.28 | 57.97 | 0.34 | 4.55 | 21.69 |
Assembly 2019 | 136 | Nandikotkur | 0.97 | 35.91 | 59.45 | 0 | 3.67 | 23.54 |
Parliamentary 2014 | 136 | Nandikotkur(SC) | 1.19 | 39.95 | 56.01 | 0 | 2.85 | 16.07 |
Assembly 2014 | 136 | Nandikotkur(SC) | 1 | 41.05 | 54.68 | 0 | 3.28 | 13.63 |
Parliamentary 2009 | 136 | Nandikotkur(SC) | 44.87 | 40.2 | 0 | 0 | 14.93 | 2.94 |
Assembly 2009 | 136 | Nandikotkur(SC) | 44.91 | 40.82 | 0 | 0 | 14.27 | 4.09 |
Parliamentary 2004 | 136 | Nandikotkur(SC) | 51.59 | 46.22 | 0 | 0 | 2.18 | 44.04 |
Assembly 2004 | 136 | Nandikotkur(SC) | 53.87 | 43.37 | 0 | 0 | 2.76 | 10.5 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 17 | NANDYAL | 136 | Nandikotkur | Pocha Brahmananda Reddy | YSRCP | 98776 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | Mandra Sivananda Reddy | TDP | 61818 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | S.P.Y. Reddy | Janasena Party | 2994 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | Jangite Lakshmi Narasimha Yadav | INC | 1479 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | Poluru Guruvaiah | IND | 826 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | Jestadi Sudhakar | IND | 706 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | D.P. Jamal Basha | Anna YSR Congress Party | 614 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 17 | NANDYAL | 136 | Nandikotkur | THOGURU ARTHUR | YSRCP | 102565 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | BANDI JAYARAJU | TDP | 61955 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | ANNAPUREDDY BALA VENKAT | Janasena Party | 3313 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | NOTA | NOTA | 1842 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | ASHOKARATHNAM.C | INC | 1668 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | K.V.RAMANA | IND | 405 |
2019 | 17 | NANDYAL | 136 | Nandikotkur | PALLE. NAGARAJU | IPBP | 311 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Nandyal | 136 | Nandikotkur | S.P.Y REDDY | YSRCP | 89264 |
2014 | 17 | Nandyal | 136 | Nandikotkur | N.MD.FAROOK | TDP | 63656 |
2014 | 17 | Nandyal | 136 | Nandikotkur | B.Y.RAMAIAH | INC | 1899 |
2014 | 17 | Nandyal | 136 | Nandikotkur | Nota | NOTA Votes | 890 |
2014 | 17 | Nandyal | 136 | Nandikotkur | NOSSAM MALLIKARJUNA REDDY | JaSPa | 820 |
2014 | 17 | Nandyal | 136 | Nandikotkur | OBULESU THUDUM | BSP | 715 |
2014 | 17 | Nandyal | 136 | Nandikotkur | P.V.N. REDDY | AIMIM | 595 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Nandyal | 136 | Nandikotkur | ISAIAH. YAKKALADEVI | YSRCP | 87496 |
2014 | 17 | Nandyal | 136 | Nandikotkur | LABBI VENKATA SWAMY | TDP | 65682 |
2014 | 17 | Nandyal | 136 | Nandikotkur | ASHOKARATHANAMU CHERUKURI | INC | 1600 |
2014 | 17 | Nandyal | 136 | Nandikotkur | DASARI SIVA PRASAD | BSP | 1473 |
2014 | 17 | Nandyal | 136 | Nandikotkur | CHIMME BICHANNA | JaSPa | 1070 |
2014 | 17 | Nandyal | 136 | Nandikotkur | None of the Above | NOTA | 999 |
2014 | 17 | Nandyal | 136 | Nandikotkur | PANUGANTI. CHINNANNA | IND | 774 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Nandyal | 136 | Nandikotkur | S.P.Y.REDDY | INC | 63165 |
2009 | 17 | Nandyal | 136 | Nandikotkur | NASYAM MOHAMMED FAROOK | TDP | 56585 |
2009 | 17 | Nandyal | 136 | Nandikotkur | BHUMA VENKATA NAGI REDDY | PRAP | 12627 |
2009 | 17 | Nandyal | 136 | Nandikotkur | S.MOHAMMED ISMAIL | BSP | 1154 |
2009 | 17 | Nandyal | 136 | Nandikotkur | ABDUL SATTAR . G. | BCUF | 1123 |
2009 | 17 | Nandyal | 136 | Nandikotkur | T.MAHESH NAIDU | IND | 1119 |
2009 | 17 | Nandyal | 136 | Nandikotkur | B.V.RAMI REDDY | IND | 980 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Nandyal | 136 | Nandikotkur | LABBI VENKATASWAMY | INC | 63442 |
2009 | 17 | Nandyal | 136 | Nandikotkur | CHIMME BITCHANNA | TDP | 57669 |
2009 | 17 | Nandyal | 136 | Nandikotkur | MADARAPU RENUKAMMA | PRAP | 11968 |
2009 | 17 | Nandyal | 136 | Nandikotkur | KATEPOGU SAI BABA | BJP | 1956 |
2009 | 17 | Nandyal | 136 | Nandikotkur | B.SATYACHANDRA PRASAD | BSP | 940 |
2009 | 17 | Nandyal | 136 | Nandikotkur | M.VENKATESWARLU | IND | 777 |
2009 | 17 | Nandyal | 136 | Nandikotkur | K.V.SESHAMMA | IND | 754 |
Find Your Assembly
State Election Commission