Andhra Pradesh Election Results
Srisailam Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 135 | Srisailam | 0.9 | 35.34 | 58.76 | 0.53 | 4.47 | 23.42 |
Assembly 2019 | 135 | Srisailam | 0.78 | 35.07 | 60.41 | 0.78 | 2.96 | 25.34 |
Parliamentary 2014 | 135 | Srisailam | 0.86 | 45.72 | 51.2 | 0 | 2.23 | 5.47 |
Assembly 2014 | 135 | Srisailam | 0.87 | 46.81 | 50.09 | 0 | 2.22 | 3.28 |
Parliamentary 2009 | 135 | Srisailam | 42.4 | 37.19 | 0 | 0 | 20.42 | 6.39 |
Assembly 2009 | 135 | Srisailam | 42.7 | 38.98 | 0 | 0 | 18.32 | 3.72 |
Parliamentary 2004 | 135 | Srisailam | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 135 | Srisailam | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 17 | NANDYAL | 135 | Srisailam | Pocha Brahmananda Reddy | YSRCP | 88987 |
2019 | 17 | NANDYAL | 135 | Srisailam | Mandra Sivananda Reddy | TDP | 53516 |
2019 | 17 | NANDYAL | 135 | Srisailam | S.P.Y. Reddy | Janasena Party | 3130 |
2019 | 17 | NANDYAL | 135 | Srisailam | Jangite Lakshmi Narasimha Yadav | INC | 1368 |
2019 | 17 | NANDYAL | 135 | Srisailam | Adinarayana Inty | BJP | 797 |
2019 | 17 | NANDYAL | 135 | Srisailam | Poluru Guruvaiah | IND | 701 |
2019 | 17 | NANDYAL | 135 | Srisailam | Bhuma Kishore Reddy | IND | 526 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 17 | NANDYAL | 135 | Srisailam | SILPA CHAKRAPANI REDDY | YSRCP | 92236 |
2019 | 17 | NANDYAL | 135 | Srisailam | BUDDA RAJASEKHARA REDDY | TDP | 53538 |
2019 | 17 | NANDYAL | 135 | Srisailam | SANNAPUREDDY SUJALA | Janasena Party | 1982 |
2019 | 17 | NANDYAL | 135 | Srisailam | NOTA | NOTA | 1471 |
2019 | 17 | NANDYAL | 135 | Srisailam | NAYAB SYED THASLIMA | INC | 1190 |
2019 | 17 | NANDYAL | 135 | Srisailam | BUDDA SRIKANTH REDDY | BJP | 1184 |
2019 | 17 | NANDYAL | 135 | Srisailam | ABDUL HAKEEM | IUML | 357 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Nandyal | 135 | Srisailam | S.P.Y REDDY | YSRCP | 75846 |
2014 | 17 | Nandyal | 135 | Srisailam | N.MD.FAROOK | TDP | 67737 |
2014 | 17 | Nandyal | 135 | Srisailam | B.Y.RAMAIAH | INC | 1267 |
2014 | 17 | Nandyal | 135 | Srisailam | OBULESU THUDUM | BSP | 712 |
2014 | 17 | Nandyal | 135 | Srisailam | Nota | NOTA Votes | 580 |
2014 | 17 | Nandyal | 135 | Srisailam | P.V.N. REDDY | AIMIM | 540 |
2014 | 17 | Nandyal | 135 | Srisailam | NOSSAM MALLIKARJUNA REDDY | JaSPa | 476 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Nandyal | 135 | Srisailam | BUDDA RAJA SEKHARA REDDY | YSRCP | 74249 |
2014 | 17 | Nandyal | 135 | Srisailam | SILPA CHAKRAPANI REDDY | TDP | 69388 |
2014 | 17 | Nandyal | 135 | Srisailam | SHABANA. MOMIN | INC | 1290 |
2014 | 17 | Nandyal | 135 | Srisailam | BANNUR AMEENUDDIN | LSP | 711 |
2014 | 17 | Nandyal | 135 | Srisailam | T PEDDA DASTAGIRI | BSP | 569 |
2014 | 17 | Nandyal | 135 | Srisailam | None of the Above | NOTA | 555 |
2014 | 17 | Nandyal | 135 | Srisailam | C MALLESWARUDU | YSRPP | 393 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Nandyal | 135 | Srisailam | S.P.Y.REDDY | INC | 48963 |
2009 | 17 | Nandyal | 135 | Srisailam | NASYAM MOHAMMED FAROOK | TDP | 42943 |
2009 | 17 | Nandyal | 135 | Srisailam | BHUMA VENKATA NAGI REDDY | PRAP | 16912 |
2009 | 17 | Nandyal | 135 | Srisailam | S.MOHAMMED ISMAIL | BSP | 885 |
2009 | 17 | Nandyal | 135 | Srisailam | ABDUL SATTAR . G. | BCUF | 869 |
2009 | 17 | Nandyal | 135 | Srisailam | B.R.L.REDDY | IND | 691 |
2009 | 17 | Nandyal | 135 | Srisailam | T.MAHESH NAIDU | IND | 680 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Nandyal | 135 | Srisailam | EARASU PRATHAP REDDY | INC | 49384 |
2009 | 17 | Nandyal | 135 | Srisailam | BUDDA RAJASEKHERA REDDY | TDP | 45077 |
2009 | 17 | Nandyal | 135 | Srisailam | BUDDA SESHA REDDY | PRAP | 16455 |
2009 | 17 | Nandyal | 135 | Srisailam | GIRI | BSP | 1448 |
2009 | 17 | Nandyal | 135 | Srisailam | POKURI SRINIVASA ACHARI | LSP | 755 |
2009 | 17 | Nandyal | 135 | Srisailam | B.SANJEEVA REDDY ALIAS (JEEVA) | IND | 725 |
2009 | 17 | Nandyal | 135 | Srisailam | MALLELA KRISHNA REDDY | BJP | 661 |
Find Your Assembly
State Election Commission