Andhra Pradesh Election Results
Avanigadda Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 76 | Avanigadda | 0.62 | 36.64 | 47.24 | 0.43 | 15.08 | 10.6 |
Assembly 2019 | 76 | Avanigadda | 1.24 | 31.31 | 42.55 | 0.34 | 24.56 | 11.24 |
Parliamentary 2014 | 76 | Avanigadda | 0.98 | 51.09 | 44.94 | 0 | 3 | 6.15 |
Assembly 2014 | 76 | Avanigadda | 1.24 | 48.14 | 44.6 | 0 | 6.01 | 3.54 |
Parliamentary 2009 | 76 | Avanigadda | 35.14 | 36.83 | 0 | 1.36 | 26.67 | 5.19 |
Assembly 2009 | 76 | Avanigadda | 34.2 | 34.46 | 0 | 0 | 31.34 | 0.26 |
Parliamentary 2004 | 76 | Avanigadda | 51.26 | 44.96 | 0 | 0 | 3.79 | 41.17 |
Assembly 2004 | 76 | Avanigadda | 45.96 | 36.57 | 0 | 0 | 17.47 | 9.39 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | Balashowry Vallabhaneni | YSRCP | 85242 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | Konakalla Narayana Rao | TDP | 66116 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | Bandreddi Ramakrishna | Janasena Party | 24594 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | Gollu Krishna | INC | 1114 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | Peram Siva Nageswara Rao | Republican Party of India (A) | 861 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | Vijayalakshmi Chalapaka | IND | 821 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | Gudivaka Ramanjaneyulu (Anji Babu) | BJP | 767 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | RAMESH BABU SIMHADRI | YSRCP | 78445 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | BUDDHAPRASAD MANDALI | TDP | 57720 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | Muttamsetty Krishna Rao | Janasena Party | 28554 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | KANTAMNENI RAVI SHANKAR | AIFB | 13559 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | ANDE SRIRAMA MURTHY | INC | 2292 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | NOTA | NOTA | 1778 |
2019 | 11 | MACHILIPATNAM | 76 | Avanigadda | G.V. NagaRayalu | BJP | 629 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Machilipatnam | 76 | Avanigadda | KONAKALLA NARAYANA RAO | TDP | 85027 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | KOLUSU PARTHA SARATHY | YSRCP | 74797 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | SISTLA RAMESH | INC | 1624 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | Nota | NOTA Votes | 1080 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | KAMMILI SRINIVAS | JaSPa | 932 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | VADAPALLI RAGHUNADH | PPOI | 761 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | PRASADA RAO PEGGEM | BSP | 676 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Machilipatnam | 76 | Avanigadda | BUDDHA PRASAD MANDALI | TDP | 80995 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | RAMESH BABU SIMHADRI | YSRCP | 75037 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | AMBEDKAR PEGGEM | BSP | 4486 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | MATHI VENKATESWARA RAO | INC | 2091 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | AVULA BASAVAIAH | CPM | 2049 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | NADAKUDITI RADHA KRISHNA MURTHY | LSP | 673 |
2014 | 11 | Machilipatnam | 76 | Avanigadda | None of the Above | NOTA | 616 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Machilipatnam | 76 | Avanigadda | KONAKALLA NARAYANA RAO | TDP | 58668 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | BADIGA RAMAKRISHNA | INC | 55980 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | CHENNAMSETTI RAMACHANDRAIAH | PRAP | 35405 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | VARA LAKSHMI KONERU | PPOI | 2233 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | BHOGADI RAMA DEVI | BJP | 2168 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | YENDURI SUBRAMANYESWA RAO ( MANI | IND | 1858 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | KOPPULA VENKATESWARA RAO | LSP | 1308 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Machilipatnam | 76 | Avanigadda | AMBATI BRAHMANAIAH | TDP | 55316 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | BUDDHA PRASAD MANDALI | INC | 54899 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | SIMHADRI RAMESH | PRAP | 37660 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | YASAM CHITTI BABU | IND | 6299 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | ADINARAYANA MACHAVARAPU | TPPP | 1685 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | CHINA BABU PARUCHURI | LSP | 1350 |
2009 | 11 | Machilipatnam | 76 | Avanigadda | TUMMALA SURESH BABU | BJP | 1175 |
Find Your Assembly
State Election Commission