Andhra Pradesh Election Results
Machilipatnam Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 75 | Machilipatnam | 0.93 | 41.21 | 43.99 | 0.53 | 13.34 | 2.78 |
Assembly 2019 | 75 | Machilipatnam | 0.82 | 40.44 | 44.36 | 0.53 | 13.85 | 3.92 |
Parliamentary 2014 | 75 | Machilipatnam | 0 | 53.96 | 41.61 | 0 | 4.42 | 12.35 |
Assembly 2014 | 75 | Machilipatnam | 1.36 | 53.43 | 42.2 | 0 | 3.02 | 11.23 |
Parliamentary 2009 | 75 | Machilipatnam | 38.92 | 30.84 | 0 | 1.07 | 29.17 | 1.69 |
Assembly 2009 | 75 | Machilipatnam | 37.87 | 28.98 | 0 | 0 | 33.15 | 8.89 |
Parliamentary 2004 | 75 | Machilipatnam | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 75 | Machilipatnam | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | Balashowry Vallabhaneni | YSRCP | 64089 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | Konakalla Narayana Rao | TDP | 60035 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | Bandreddi Ramakrishna | Janasena Party | 18137 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | Gollu Krishna | INC | 1359 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | Gudivaka Ramanjaneyulu (Anji Babu) | BJP | 771 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | Vijayalakshmi Chalapaka | IND | 467 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | Peram Siva Nageswara Rao | Republican Party of India (A) | 314 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | PERNI VENKATARAMAIAH (NANI) | YSRCP | 66141 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | KOLLU RAVINDRA | TDP | 60290 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | BANDI RAMA KRISHNA | Janasena Party | 18807 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | NOTA | NOTA | 1258 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | MAHAMMAD DADA SAHEB | INC | 1219 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | PANTAM VENKATA GAJENDRA RAO | BJP | 789 |
2019 | 11 | MACHILIPATNAM | 75 | Machilipatnam | PENTA VEERA VENKATA NAGA MURALIDHAR | PSP | 211 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | KONAKALLA NARAYANA RAO | TDP | 74521 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | KOLUSU PARTHA SARATHY | YSRCP | 57470 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | KAMMILI SRINIVAS | JaSPa | 1677 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | SISTLA RAMESH | INC | 1411 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | Nota | NOTA Votes | 1251 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | VADAPALLI RAGHUNADH | PPOI | 496 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | PRASADA RAO PEGGEM | BSP | 362 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | KOLLU RAVINDRA | TDP | 75209 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | PERNI VENKATRAMAIAH (NANI) | YSRCP | 59403 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | CHALAMALASETTY ADI KIRAN | INC | 1909 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | GANIPISETTI GOPALA KRISHNA | JaSPa | 1140 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | NAGARJUNA RAO TIRUPATI | LSP | 1078 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | None of the Above | NOTA | 824 |
2014 | 11 | Machilipatnam | 75 | Machilipatnam | VADDI VIJAYA SARADHI | PPOI | 397 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | BADIGA RAMAKRISHNA | INC | 49333 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | KONAKALLA NARAYANA RAO | TDP | 39099 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | CHENNAMSETTI RAMACHANDRAIAH | PRAP | 32370 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | KOPPULA VENKATESWARA RAO | LSP | 1698 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | BHOGADI RAMA DEVI | BJP | 1362 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | YENDURI SUBRAMANYESWA RAO ( MANI | IND | 1220 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | VARA LAKSHMI KONERU | PPOI | 596 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | PERNI VENKATARAMAIAH | INC | 48580 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | KOLLU RAVINDRA | TDP | 37181 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | VEDAVYAS BURAGADDA | PRAP | 35124 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | MAGANTI VENKATA NAGESWARA RAO | LSP | 2359 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | ANEES AHAMAD RAJA | BSP | 1550 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | VADAPALLI RAGHUNADH | PPOI | 1050 |
2009 | 11 | Machilipatnam | 75 | Machilipatnam | KARAPA VEERA VENKATA RAMBABU | BJP | 804 |
Find Your Assembly
State Election Commission