You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Koil assembly election result 2017 live, Koil vidhan sabha Election date 2017, Koil opinion/exit poll 2017, Koil election contesting candidate list

Koil assembly election result 2017 live, Koil vidhan sabha Election date 2017, Koil opinion/exit poll 2017, Koil election contesting candidate list 2017, Koil BJP INC BJP LDP UDP candidate list, Koil Voter list 2016 2017, booth wise Koil polling Station, Koil Past Election Result Analysis, Koil Election Result with Voting percentage, Koil matdata Suchi in excel format, Koil Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Koil UP Assembly Election 2017

Koil UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Koil Voter list 2016 2017, booth wise Koil polling Station, Koil Past Election Result Analysis, Koil Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 75 Koil 32.91 18.12 17.66 22.18 -- 10.73
Assembly Election Result 2012 75 Koil 19.7 17.3 25.1 25.4 13 0.34
Parliamentary Election Result 2009 75 Koil 23.2 21.7 19.5 31.8 3.8 8.58
Assembly Election Result 2007 75 Koil 4.76 31 40.9 15.9 7.5 9.93
Parliamentary Election Result 2004 75 Koil 30.9 29.9 15.4 0 24 0.96

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 15 Aligarh 75 Koil  SATISH KUMAR BJP 89544
2014 15 Aligarh 75 Koil  ZAFAR ALAM SP 57134
2014 15 Aligarh 75 Koil  DR. ARVIND KUMARSINGH BSP 34745
2014 15 Aligarh 75 Koil  BIJENDRA SINGH INC 14428
2014 15 Aligarh 75 Koil  MOHD. SABIR RAHI AAAP 3438
2014 15 Aligarh 75 Koil NOTA Votes Polled NOTA Votes 1164
2014 15 Aligarh 75 Koil  NATTHI LAL SHARMA IND 552
2014 15 Aligarh 75 Koil  AMITA SINGH JAT SSKP 520
2014 15 Aligarh 75 Koil  DURGESH CHANDRA GAUTAM AITC 437
2014 15 Aligarh 75 Koil  VINOD KUMAR BAGHEL RSPS 350
2014 15 Aligarh 75 Koil  SANJAY KUMAR IND 348
2014 15 Aligarh 75 Koil  DEVANAND LD 174
2014 15 Aligarh 75 Koil  RAKESH CHANDRARAWAT RSD 138
2014 15 Aligarh 75 Koil  BADSHAH PECP 124
2014 15 Aligarh 75 Koil  PRADEEP KUMAR BMUP 114

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 15 Aligarh 75 Koil ZAMEER ULLAH KHAN SP 44847
2012 15 Aligarh 75 Koil VIVEK BANSAL INC 44248
2012 15 Aligarh 75 Koil YOGENDRA PAL SINGH BJP 34741
2012 15 Aligarh 75 Koil ZIA UR RAHMAN BSP 30487
2012 15 Aligarh 75 Koil MANOJ PRATAP SINGH SOLANKI JaKP 7005
2012 15 Aligarh 75 Koil RAJ KUMAR IND 4258
2012 15 Aligarh 75 Koil VINOD KUMAR JD(U) 1891
2012 15 Aligarh 75 Koil SANJAY GARG MD 1583
2012 15 Aligarh 75 Koil RAJENDRA KUMAR MAHESHWARI CPI 1081
2012 15 Aligarh 75 Koil MO. ZAMAL KHAN NCP 754
2012 15 Aligarh 75 Koil MO. NAVED PECP 708
2012 15 Aligarh 75 Koil ANUP KUMAR SINGH LJP 496
2012 15 Aligarh 75 Koil SUNEETA SINGH SHS 437
2012 15 Aligarh 75 Koil RAMFOOL UPADHAYAY AITC 434
2012 15 Aligarh 75 Koil GUFRAN QED 428
2012 15 Aligarh 75 Koil SAGAR SHARMA RSD 381
2012 15 Aligarh 75 Koil SUNEETA SHARMA IOP 358
2012 15 Aligarh 75 Koil DEVANAND LD 349
2012 15 Aligarh 75 Koil KULDEEP IND 314
2012 15 Aligarh 75 Koil MUSHTAQ IND 244
2012 15 Aligarh 75 Koil CHANDRA BHAN SINGH IND 243
2012 15 Aligarh 75 Koil KRISHNA KUMAR SHARMA IND 236
2012 15 Aligarh 75 Koil RITA SINGH RLM 231
2012 15 Aligarh 75 Koil TEJ DUTT BHARDWAJ SNP 229
2012 15 Aligarh 75 Koil PAPPU RSPS 219
2012 15 Aligarh 75 Koil SULEMAN NLP 213

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 15 Aligarh 75 Koil  ZAFAR ALAM SP 36644
2009 15 Aligarh 75 Koil  SHEELA GAUTAM BJP 26760
2009 15 Aligarh 75 Koil  RAJ KUMARI CHAUHAN BSP 24961
2009 15 Aligarh 75 Koil  BIJENDRA SINGH INC 22430
2009 15 Aligarh 75 Koil  TEJVIR SINGH IND 716
2009 15 Aligarh 75 Koil  KAILASH IND 642
2009 15 Aligarh 75 Koil  PRABHAT KUMAR IND 485
2009 15 Aligarh 75 Koil  MUKESH NLHP 466
2009 15 Aligarh 75 Koil  PREM PAL SINGH IND 291
2009 15 Aligarh 75 Koil  HARENDRA SINGH BURMAN LPSP 217
2009 15 Aligarh 75 Koil  SANJAY LD 212
2009 15 Aligarh 75 Koil  NATTHILAL IND 188
2009 15 Aligarh 75 Koil  SHER MOHAMMAD IND 168
2009 15 Aligarh 75 Koil  AKHTAR MUL 152
2009 15 Aligarh 75 Koil  BHAGVAN SAHAY IND 131
2009 15 Aligarh 75 Koil  SHISHUPAL SINGH PTSS 112
2009 15 Aligarh 75 Koil  BABULAL VERMA ASP 108
2009 15 Aligarh 75 Koil  BABA BUDHASEN IND 106
2009 15 Aligarh 75 Koil  ALPANA GAUTAM BSK 94
2009 15 Aligarh 75 Koil  MAHESH PRATAP SHARMA RVP 91
2009 15 Aligarh 75 Koil  MOHAMMAD YUSUF KHAN MC 82
2009 15 Aligarh 75 Koil  DEVI PRASHAD MADP 80
2009 15 Aligarh 75 Koil  DHARAMVEER SINGH IJP 63

Find Your Assembly