Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Syana assembly election result 2017 live, Syana vidhan sabha Election date 2017, Syana opinion/exit poll 2017, Syana election contesting candidate list
- Details
- Category: UP Election Result
- Last Updated: Wednesday, 02 December 2015 17:06
Syana assembly election result 2017 live, Syana vidhan sabha Election date 2017, Syana opinion/exit poll 2017, Syana election contesting candidate list 2017, Syana BJP INC BJP LDP UDP candidate list, Syana Voter list 2016 2017, booth wise Syana polling Station, Syana Past Election Result Analysis, Syana Election Result with Voting percentage, Syana matdata Suchi in excel format, Syana Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Syana UP Assembly Election 2017
Syana UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Syana Voter list 2016 2017, booth wise Syana polling Station, Syana Past Election Result Analysis, Syana Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.
Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.
Year | AC_No | Assembly Name | BJP | BSP | INC | SP | Other | Winning Margin |
Parliament Election Result 2014 | 66 | Syana | 48.55 | 23.14 | 6.72 | 14.72 | -- | 25.41 |
Assembly Election Result 2012 | 66 | Syana | 4.33 | 25 | 26 | 19.6 | 25 | 0.79 |
Parliamentary Election Result 2009 | 66 | Syana | 24.6 | 20.1 | 15 | 38.1 | 2.7 | 13.48 |
Assembly Election Result 2007 | 66 | Syana | -- | -- | -- | -- | -- | -- |
Parliamentary Election Result 2004 | 66 | Syana | -- | -- | -- | -- | -- | -- |
Parliamentary Election Result 2014 Assembly Wise
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | BHOLA SINGH | BJP | 1E+05 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | PRADEEP KUMAR JATAV | BSP | 33154 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | ANJU URF MUSKAN | RLD | 26475 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | KAMLESH | SP | 10669 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | DR. RAHUL DIPANKAR | AAAP | 1981 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | NOTA Votes Polled | NOTA Votes | 1543 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | HARVIR | IND | 1160 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | VIJAI PAL | RtJP | 1063 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | PYARE LAL | BMUP | 905 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | SURESH | JMBP | 615 |
2014 | 14 | Bulandshahr (SC) | 66 | Syana | RAGHURAJ PRATAPSINGH | RTKP | 327 |
Assembly Election Result 2012
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | DILNAWAZ KHAN | INC | 53887 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | DEVENDERA BHARDWAJ | BSP | 52223 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | SUNDER SINGH | JaKP | 42470 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | THAKUR SUNIL SINGH | SP | 40935 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | VIRENDER RANA | BJP | 9045 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | AJAY SINGH | CPI | 1798 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | SURESH CHAND | IND | 1634 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | SARDAR SINGH | RLM | 1552 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | YOGENDRA | SJP(R) | 1376 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | MUKESH KUMAR LOUR | NLP | 1176 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | RAMESH | IND | 1099 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | AJAY | JD(U) | 633 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | UPENDRA SINGH CHOUHAN | NCP | 465 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | UMESH SHANKAR SARJAN | RAJP | 329 |
2012 | 14 | Bulandshahr (SC) | 66 | Syana | JAGDISH PERSAD VERMA | RJSWP | 284 |
Parliamentary Election Result 2009 Assembly Wise
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | KAMLESH | SP | 55078 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | ASHOK KUMAR PRADHAN | BJP | 35588 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | RAJ KUMAR GAUTAM | BSP | 29032 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | DEVI DAYAL | INC | 20997 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | PRAVEEN | IND | 897 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | KAMLESH | IND | 819 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | SURAJMUKHI GAUTAM | UNLP | 508 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | SOHAN PAL | NLHP | 464 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | KARAN SINGH BHOOCHAL | RMEP | 303 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | SUSHILA SINGH | RDMP | 175 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | JAY BHAGWAN | NBNP | 134 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | SUDHA SINGH | RPI | 122 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | RAJO | NELU | 118 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | BALRAM | ABHM | 112 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | RAGHURAJ SINGH | RTKP | 102 |
2009 | 14 | Bulandshahr (SC) | 66 | Syana | KANTI | ABRS | 95 |