Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Barauli assembly election result 2017 live, Barauli vidhan sabha Election date 2017, Barauli opinion/exit poll 2017, Barauli election contesting candidate list

Barauli assembly election result 2017 live, Barauli vidhan sabha Election date 2017, Barauli opinion/exit poll 2017, Barauli election contesting candidate list 2017, Barauli BJP INC BJP LDP UDP candidate list, Barauli Voter list 2016 2017, booth wise Barauli polling Station, Barauli Past Election Result Analysis, Barauli Election Result with Voting percentage, Barauli matdata Suchi in excel format, Barauli Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Barauli UP Assembly Election 2017

Barauli UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Barauli Voter list 2016 2017, booth wise Barauli polling Station, Barauli Past Election Result Analysis, Barauli Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 51 Barauli 52.61 29.25 3.39 11.52 -- 23.37
Assembly Election Result 2012 51 Barauli 3.42 33.54 0 2.09 61 30.12
Parliamentary Election Result 2009 51 Barauli 0 34.43 8.35 13.2 44.1 21.26
Assembly Election Result 2007 51 Barauli 5.35 30.68 39.18 15.3 9.52 8.50
Parliamentary Election Result 2004 51 Barauli 17.1 32.39 10.97 0 39.5 15.29

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 11 Baghpat 51 Baraut  DR. SATYA PAL SINGH BJP 87320
2014 11 Baghpat 51 Baraut  AJIT SINGH RLD 41262
2014 11 Baghpat 51 Baraut  GHULAM MOHAMMED SP 33577
2014 11 Baghpat 51 Baraut  PRASHANT CHAUDHRI BSP 19138
2014 11 Baghpat 51 Baraut  JAIVINDRA KUMAR IND 763
2014 11 Baghpat 51 Baraut NOTA Votes Polled NOTA Votes 634
2014 11 Baghpat 51 Baraut  NISHANT IND 529
2014 11 Baghpat 51 Baraut  SOMENDAR DHAKA AAAP 512
2014 11 Baghpat 51 Baraut  ANIL KUMAR PECP 442
2014 11 Baghpat 51 Baraut  RUKSANA IND 328
2014 11 Baghpat 51 Baraut  SUBHASH CHAND KASHYAP IND 283
2014 11 Baghpat 51 Baraut  ARVIND IND 150
2014 11 Baghpat 51 Baraut  KRISHAN PAL NAP 82
2014 11 Baghpat 51 Baraut  YUNUSH NNP 67
2014 11 Baghpat 51 Baraut  AJAY PAL IND 64

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 11 Baghpat 51 Baraut LOKESH DIXIT BSP 57209
2012 11 Baghpat 51 Baraut ASHWANI KUMAR RLD 51533
2012 11 Baghpat 51 Baraut AJAY KUMAR SP 15212
2012 11 Baghpat 51 Baraut NAVIN KUMAR BJP 8395
2012 11 Baghpat 51 Baraut SUDHIR VERMA PECP 5340
2012 11 Baghpat 51 Baraut OMVIR TOMAR JD(U) 2627
2012 11 Baghpat 51 Baraut ARJUN SINGH VAJP 2155
2012 11 Baghpat 51 Baraut RAJENDER IND 893
2012 11 Baghpat 51 Baraut RAJVEER IND 530
2012 11 Baghpat 51 Baraut HARI BHUSHAN JaKP 508
2012 11 Baghpat 51 Baraut MAHIPAL RLNP 468
2012 11 Baghpat 51 Baraut LOKENDER SINGH HEWA BhVSP 466
2012 11 Baghpat 51 Baraut NEERAJ AITC 351
2012 11 Baghpat 51 Baraut NARENDER KUMAR AIRSP 199
2012 11 Baghpat 51 Baraut ALI HASAN MULTANI RLM 182
2012 11 Baghpat 51 Baraut PANKAJ RPD 154

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 11 Baghpat 51 Baraut  AJIT SINGH RLD 45650
2009 11 Baghpat 51 Baraut  MUKESH SHARMA BSP 37710
2009 11 Baghpat 51 Baraut  SAHAB SINGH SP 14423
2009 11 Baghpat 51 Baraut  SOMPAL INC 9140
2009 11 Baghpat 51 Baraut  VEDPAL IND 920
2009 11 Baghpat 51 Baraut  RAVINDRA KUMAR IND 345
2009 11 Baghpat 51 Baraut  ABDUL RASHID IND 309
2009 11 Baghpat 51 Baraut  GULZAR ASP 230
2009 11 Baghpat 51 Baraut  PRAVEEN KUMAR IND 153
2009 11 Baghpat 51 Baraut  TEJPAL SINGH IND 122
2009 11 Baghpat 51 Baraut  OMPAL IND 117
2009 11 Baghpat 51 Baraut  BRIJ BHUSHAN IND 113
2009 11 Baghpat 51 Baraut  DEVENDRA KUMAR BKLJP 105
2009 11 Baghpat 51 Baraut  FIRDOUS A /S FIRDOUS RANA MKUP 67
2009 11 Baghpat 51 Baraut  SHALINI JM 59
2009 11 Baghpat 51 Baraut  JAIPARKASH IND 56

Find Your Assembly