Manipur Election Result
Nungba assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 54 | Nungba | 47.52 | 1.37 | 0 | 0 | 0 | 0 | 51.1 | 10.94 |
Assembly Election Result 2012 | 54 | Nungba | 63.85 | 0 | 0 | 0.63 | 0 | 0 | 35.52 | 13.83 |
Parliamentary Election Result 2009 | 54 | Nungba | 51.1 | 0.41 | 0 | 0.11 | 1.04 | 0 | 47.34 | 24.17 |
Assembly Election Result 2007 | 54 | Nungba | 53.68 | 0 | 0 | 0 | 0 | 0 | 46.32 | 30.74 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Outer manipur (ST) | 54 | Nungba (ST) | THANGSO BAITE | INC | 9512 |
2014 | 2 | Outer manipur (ST) | 54 | Nungba (ST) | GANGMUMEI KAMEI | BJP | 7322 |
2014 | 2 | Outer manipur (ST) | 54 | Nungba (ST) | SOSO LORHO | NPF | 2162 |
2014 | 2 | Outer manipur (ST) | 54 | Nungba (ST) | MANI CHARENAMEI | IND | 542 |
2014 | 2 | Outer manipur (ST) | 54 | Nungba (ST) | CHUNGKHOKAI DOUNGEL | NCP | 275 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 2 | Outer manipur (ST) | 54 | Nungba | GAIKHANGAM | INC | 9040 |
2012 | 2 | Outer manipur (ST) | 54 | Nungba | ADIM PAMEI | MSCP | 6710 |
2012 | | | 54 | | | | |
2012 | | | 54 | | | | |
2012 | 2 | Outer manipur (ST) | 54 | Nungba | G.GAINGAM | NPF | 1092 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | 2- Outer manipur (ST | 54 | Nungba(ST) | THANGSO BAITE | INC | 9050 |
2009 | 2 | 2- Outer manipur (ST | 54 | Nungba(ST) | MANI CHARENAMEI | PDA | 4770 |
2009 | 2 | 2- Outer manipur (ST | 54 | Nungba(ST) | D. LOLI ADANEE | BJP | 3470 |
2009 | 2 | 2- Outer manipur (ST | 54 | Nungba(ST) | M. YAMKHONGAM HAOKIP | RJD | 184 |
2009 | 2 | 2- Outer manipur (ST | 54 | Nungba(ST) | L.B. SONA | NCP | 72 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 2 | Outer manipur (ST) | 54 | Nungba | GAIKHANGAM | INC | 11595 |
2007 | 2 | Outer manipur (ST) | 54 | Nungba | GANGMUMEI KAMEI | IND | 6012 |
2007 | 2 | Outer manipur (ST) | 54 | Nungba | SANGAMLUNG | IND | 439 |
2007 | | | 54 | | | | |
2007 | 2 | Outer manipur (ST) | 54 | Nungba | KHAMKHOGIN THANGJOM | LJP | 115 |