Manipur Election Result
Thoubal assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 31 | Thoubal | 71 | 0 | 24.71 | 0 | 0 | 0 | 4.29 | 46.29 |
Assembly Election Result 2012 | 31 | Thoubal | 72.86 | 0 | 0 | 0 | 0 | 26.46 | 0.68 | 67.05 |
Parliamentary Election Result 2009 | 31 | Thoubal | 66.85 | 0 | 28.29 | 0 | 0 | 2.44 | 2.43 | 38.56 |
Assembly Election Result 2007 | 31 | Thoubal | 82.97 | 0 | 0 | 0 | 0 | 0 | 17.03 | 46.4 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Inner manipur | 31 | Thoubal | DR. THOKCHOM MEINYA | INC | 18014 |
2014 | 1 | Inner manipur | 31 | Thoubal | MOIRANGTHEM NARA | CPI | 6269 |
2014 | 1 | Inner manipur | 31 | Thoubal | INDIRA OINAM | IND | 384 |
2014 | 1 | Inner manipur | 31 | Thoubal | R.K. RANJAN SINGH | BJP | 382 |
2014 | 1 | Inner manipur | 31 | Thoubal | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 135 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 1 | Inner manipur | 31 | Thoubal | OKRAM IBOBI SINGH | INC | 19121 |
2012 | 1 | Inner manipur | 31 | Thoubal | OINAM INDIRA | BJP | 3668 |
2012 | | | 31 | | | | |
2012 | | | 31 | | | | |
2012 | 1 | Inner manipur | 31 | Thoubal | DR. AK MANGLEMJAO SINGH | AITC | 257 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | 1- Inner manipur | 31 | Thoubal | DR. THOKCHOM MEINYA | INC | 16136 |
2009 | 1 | 1- Inner manipur | 31 | Thoubal | MOIRANGTHEM NARA | CPI | 6828 |
2009 | 1 | 1- Inner manipur | 31 | Thoubal | THOUNAOJAM CHAOBA | MPP | 588 |
2009 | 1 | 1- Inner manipur | 31 | Thoubal | WAHENGBAM NIPAMACHA SINGH | BJP | 286 |
2009 | 1 | 1- Inner manipur | 31 | Thoubal | ABDUL RAHMAN | IND | 230 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 1 | Inner manipur | 31 | Thoubal | SHRI OKRAM IBOBI SINGH | INC | 17393 |
2007 | 1 | Inner manipur | 31 | Thoubal | SHRI LEITANTHEM TOMBA SINGH | MPP | 6316 |
2007 | | | 31 | | | | |
2007 | | | 31 | | | | |
2007 | 1 | Inner manipur | 31 | Thoubal | SHRI DR. AKOIJAM MANGLEMJAO SINGH | IND | 162 |