Manipur Election Result
Wangkhei assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 15 | Wangkhei | 34.88 | 0 | 32.97 | 0 | 0 | 0 | 32.14 | 1.91 |
Assembly Election Result 2012 | 15 | Wangkhei | 31.49 | 22.91 | 0 | 2.1 | 2.48 | 26.57 | 14.44 | 6.42 |
Parliamentary Election Result 2009 | 15 | Wangkhei | 40.48 | 0 | 35.31 | 0 | 0 | 5.76 | 18.45 | 5.17 |
Assembly Election Result 2007 | 15 | Wangkhei | 44.72 | 14.64 | 0 | 0 | 0 | 0 | 40.64 | 4.92 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Inner manipur | 15 | Wangkhei | DR. THOKCHOM MEINYA | INC | 7497 |
2014 | 1 | Inner manipur | 15 | Wangkhei | MOIRANGTHEM NARA | CPI | 7086 |
2014 | 1 | Inner manipur | 15 | Wangkhei | R.K. RANJAN SINGH | BJP | 5182 |
2014 | 1 | Inner manipur | 15 | Wangkhei | SARANGTHEM MANAOBI | AITC | 1055 |
2014 | 1 | Inner manipur | 15 | Wangkhei | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 245 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 1 | Inner manipur | 15 | Wangkhei | YUMKHAM ERABOT SINGH | INC | 10981 |
2012 | 1 | Inner manipur | 15 | Wangkhei | HENRY OKRAM | MSCP | 9405 |
2012 | 1 | Inner manipur | 15 | Wangkhei | MOIRANGTHEM PRAPHULLO SINGH | NCP | 3594 |
2012 | | | 15 | | | | |
2012 | 1 | Inner manipur | 15 | Wangkhei | DR. HAOBAM BOROBABU SINGH | BJP | 575 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | 1- Inner manipur | 15 | Wangkhei | DR. THOKCHOM MEINYA | INC | 7932 |
2009 | 1 | 1- Inner manipur | 15 | Wangkhei | MOIRANGTHEM NARA | CPI | 6919 |
2009 | 1 | 1- Inner manipur | 15 | Wangkhei | WAHENGBAM NIPAMACHA SINGH | BJP | 2664 |
2009 | 1 | 1- Inner manipur | 15 | Wangkhei | THOUNAOJAM CHAOBA | MPP | 1128 |
2009 | 1 | 1- Inner manipur | 15 | Wangkhei | ABDUL RAHMAN | IND | 836 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 1 | Inner manipur | 15 | Wangkhei | YUMKHAM ERABOT SINGH | INC | 7917 |
2007 | 1 | Inner manipur | 15 | Wangkhei | ANOUBAM RAJEN | MPP | 6681 |
2007 | 1 | Inner manipur | 15 | Wangkhei | MOIRANGTHEM PRAPHULLO | NCP | 5761 |
2007 | 1 | Inner manipur | 15 | Wangkhei | DR. HAOBAM BOROBABU SINGH | BJP | 3630 |
2007 | 1 | Inner manipur | 15 | Wangkhei | SHRI YUMKHAM IBOMCHA SINGH | RJD | 624 |